Liquidity
$2.47K
24h Volume
$0.00
FDV
$5.70K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SNB | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.05705 | 1.10K | $62.75 | 0xa915…70fa | ↗ |
| 1d ago | Buy | $0.05168 | 1.10K | $56.85 | 0xadfd…b888 | ↗ |
| 1d ago | Buy | $0.04704 | 1.10K | $51.75 | 0xf064…f432 | ↗ |
| 1d ago | Buy | $0.04300 | 1.10K | $47.30 | 0x4929…43c7 | ↗ |
| 1d ago | Sell | $0.04193 | 1.10K | $46.12 | 0x8114…e733 | ↗ |
| 1d ago | Buy | $0.04300 | 1.10K | $47.30 | 0x8114…e733 | ↗ |
| 2d ago | Sell | $0.04193 | 1.10K | $46.12 | 0x67c8…e441 | ↗ |
| 2d ago | Buy | $0.04300 | 1.10K | $47.30 | 0x67c8…e441 | ↗ |
| 2d ago | Sell | $0.04193 | 1.10K | $46.12 | 0xb557…cf29 | ↗ |
| 2d ago | Buy | $0.04300 | 1.10K | $47.30 | 0xa175…c703 | ↗ |
| 2d ago | Buy | $0.03946 | 1.10K | $43.40 | 0x936b…be9b | ↗ |
| 2d ago | Buy | $0.03633 | 1.10K | $39.97 | 0x078e…48f7 | ↗ |
| 2d ago | Sell | $0.03543 | 1.10K | $38.97 | 0xfa94…6ce0 | ↗ |
| 3d ago | Sell | $0.03848 | 1.10K | $42.32 | 0x7af1…71b1 | ↗ |
| 4d ago | Buy | $0.03946 | 1.10K | $43.40 | 0xadc5…ef7a | ↗ |
| 5d ago | Buy | $0.03633 | 1.10K | $39.97 | 0xdecd…cfd8 | ↗ |
| 5d ago | Buy | $0.03357 | 1.10K | $36.93 | 0x7af1…71b1 | ↗ |
| 5d ago | Buy | $0.03111 | 1.10K | $34.22 | 0x4c1a…ae0c | ↗ |
| 6d ago | Sell | $0.03033 | 1.10K | $33.37 | 0x0796…dad9 | ↗ |
| 6d ago | Sell | $0.03273 | 1.10K | $36.01 | 0xa745…317f | ↗ |
| 7d ago | Buy | $0.03357 | 1.10K | $36.93 | 0xc081…9fb9 | ↗ |
| 7d ago | Buy | $0.03111 | 1.10K | $34.22 | 0x0c10…fb22 | ↗ |
| 9d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x2939…58e8 | ↗ |
| 9d ago | Buy | $0.001067 | 30.00K | $32.00 | 0x5b07…4d33 | ↗ |
| 9d ago | Buy | $0.002133 | 15.00K | $32.00 | 0xcd40…e372 | ↗ |
| 9d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xd895…bf8a | ↗ |
| 9d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xa745…317f | ↗ |
| 9d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xe258…9c2d | ↗ |
| 9d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x0fda…be4c | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x67b5…d2fe | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x8883…c646 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x11d5…3797 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x86b3…f5ab | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x273b…4404 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x575f…7c65 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x341e…5d25 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xc064…2565 | ↗ |
| 10d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x673b…0edf | ↗ |
| 10d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xf6fa…2948 | ↗ |
| 10d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x6822…ad5d | ↗ |
| 10d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe5db…341c | ↗ |
| 10d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xd29c…fbd5 | ↗ |
| 11d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x8c64…2725 | ↗ |
| 11d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xc92a…5a9e | ↗ |
| 12d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xf56a…e552 | ↗ |
| 12d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x48f9…a9ca | ↗ |
| 13d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2a95…96a1 | ↗ |
| 13d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xb557…cf29 | ↗ |
| 13d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xa39e…3464 | ↗ |
| 14d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2e83…4799 | ↗ |
| 14d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xa22e…6305 | ↗ |
| 14d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x41d2…9caa | ↗ |
| 14d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xfef7…a056 | ↗ |
| 15d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x95ea…560f | ↗ |
| 15d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4062…40d2 | ↗ |
| 15d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4053…e6ec | ↗ |
| 15d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x9293…4903 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x3141…0d13 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x1b62…e29f | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x022e…b01f | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xfa94…6ce0 | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc078…759f | ↗ |
| 16d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 17d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x87e9…a353 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc3e3…7023 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7324…8dfa | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0796…dad9 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe208…a941 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2a61…d184 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
Room created by JEBUS
Members (62 · 66 all-time)
Top 39 by balance| # | Wallet | SNB | Share |
|---|---|---|---|
| 1 | 0xcd40…e372 | 15.00K | 15.00% |
| 2 | 0x0c10…fb22 | 1.10K | 1.10% |
| 3 | 0x4c1a…ae0c | 1.10K | 1.10% |
| 4 | 0xf064…f432 | 1.10K | 1.10% |
| 5 | 0xfef7…a056 | 1.10K | 1.10% |
| 6 | 0xf6fa…2948 | 1.10K | 1.10% |
| 7 | 0xf56a…e552 | 1.10K | 1.10% |
| 8 | 0xe5db…341c | 1.10K | 1.10% |
| 9 | 0xe208…a941 | 1.10K | 1.10% |
| 10 | 0xe07b…0b40 | 1.10K | 1.10% |
| 11 | 0xd895…bf8a | 1.10K | 1.10% |
| 12 | 0xd29c…fbd5 | 1.10K | 1.10% |
| 13 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 14 | 0xc92a…5a9e | 1.10K | 1.10% |
| 15 | 0xc3e3…7023 | 1.10K | 1.10% |
| 16 | 0xc078…759f | 1.10K | 1.10% |
| 17 | 0xa39e…3464 | 1.10K | 1.10% |
| 18 | 0x9c99…10bc | 1.10K | 1.10% |
| 19 | 0x95ea…560f | 1.10K | 1.10% |
| 20 | 0x87e9…a353 | 1.10K | 1.10% |
| 21 | 0x82a6…d19e | 1.10K | 1.10% |
| 22 | 0x7324…8dfa | 1.10K | 1.10% |
| 23 | 0x6822…ad5d | 1.10K | 1.10% |
| 24 | 0x6623…10f9 | 1.10K | 1.10% |
| 25 | 0x575f…7c65 | 1.10K | 1.10% |
| 26 | 0x48f9…a9ca | 1.10K | 1.10% |
| 27 | 0x41d2…9caa | 1.10K | 1.10% |
| 28 | 0x4062…40d2 | 1.10K | 1.10% |
| 29 | 0x4053…e6ec | 1.10K | 1.10% |
| 30 | 0x3141…0d13 | 1.10K | 1.10% |
| 31 | 0x2e83…4799 | 1.10K | 1.10% |
| 32 | 0x2a95…96a1 | 1.10K | 1.10% |
| 33 | 0x2939…58e8 | 1.10K | 1.10% |
| 34 | 0x273b…4404 | 1.10K | 1.10% |
| 35 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 36 | 0x1b62…e29f | 1.10K | 1.10% |
| 37 | 0x0fda…be4c | 1.10K | 1.10% |
| 38 | 0x022e…b01f | 1.10K | 1.10% |
| 39 | 0x7af1…71b1 | 0.0000545 | 0.00% |