Liquidity
$55.30
24h Volume
$0.00
FDV
$727.27
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SJY | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe4c0…8247 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x575f…7c65 | ↗ |
| 14d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe07b…0b40 | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2245…e729 | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb330…002a | ↗ |
| 24d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by MA22HEW
Members (7 · 8 all-time)
Top 5 by balance| # | Wallet | SJY | Share |
|---|---|---|---|
| 1 | 0xe4c0…8247 | 1.10K | 1.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0x575f…7c65 | 1.10K | 1.10% |
| 4 | 0x429d…c240 | 1.10K | 1.10% |
| 5 | 0x2939…58e8 | 1.10K | 1.10% |