Liquidity
$257.33
24h Volume
$0.00
FDV
$4.95K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | MA22HEW | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5d ago | Buy | $0.000004953 | 5.05M | $25.00 | 0xea08…b9af | ↗ |
| 9d ago | Buy | $0.000004778 | 20.93M | $100.00 | 0x3e37…1ba6 | ↗ |
| 9d ago | Buy | $0.000004600 | 5.43M | $25.00 | 0x5aba…9706 | ↗ |
| 9d ago | Buy | $0.000004527 | 5.52M | $25.00 | 0x5aba…9706 | ↗ |
| 15d ago | Buy | $0.000004467 | 3.36M | $15.00 | 0xfb07…e572 | ↗ |
Holders (4)
Top 4 by balance| # | Wallet | MA22HEW | Share |
|---|---|---|---|
| 1 | 0xb074…5659 | 942.38M | 94.24% |
| 2 | 0x3e37…1ba6 | 20.93M | 2.09% |
| 3 | 0xfb07…e572 | 20.69M | 2.07% |
| 4 | 0xea08…b9af | 5.05M | 0.50% |