Liquidity
$428.78
24h Volume
$20.00
FDV
$5.44K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | NAOMI | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 13h ago | Buy | $0.000005439 | 3.68M | $20.00 | 0xa14f…cf37 | ↗ |
| 4d ago | Buy | $0.000005287 | 18.91M | $100.00 | 0xeafc…c3d2 | ↗ |
| 4d ago | Buy | $0.000005127 | 4.88M | $25.00 | 0x53ee…ebef | ↗ |
| 5d ago | Buy | $0.000005074 | 2.96M | $15.00 | 0x6e4b…3deb | ↗ |
| 10d ago | Buy | $0.000005026 | 4.18M | $21.00 | 0x02f8…58d0 | ↗ |
| 10d ago | Buy | $0.000004859 | 20.58M | $100.00 | 0xde73…c63b | ↗ |
| 10d ago | Sell | $0.000004273 | 2.03M | $8.67 | 0x6e4b…3deb | ↗ |
| 12d ago | Buy | $0.000004719 | 4.24M | $20.00 | 0xde73…c63b | ↗ |
| 12d ago | Buy | $0.000004655 | 5.37M | $25.00 | 0xba87…69a9 | ↗ |
| 15d ago | Buy | $0.000004544 | 11.00M | $50.00 | 0x04ef…899e | ↗ |
| 15d ago | Buy | $0.000004394 | 11.38M | $50.00 | 0x04ef…899e | ↗ |
| 16d ago | Buy | $0.000004309 | 1.20M | $5.15 | 0x6e4b…3deb | ↗ |
| 17d ago | Buy | $0.000004261 | 5.87M | $25.00 | 0xe0e4…09a6 | ↗ |
| 17d ago | Buy | $0.000004216 | 834.88K | $3.52 | 0x6e4b…3deb | ↗ |
Holders (9)
Top 7 by balance| # | Wallet | NAOMI | Share |
|---|---|---|---|
| 1 | 0x31dc…2061 | 906.96M | 90.70% |
| 2 | 0xe0e4…09a6 | 5.87M | 0.59% |
| 3 | 0xba87…69a9 | 5.37M | 0.54% |
| 4 | 0x53ee…ebef | 4.88M | 0.49% |
| 5 | 0xde73…c63b | 4.24M | 0.42% |
| 6 | 0x02f8…58d0 | 4.18M | 0.42% |
| 7 | 0x6e4b…3deb | 2.96M | 0.30% |