Liquidity
$545.14
24h Volume
$0.00
FDV
$5.26K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | BOI | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.000005258 | 9.59M | $50.45 | 0xc37a…204a | ↗ |
| 1d ago | Buy | $0.000005774 | 17.32M | $100.00 | 0x3e37…1ba6 | ↗ |
| 1d ago | Sell | $0.000005606 | 82.25M | $461.04 | 0x4996…2124 | ↗ |
| 1d ago | Buy | $0.000006740 | 3.71M | $25.00 | 0xefc9…5870 | ↗ |
| 1d ago | Sell | $0.000006112 | 8.43M | $51.55 | 0x6f2c…a219 | ↗ |
| 1d ago | Sell | $0.000006236 | 11.92M | $74.30 | 0x81d4…aeb0 | ↗ |
| 1d ago | Buy | $0.000006892 | 14.51M | $100.00 | 0x7e3f…7f38 | ↗ |
| 1d ago | Buy | $0.000006714 | 11.92M | $80.00 | 0x81d4…aeb0 | ↗ |
| 1d ago | Buy | $0.000006079 | 82.25M | $500.00 | 0x4996…2124 | ↗ |
| 1d ago | Buy | $0.000005401 | 18.52M | $100.00 | 0x3176…c478 | ↗ |
| 1d ago | Buy | $0.000005211 | 9.59M | $50.00 | 0xc37a…204a | ↗ |
| 1d ago | Buy | $0.000005080 | 9.84M | $50.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000004876 | 20.51M | $100.00 | 0xc321…4989 | ↗ |
| 1d ago | Buy | $0.000004665 | 10.72M | $50.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000004519 | 11.07M | $50.00 | 0x6f2c…a219 | ↗ |
| 2d ago | Buy | $0.000004375 | 10.29M | $45.00 | 0x6bd8…dcc4 | ↗ |
| 3d ago | Buy | $0.000004290 | 2.33M | $10.00 | 0x6f2c…a219 | ↗ |
| 3d ago | Buy | $0.000004242 | 4.71M | $20.00 | 0x6f2c…a219 | ↗ |
Holders (7 · 10 all-time)
Top 6 by balance| # | Wallet | BOI | Share |
|---|---|---|---|
| 1 | 0x3299…6a43 | 884.91M | 88.49% |
| 2 | 0x6f2c…a219 | 30.24M | 3.02% |
| 3 | 0xc321…4989 | 20.51M | 2.05% |
| 4 | 0x3176…c478 | 18.52M | 1.85% |
| 5 | 0x6bd8…dcc4 | 10.29M | 1.03% |
| 6 | 0xefc9…5870 | 3.71M | 0.37% |