Liquidity
$169.85
24h Volume
$16.00
FDV
$1.45K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SNW | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 12h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x216e…54fb | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x6c4d…7620 | ↗ |
| 2d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x20f1…e9c3 | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x692b…a3b6 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x429d…c240 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x28be…5d18 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc47f…7375 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2c23…39cc | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x82a6…d19e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4053…e6ec | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
Room created by 0XBMG
Members (16 · 17 all-time)
Top 13 by balance| # | Wallet | SNW | Share |
|---|---|---|---|
| 1 | 0x36d8…efa8 | 82.40K | 82.40% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 5 | 0x82a6…d19e | 1.10K | 1.10% |
| 6 | 0x692b…a3b6 | 1.10K | 1.10% |
| 7 | 0x6623…10f9 | 1.10K | 1.10% |
| 8 | 0x47f5…b92b | 1.10K | 1.10% |
| 9 | 0x429d…c240 | 1.10K | 1.10% |
| 10 | 0x41d2…9caa | 1.10K | 1.10% |
| 11 | 0x4053…e6ec | 1.10K | 1.10% |
| 12 | 0x2c23…39cc | 1.10K | 1.10% |
| 13 | 0x2939…58e8 | 1.10K | 1.10% |