Liquidity
$67.15
24h Volume
$51.80
FDV
$1.09K
24h Txns
6
24h Buys / Sells
5 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1GA | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 4h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe49a…f2ba | ↗ |
| 8h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xafd6…71e1 | ↗ |
| 18h ago | Sell | $0.007092 | 1.10K | $7.80 | 0x7ee3…2644 | ↗ |
| 18h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7ee3…2644 | ↗ |
| 20h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5968…f45f | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x101c…847e | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2e83…4799 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
Room created by NAOMI
Members (8 · 9 all-time)
Top 4 by balance| # | Wallet | S1GA | Share |
|---|---|---|---|
| 1 | 0xe477…b84c | 1.10K | 1.10% |
| 2 | 0x5968…f45f | 1.10K | 1.10% |
| 3 | 0x2e83…4799 | 1.10K | 1.10% |
| 4 | 0x2939…58e8 | 1.10K | 1.10% |