Liquidity
$67.15
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SMN | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x40ca…62f4 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 12d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x43cc…13c9 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x43cc…13c9 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xed1e…0b4d | ↗ |
| 16d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
Room created by NAOMI
Members (8 · 9 all-time)
Top 8 by balance| # | Wallet | SMN | Share |
|---|---|---|---|
| 1 | 0x39ec…9c29 | 91.20K | 91.20% |
| 2 | 0xed1e…0b4d | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0x429d…c240 | 1.10K | 1.10% |
| 5 | 0x40ca…62f4 | 1.10K | 1.10% |
| 6 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 7 | 0x2939…58e8 | 1.10K | 1.10% |
| 8 | 0x20f1…e9c3 | 1.10K | 1.10% |