Liquidity
$14.63K
24h Volume
$2.69K
FDV
$31.70K
24h Txns
19
24h Buys / Sells
9 / 10
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | ICEBERGY | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5h ago | Buy | $0.00003170 | 1.58M | $50.00 | 0x9550…fd6b | ↗ |
| 5h ago | Buy | $0.00003128 | 1.60M | $50.00 | 0x9550…fd6b | ↗ |
| 11h ago | Sell | $0.00002851 | 3.94M | $112.25 | 0x2fd9…ca44 | ↗ |
| 11h ago | Sell | $0.00002903 | 338.70K | $9.83 | 0xf658…6409 | ↗ |
| 11h ago | Sell | $0.00002914 | 554.14K | $16.15 | 0xf658…6409 | ↗ |
| 13h ago | Buy | $0.00003233 | 185.56K | $6.00 | 0xf658…6409 | ↗ |
| 13h ago | Sell | $0.00003046 | 10.02M | $305.17 | 0x9ad0…13a5 | ↗ |
| 15h ago | Buy | $0.00003524 | 141.90K | $5.00 | 0x5c09…b911 | ↗ |
| 15h ago | Buy | $0.00003519 | 170.52K | $6.00 | 0xf658…6409 | ↗ |
| 15h ago | Sell | $0.00003294 | 8.21M | $270.56 | 0x4996…2124 | ↗ |
| 20h ago | Buy | $0.00003719 | 4.03M | $150.00 | 0x60da…2d3c | ↗ |
| 21h ago | Sell | $0.00003528 | 14.59M | $514.77 | 0x0b56…fbf3 | ↗ |
| 21h ago | Buy | $0.00004182 | 215.23K | $9.00 | 0xf658…6409 | ↗ |
| 21h ago | Buy | $0.00004174 | 143.74K | $6.00 | 0xf658…6409 | ↗ |
| 21h ago | Sell | $0.00004142 | 18.81M | $779.22 | 0xa4fd…a20a | ↗ |
| 21h ago | Buy | $0.00004997 | 2.00M | $100.00 | 0x04ef…899e | ↗ |
| 23h ago | Sell | $0.00004467 | 210.00K | $9.38 | 0x9c6d…346b | ↗ |
| 23h ago | Sell | $0.00004483 | 450.00K | $20.17 | 0x9c6d…346b | ↗ |
| 23h ago | Sell | $0.00004635 | 5.77M | $267.22 | 0xa078…7d66 | ↗ |
| 1d ago | Sell | $0.00004791 | 400.00K | $19.16 | 0x9c6d…346b | ↗ |
| 1d ago | Sell | $0.00004824 | 836.01K | $40.33 | 0xe5f9…038d | ↗ |
| 1d ago | Sell | $0.00004927 | 3.00M | $148.00 | 0xa67b…08ce | ↗ |
| 1d ago | Sell | $0.00005094 | 2.96M | $150.76 | 0x2fd9…ca44 | ↗ |
| 1d ago | Buy | $0.00005734 | 174.40K | $10.00 | 0x5688…475f | ↗ |
| 1d ago | Buy | $0.00005420 | 10.02M | $543.00 | 0x9ad0…13a5 | ↗ |
| 1d ago | Sell | $0.00004882 | 9.68M | $472.71 | 0xa180…c988 | ↗ |
| 1d ago | Sell | $0.00005209 | 2.00M | $104.18 | 0x6bd8…dcc4 | ↗ |
| 1d ago | Sell | $0.00005276 | 244.04K | $12.88 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.00005321 | 1.22M | $64.80 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.00005935 | 67.40K | $4.00 | 0xd864…3c72 | ↗ |
| 1d ago | Buy | $0.00005875 | 1.70M | $100.00 | 0xeafc…c3d2 | ↗ |
| 1d ago | Sell | $0.00005265 | 498.77K | $26.26 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.00005679 | 5.28M | $300.00 | 0x19dc…4912 | ↗ |
| 1d ago | Sell | $0.00005068 | 3.33M | $168.94 | 0xa67b…08ce | ↗ |
| 1d ago | Sell | $0.00005296 | 4.39M | $232.72 | 0x3176…c478 | ↗ |
| 1d ago | Buy | $0.00006005 | 399.70K | $24.00 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.00005421 | 461.62K | $25.02 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.00005761 | 7.81M | $450.00 | 0xa0ed…9edd | ↗ |
| 1d ago | Sell | $0.00004988 | 544.03K | $27.14 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.00005488 | 1.82M | $100.00 | 0x44df…b3f4 | ↗ |
| 1d ago | Buy | $0.00005377 | 1.86M | $100.00 | 0x5c09…b911 | ↗ |
| 1d ago | Buy | $0.00005291 | 1.10M | $58.00 | 0xcaa5…90d1 | ↗ |
| 1d ago | Sell | $0.00004754 | 271.71K | $12.92 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.00004784 | 18.81M | $900.00 | 0xa4fd…a20a | ↗ |
| 1d ago | Buy | $0.00004315 | 1.16M | $50.00 | 0x97f7…0787 | ↗ |
| 1d ago | Buy | $0.00004276 | 701.67K | $30.00 | 0xcb0e…4f0c | ↗ |
| 1d ago | Buy | $0.00004114 | 7.29M | $300.00 | 0x2cf1…157e | ↗ |
| 1d ago | Buy | $0.00003966 | 302.54K | $12.00 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.00003875 | 16.41M | $635.84 | 0x9fbd…dacd | ↗ |
| 1d ago | Buy | $0.00004552 | 4.39M | $200.00 | 0x3176…c478 | ↗ |
| 1d ago | Sell | $0.00004131 | 5.48M | $226.48 | 0x3176…c478 | ↗ |
| 1d ago | Buy | $0.00004671 | 1.46M | $68.00 | 0xa282…df77 | ↗ |
| 1d ago | Buy | $0.00004588 | 2.09M | $96.00 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.00004467 | 16.41M | $733.02 | 0x9fbd…dacd | ↗ |
| 1d ago | Buy | $0.00004570 | 32.82M | $1.50K | 0x9fbd…dacd | ↗ |
| 1d ago | Buy | $0.00003863 | 388.27K | $15.00 | 0x5c09…b911 | ↗ |
| 1d ago | Buy | $0.00003814 | 2.36M | $90.00 | 0x2cf1…157e | ↗ |
| 1d ago | Buy | $0.00003750 | 1.33M | $50.00 | 0x127b…94e4 | ↗ |
| 1d ago | Sell | $0.00003369 | 371.51K | $12.52 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.00003648 | 5.48M | $200.00 | 0x3176…c478 | ↗ |
| 1d ago | Buy | $0.00003469 | 5.77M | $200.00 | 0xa078…7d66 | ↗ |
| 1d ago | Buy | $0.00003320 | 4.22M | $140.00 | 0x5c09…b911 | ↗ |
| 1d ago | Sell | $0.00003115 | 12.91M | $402.11 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.00003427 | 14.59M | $500.00 | 0x0b56…fbf3 | ↗ |
| 1d ago | Buy | $0.00003194 | 1.50M | $48.00 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.00003407 | 37.71M | $1.28K | 0x40e5…6c08 | ↗ |
| 1d ago | Sell | $0.00004158 | 5.00M | $207.88 | 0xa67b…08ce | ↗ |
| 1d ago | Buy | $0.00004719 | 254.28K | $12.00 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.00004416 | 7.12M | $314.61 | 0x3176…c478 | ↗ |
| 1d ago | Buy | $0.00005073 | 236.56K | $12.00 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.00004911 | 12.91M | $633.96 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.00005840 | 126.88K | $7.41 | 0x717f…12e3 | ↗ |
| 1d ago | Buy | $0.00005828 | 240.23K | $14.00 | 0x70de…feb9 | ↗ |
| 1d ago | Buy | $0.00005815 | 130.17K | $7.57 | 0x717f…12e3 | ↗ |
| 1d ago | Buy | $0.00005754 | 1.74M | $100.00 | 0x127b…94e4 | ↗ |
| 1d ago | Buy | $0.00005684 | 422.26K | $24.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.00005557 | 3.60M | $200.00 | 0x957b…e5ca | ↗ |
| 1d ago | Buy | $0.00005003 | 15.99M | $800.00 | 0x40e5…6c08 | ↗ |
| 1d ago | Buy | $0.00004572 | 1.05M | $48.00 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.00004258 | 7.12M | $303.37 | 0x3176…c478 | ↗ |
| 1d ago | Sell | $0.00004431 | 594.02K | $26.32 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.00004419 | 21.72M | $960.00 | 0x40e5…6c08 | ↗ |
| 1d ago | Sell | $0.00003606 | 1.60M | $57.62 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.00003640 | 345.36K | $12.57 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.00003660 | 804.21K | $29.43 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.00003592 | 27.84M | $1.00K | 0x65b4…a488 | ↗ |
| 1d ago | Buy | $0.00003149 | 1.56M | $49.00 | 0xc2d6…f3b6 | ↗ |
| 1d ago | Buy | $0.00003086 | 3.24M | $100.00 | 0x957b…e5ca | ↗ |
| 1d ago | Sell | $0.00002754 | 472.00K | $13.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.00002974 | 6.72M | $200.00 | 0x957b…e5ca | ↗ |
| 1d ago | Buy | $0.00002875 | 1.61M | $46.31 | 0x8315…97dd | ↗ |
| 1d ago | Buy | $0.00002816 | 3.55M | $100.00 | 0x8315…97dd | ↗ |
| 1d ago | Buy | $0.00002737 | 3.65M | $100.00 | 0x8315…97dd | ↗ |
| 1d ago | Sell | $0.00002460 | 2.60M | $63.95 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.00002648 | 15.66M | $414.68 | 0x3aae…ba75 | ↗ |
| 1d ago | Buy | $0.00003022 | 8.27M | $250.00 | 0x7e3f…7f38 | ↗ |
| 1d ago | Buy | $0.00002880 | 3.47M | $100.00 | 0x4ece…6948 | ↗ |
| 1d ago | Buy | $0.00002755 | 7.71M | $212.32 | 0x8315…97dd | ↗ |
| 1d ago | Buy | $0.00002597 | 7.55M | $196.00 | 0x4ece…6948 | ↗ |
| 1d ago | Buy | $0.00002308 | 24.69M | $570.00 | 0x4996…2124 | ↗ |
| 1d ago | Buy | $0.00002043 | 9.79M | $200.00 | 0x8315…97dd | ↗ |
| 1d ago | Buy | $0.00001904 | 11.34M | $215.87 | 0xa67b…08ce | ↗ |
| 1d ago | Buy | $0.00001754 | 14.25M | $250.00 | 0x3176…c478 | ↗ |
| 1d ago | Buy | $0.00001675 | 417.81K | $7.00 | 0x8315…97dd | ↗ |
| 1d ago | Buy | $0.00001597 | 15.66M | $250.00 | 0x3aae…ba75 | ↗ |
| 1d ago | Buy | $0.00001478 | 10.49M | $155.00 | 0x4996…2124 | ↗ |
| 1d ago | Buy | $0.00001388 | 11.52M | $160.00 | 0x4996…2124 | ↗ |
| 1d ago | Buy | $0.00001317 | 7.59M | $100.00 | 0x4996…2124 | ↗ |
| 1d ago | Buy | $0.00001276 | 3.92M | $50.00 | 0x4996…2124 | ↗ |
| 1d ago | Buy | $0.00000005333 | 375.00M | $20.00 | 0x84cb…3bad | ↗ |
| 1d ago | Buy | $0.00002422 | 825.76K | $20.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.00001247 | 21.64M | $270.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.00001215 | 26.84M | $326.00 | 0xd0cc…3ff0 | ↗ |
| 2d ago | Buy | $0.00001196 | 836.01K | $10.00 | 0xe5f9…038d | ↗ |
| 4d ago | Buy | $0.00001192 | 4.61M | $55.00 | 0x6bd8…dcc4 | ↗ |
| 4d ago | Buy | $0.00001189 | 420.49K | $5.00 | 0x084d…8c37 | ↗ |
| 4d ago | Buy | $0.00001186 | 4.22M | $50.00 | 0x53ee…ebef | ↗ |
| 4d ago | Buy | $0.00001180 | 4.24M | $50.00 | 0x53ee…ebef | ↗ |
| 4d ago | Buy | $0.00001175 | 4.26M | $50.00 | 0x53ee…ebef | ↗ |
| 4d ago | Buy | $0.00001166 | 8.58M | $100.00 | 0x7e55…bf7f | ↗ |
| 4d ago | Sell | $0.00001050 | 5.00M | $52.50 | 0x9550…fd6b | ↗ |
| 5d ago | Buy | $0.00001166 | 1.72M | $20.00 | 0x6f2c…a219 | ↗ |
| 5d ago | Buy | $0.00001163 | 1.72M | $20.00 | 0x9c6d…346b | ↗ |
| 6d ago | Buy | $0.00001160 | 3.88M | $45.00 | 0x085d…1e1e | ↗ |
| 6d ago | Sell | $0.00001075 | 50.80M | $546.16 | 0xd0b2…27e5 | ↗ |
| 6d ago | Buy | $0.00001224 | 1.63M | $20.00 | 0x6f2c…a219 | ↗ |
| 7d ago | Buy | $0.00001217 | 10.03M | $122.00 | 0xfe43…1e78 | ↗ |
| 7d ago | Buy | $0.00001203 | 9.97M | $120.00 | 0xfe43…1e78 | ↗ |
| 7d ago | Buy | $0.00001190 | 10.09M | $120.00 | 0xfe43…1e78 | ↗ |
| 7d ago | Buy | $0.00001182 | 845.92K | $10.00 | 0x9a6a…c912 | ↗ |
| 8d ago | Sell | $0.00001070 | 6.24M | $66.76 | 0x3aae…ba75 | ↗ |
| 8d ago | Buy | $0.00001189 | 2.10M | $25.00 | 0xcb0e…4f0c | ↗ |
| 8d ago | Buy | $0.00001187 | 842.75K | $10.00 | 0x9550…fd6b | ↗ |
| 8d ago | Buy | $0.00001180 | 8.90M | $105.00 | 0x2fd9…ca44 | ↗ |
| 9d ago | Sell | $0.00001078 | 30.41M | $327.84 | 0x6453…7c70 | ↗ |
| 9d ago | Buy | $0.00001213 | 2.47M | $30.00 | 0x9550…fd6b | ↗ |
| 9d ago | Buy | $0.00001211 | 1.65M | $20.00 | 0x9550…fd6b | ↗ |
| 9d ago | Sell | $0.00001100 | 13.79M | $151.64 | 0x3fa8…12aa | ↗ |
| 9d ago | Buy | $0.00001227 | 1.22M | $15.00 | 0x9550…fd6b | ↗ |
| 9d ago | Buy | $0.00001225 | 1.63M | $20.00 | 0x9550…fd6b | ↗ |
| 9d ago | Buy | $0.00001224 | 653.74K | $8.00 | 0x9550…fd6b | ↗ |
| 9d ago | Buy | $0.00001223 | 981.49K | $12.00 | 0x9550…fd6b | ↗ |
| 9d ago | Buy | $0.00001220 | 3.28M | $40.00 | 0x2fd9…ca44 | ↗ |
| 9d ago | Buy | $0.00001217 | 1.07M | $13.00 | 0x9550…fd6b | ↗ |
| 9d ago | Buy | $0.00001216 | 904.97K | $11.00 | 0x02f8…58d0 | ↗ |
| 9d ago | Buy | $0.00001209 | 8.27M | $100.00 | 0xa180…c988 | ↗ |
| 9d ago | Buy | $0.00001203 | 1.41M | $17.00 | 0xa180…c988 | ↗ |
| 9d ago | Sell | $0.00001086 | 1.47M | $15.93 | 0x794c…44f9 | ↗ |
| 9d ago | Buy | $0.00001198 | 9.18M | $110.00 | 0xf481…ba37 | ↗ |
| 9d ago | Buy | $0.00001190 | 1.65M | $19.63 | 0x6453…7c70 | ↗ |
Holders (61 · 95 all-time)
Top 29 by balance| # | Wallet | ICEBERGY | Share |
|---|---|---|---|
| 1 | 0x4996…2124 | 50.00M | 5.00% |
| 2 | 0x65b4…a488 | 27.84M | 2.78% |
| 3 | 0xf481…ba37 | 20.45M | 2.04% |
| 4 | 0x83a7…3c88 | 20.00M | 2.00% |
| 5 | 0x9d34…689b | 18.71M | 1.87% |
| 6 | 0x82e4…73fc | 17.47M | 1.75% |
| 7 | 0x957b…e5ca | 13.56M | 1.36% |
| 8 | 0x6bd8…dcc4 | 13.46M | 1.35% |
| 9 | 0x53ee…ebef | 12.71M | 1.27% |
| 10 | 0xb431…f13a | 11.58M | 1.16% |
| 11 | 0x4ece…6948 | 11.02M | 1.10% |
| 12 | 0x02f8…58d0 | 5.89M | 0.59% |
| 13 | 0x11cd…d5e6 | 5.87M | 0.59% |
| 14 | 0x689a…61f0 | 5.36M | 0.54% |
| 15 | 0xba87…69a9 | 5.32M | 0.53% |
| 16 | 0x19dc…4912 | 5.28M | 0.53% |
| 17 | 0xe993…881f | 4.74M | 0.47% |
| 18 | 0x085d…1e1e | 3.88M | 0.39% |
| 19 | 0x9a6a…c912 | 3.32M | 0.33% |
| 20 | 0xcb0e…4f0c | 2.81M | 0.28% |
| 21 | 0xefc9…5870 | 2.75M | 0.28% |
| 22 | 0x77ab…5e3d | 1.64M | 0.16% |
| 23 | 0xe0e4…09a6 | 1.19M | 0.12% |
| 24 | 0x717f…12e3 | 1.18M | 0.12% |
| 25 | 0x9c6d…346b | 659.09K | 0.07% |
| 26 | 0x084d…8c37 | 420.49K | 0.04% |
| 27 | 0x9c87…0ad9 | 77.21K | 0.01% |
| 28 | 0xc10e…0fb4 | 1.00e-18 | 0.00% |
| 29 | 0x8f10…f996 | 1.00e-18 | 0.00% |