Liquidity
$2.37K
24h Volume
$0.00
FDV
$8.85K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | NINI | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 2d ago | Buy | $0.000008854 | 11.29M | $100.00 | 0x4ece…6948 | ↗ |
| 2d ago | Sell | $0.000007994 | 11.94M | $95.44 | 0x6bd8…dcc4 | ↗ |
| 7d ago | Buy | $0.000008862 | 11.28M | $100.00 | 0x3e37…1ba6 | ↗ |
| 9d ago | Sell | $0.000007999 | 11.42M | $91.36 | 0x3fa8…12aa | ↗ |
| 9d ago | Buy | $0.000008914 | 3.93M | $35.00 | 0x9a6a…c912 | ↗ |
| 9d ago | Buy | $0.000008868 | 2.82M | $25.00 | 0x689a…61f0 | ↗ |
| 10d ago | Buy | $0.000008841 | 1.24M | $11.00 | 0x02f8…58d0 | ↗ |
| 10d ago | Buy | $0.000008756 | 11.42M | $100.00 | 0x3fa8…12aa | ↗ |
| 10d ago | Buy | $0.000008640 | 5.79M | $50.00 | 0xe0e4…09a6 | ↗ |
| 10d ago | Buy | $0.000008561 | 5.84M | $50.00 | 0xe0e4…09a6 | ↗ |
| 10d ago | Buy | $0.000008505 | 2.47M | $21.00 | 0x02f8…58d0 | ↗ |
| 10d ago | Buy | $0.000008473 | 2.36M | $20.00 | 0xe993…881f | ↗ |
| 11d ago | Buy | $0.000008376 | 11.94M | $100.00 | 0x6bd8…dcc4 | ↗ |
| 12d ago | Buy | $0.000008253 | 6.37M | $52.54 | 0x84c0…4593 | ↗ |
| 16d ago | Sell | $0.000007416 | 1.03M | $7.63 | 0x9550…fd6b | ↗ |
| 17d ago | Buy | $0.000008057 | 24.82M | $200.00 | 0x1784…7971 | ↗ |
| 17d ago | Buy | $0.000007715 | 25.92M | $200.00 | 0x5f67…dd19 | ↗ |
| 17d ago | Buy | $0.000007533 | 1.03M | $7.75 | 0x9550…fd6b | ↗ |
| 18d ago | Sell | $0.000007097 | 50.00M | $354.83 | 0xe211…a232 | ↗ |
| 18d ago | Sell | $0.000007583 | 30.00M | $227.49 | 0xe211…a232 | ↗ |
| 18d ago | Sell | $0.000007917 | 25.00M | $197.94 | 0xb26f…1a2d | ↗ |
| 34d ago | Buy | $0.000008938 | 538.17K | $4.81 | 0x717f…12e3 | ↗ |
| 34d ago | Buy | $0.000008673 | 38.74M | $336.00 | 0xb26f…1a2d | ↗ |
| 34d ago | Buy | $0.000007990 | 62.57M | $500.00 | 0xb26f…1a2d | ↗ |
| 34d ago | Buy | $0.000007502 | 10.00M | $75.00 | 0xe0e4…09a6 | ↗ |
| 34d ago | Buy | $0.000004219 | 1.19M | $5.00 | 0xe0e4…09a6 | ↗ |
Holders (12 · 15 all-time)
Top 11 by balance| # | Wallet | NINI | Share |
|---|---|---|---|
| 1 | 0x4970…893d | 649.75M | 64.98% |
| 2 | 0xe211…a232 | 77.41M | 7.74% |
| 3 | 0xb26f…1a2d | 76.32M | 7.63% |
| 4 | 0xe0e4…09a6 | 22.81M | 2.28% |
| 5 | 0x4ece…6948 | 11.29M | 1.13% |
| 6 | 0x84c0…4593 | 6.37M | 0.64% |
| 7 | 0x9a6a…c912 | 3.93M | 0.39% |
| 8 | 0x02f8…58d0 | 3.71M | 0.37% |
| 9 | 0x689a…61f0 | 2.82M | 0.28% |
| 10 | 0xe993…881f | 2.36M | 0.24% |
| 11 | 0x717f…12e3 | 538.17K | 0.05% |