Liquidity
$434.50
24h Volume
$0.00
FDV
$2.18K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S11B | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x15ff…e58b | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x3bd0…90c3 | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe2e1…c2c1 | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x936b…be9b | ↗ |
| 3d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x111b…86fa | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x20f1…e9c3 | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2cb4…65b3 | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x692b…a3b6 | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xbc02…d3b9 | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe07b…0b40 | ↗ |
| 5d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x67a5…b0e3 | ↗ |
| 5d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x14a8…ad94 | ↗ |
| 5d ago | Sell | $0.01773 | 1.10K | $19.50 | 0xdda4…9da1 | ↗ |
| 5d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xdda4…9da1 | ↗ |
| 5d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x5476…68c4 | ↗ |
| 6d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x48ca…f17f | ↗ |
| 6d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xbb31…9739 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2e83…4799 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x06db…2950 | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe164…732a | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x41d2…9caa | ↗ |
| 7d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x3141…0d13 | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc3e3…7023 | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4009…6dff | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe477…b84c | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5f1f…e68b | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x751b…005d | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x111b…86fa | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5664…ebd9 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbf87…620d | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe132…c741 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbae1…9a67 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3824…46b4 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by YUGA
Members (30 · 33 all-time)
Top 21 by balance| # | Wallet | S11B | Share |
|---|---|---|---|
| 1 | 0xe477…b84c | 1.10K | 1.10% |
| 2 | 0xe132…c741 | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0xc3e3…7023 | 1.10K | 1.10% |
| 6 | 0xbb31…9739 | 1.10K | 1.10% |
| 7 | 0xbae1…9a67 | 1.10K | 1.10% |
| 8 | 0x751b…005d | 1.10K | 1.10% |
| 9 | 0x5f1f…e68b | 1.10K | 1.10% |
| 10 | 0x5664…ebd9 | 1.10K | 1.10% |
| 11 | 0x5476…68c4 | 1.10K | 1.10% |
| 12 | 0x48ca…f17f | 1.10K | 1.10% |
| 13 | 0x41d2…9caa | 1.10K | 1.10% |
| 14 | 0x4009…6dff | 1.10K | 1.10% |
| 15 | 0x3824…46b4 | 1.10K | 1.10% |
| 16 | 0x2e83…4799 | 1.10K | 1.10% |
| 17 | 0x2cb4…65b3 | 1.10K | 1.10% |
| 18 | 0x2939…58e8 | 1.10K | 1.10% |
| 19 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 20 | 0x14a8…ad94 | 1.10K | 1.10% |
| 21 | 0x06db…2950 | 1.10K | 1.10% |