Liquidity
$1.64K
24h Volume
$295.34
FDV
$7.46K
24h Txns
1
24h Buys / Sells
0 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | YUGA | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 6h ago | Sell | $0.000007461 | 39.58M | $295.34 | 0x3d1e…c9b4 | ↗ |
| 7d ago | Buy | $0.000008526 | 1.17M | $10.00 | 0xefc9…5870 | ↗ |
| 7d ago | Buy | $0.000008494 | 3.53M | $30.00 | 0xe993…881f | ↗ |
| 7d ago | Buy | $0.000008459 | 1.65M | $14.00 | 0x9a6a…c912 | ↗ |
| 8d ago | Buy | $0.000008331 | 17.40M | $145.00 | 0xf594…9c66 | ↗ |
| 8d ago | Buy | $0.000008007 | 30.69M | $245.72 | 0xdc77…c8ee | ↗ |
| 8d ago | Buy | $0.000007624 | 26.23M | $200.00 | 0x7f9c…3608 | ↗ |
| 8d ago | Buy | $0.000007213 | 34.66M | $250.00 | 0x9058…9c7f | ↗ |
| 8d ago | Buy | $0.000006781 | 29.49M | $200.00 | 0xadc2…bc52 | ↗ |
| 8d ago | Buy | $0.000006316 | 39.58M | $250.00 | 0x3d1e…c9b4 | ↗ |
| 8d ago | Buy | $0.000005818 | 34.38M | $200.00 | 0xd5d9…1313 | ↗ |
| 8d ago | Buy | $0.000004898 | 102.08M | $500.00 | 0x1fc3…8e8b | ↗ |
Holders (10 · 11 all-time)
Top 9 by balance| # | Wallet | YUGA | Share |
|---|---|---|---|
| 1 | 0xb5f6…6cb3 | 718.70M | 71.87% |
| 2 | 0x1fc3…8e8b | 102.08M | 10.21% |
| 3 | 0xd5d9…1313 | 34.38M | 3.44% |
| 4 | 0xdc77…c8ee | 30.69M | 3.07% |
| 5 | 0x7f9c…3608 | 26.23M | 2.62% |
| 6 | 0xf594…9c66 | 17.40M | 1.74% |
| 7 | 0xe993…881f | 3.53M | 0.35% |
| 8 | 0x9a6a…c912 | 1.65M | 0.17% |
| 9 | 0xefc9…5870 | 1.17M | 0.12% |