Liquidity
$79.00
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SDN | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 6d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe1ff…4ba5 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4c33…3a9c | ↗ |
| 31d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x7637…38c6 | ↗ |
| 34d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x2939…58e8 | ↗ |
| 34d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 38d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x511d…d105 | ↗ |
Room created by SARAH
Members (6 · 7 all-time)
Top 8 by balance| # | Wallet | SDN | Share |
|---|---|---|---|
| 1 | 0x4ac4…c01d | 90.10K | 90.10% |
| 2 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 5 | 0x511d…d105 | 1.10K | 1.10% |
| 6 | 0x4c33…3a9c | 1.10K | 1.10% |
| 7 | 0x429d…c240 | 1.10K | 1.10% |
| 8 | 0x2939…58e8 | 1.10K | 1.10% |