Liquidity
$36.12K
24h Volume
$1.41K
FDV
$176.65K
24h Txns
9
24h Buys / Sells
5 / 4
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SARAH | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 6h ago | Buy | $0.0001767 | 56.61K | $10.00 | 0x5c09…b911 | ↗ |
| 13h ago | Sell | $0.0001617 | 1.49M | $240.98 | 0xf658…6409 | ↗ |
| 13h ago | Sell | $0.0001684 | 2.45M | $412.22 | 0xf658…6409 | ↗ |
| 13h ago | Buy | $0.0001909 | 204.32K | $39.00 | 0x5c09…b911 | ↗ |
| 18h ago | Buy | $0.0001903 | 105.12K | $20.00 | 0xea08…b9af | ↗ |
| 18h ago | Buy | $0.0001895 | 263.80K | $50.00 | 0xe993…881f | ↗ |
| 19h ago | Buy | $0.0001863 | 1.40M | $261.00 | 0x9ad0…13a5 | ↗ |
| 22h ago | Sell | $0.0001659 | 61.00K | $10.12 | 0x9c6d…346b | ↗ |
| 22h ago | Sell | $0.0001697 | 2.15M | $365.17 | 0xa078…7d66 | ↗ |
| 1d ago | Sell | $0.0001736 | 80.00K | $13.89 | 0x717f…12e3 | ↗ |
| 1d ago | Sell | $0.0001739 | 69.59K | $12.10 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0001927 | 48.82K | $9.41 | 0x1f77…6296 | ↗ |
| 1d ago | Buy | $0.0001921 | 260.26K | $50.00 | 0x5c09…b911 | ↗ |
| 1d ago | Sell | $0.0001730 | 70.06K | $12.12 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0001914 | 261.29K | $50.00 | 0x5c09…b911 | ↗ |
| 1d ago | Sell | $0.0001723 | 52.85K | $9.11 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0001725 | 70.88K | $12.23 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0001728 | 71.36K | $12.33 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0001750 | 1.16M | $202.66 | 0x262f…1ada | ↗ |
| 1d ago | Buy | $0.0001935 | 1.36M | $263.00 | 0x9ad0…13a5 | ↗ |
| 1d ago | Buy | $0.0001898 | 505.74K | $96.00 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0001738 | 1.89M | $327.70 | 0x1c77…ac12 | ↗ |
| 1d ago | Sell | $0.0001788 | 820.65K | $146.72 | 0x0013…938f | ↗ |
| 1d ago | Buy | $0.0001988 | 482.88K | $96.00 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0001793 | 441.58K | $79.20 | 0x2fd9…ca44 | ↗ |
| 1d ago | Sell | $0.0001812 | 553.19K | $100.26 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0001882 | 2.92M | $550.02 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0002149 | 153.59K | $33.00 | 0x24a4…0ade | ↗ |
| 1d ago | Sell | $0.0001938 | 80.00K | $15.50 | 0x9c6d…346b | ↗ |
| 1d ago | Sell | $0.0001942 | 124.45K | $24.17 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0002144 | 466.51K | $100.00 | 0xdeb1…1a72 | ↗ |
| 1d ago | Sell | $0.0001930 | 253.65K | $48.96 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0001993 | 2.62M | $522.70 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0002063 | 474.46K | $97.89 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0002134 | 2.47M | $527.56 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0002204 | 327.11K | $72.11 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0002225 | 454.68K | $101.16 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0002245 | 321.67K | $72.22 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0002266 | 447.19K | $101.33 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0002512 | 398.08K | $100.00 | 0x5add…7d41 | ↗ |
| 1d ago | Buy | $0.0002477 | 774.99K | $192.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0002452 | 97.88K | $24.00 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0002264 | 2.00M | $452.72 | 0x83a7…3c88 | ↗ |
| 1d ago | Buy | $0.0002522 | 1.52M | $384.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0002432 | 1.58M | $384.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0002365 | 811.90K | $192.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0002299 | 1.67M | $384.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0002250 | 213.33K | $48.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0002223 | 863.69K | $192.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0002196 | 227.68K | $50.00 | 0x97f7…0787 | ↗ |
| 1d ago | Buy | $0.0002188 | 109.70K | $24.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0002174 | 459.96K | $100.00 | 0xcaa5…90d1 | ↗ |
| 1d ago | Buy | $0.0002158 | 222.45K | $48.00 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0001986 | 2.00M | $397.27 | 0x83a7…3c88 | ↗ |
| 1d ago | Sell | $0.0002159 | 5.26M | $1.14K | 0x9d34…689b | ↗ |
| 1d ago | Buy | $0.0002423 | 4.13M | $1.00K | 0x127b…94e4 | ↗ |
| 1d ago | Buy | $0.0002252 | 2.22M | $500.00 | 0x2b0e…0908 | ↗ |
| 1d ago | Buy | $0.0002172 | 1.01M | $220.00 | 0xa30b…cf3c | ↗ |
| 1d ago | Sell | $0.0002004 | 3.00M | $601.31 | 0x83a7…3c88 | ↗ |
| 1d ago | Buy | $0.0002285 | 437.58K | $100.00 | 0x6245…855d | ↗ |
| 1d ago | Sell | $0.0002099 | 1.97M | $413.91 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0002090 | 11.96M | $2.50K | 0x71b1…79c8 | ↗ |
| 1d ago | Sell | $0.0001709 | 3.00M | $512.59 | 0x83a7…3c88 | ↗ |
| 1d ago | Buy | $0.0001933 | 993.45K | $192.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0001908 | 251.60K | $48.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0001883 | 1.02M | $192.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0001849 | 779.01K | $144.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0001824 | 548.33K | $100.00 | 0xcb0e…4f0c | ↗ |
| 1d ago | Buy | $0.0001763 | 2.84M | $500.00 | 0xa282…df77 | ↗ |
| 1d ago | Sell | $0.0001562 | 1.00M | $156.22 | 0xd0b2…27e5 | ↗ |
| 1d ago | Sell | $0.0001597 | 1.25M | $199.07 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0001709 | 4.83M | $825.00 | 0x551b…1024 | ↗ |
| 1d ago | Buy | $0.0001621 | 617.02K | $100.00 | 0x7c53…0d48 | ↗ |
| 1d ago | Sell | $0.0001456 | 166.10K | $24.19 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0001461 | 168.57K | $24.63 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0001607 | 923.90K | $148.50 | 0x8944…d17d | ↗ |
| 1d ago | Buy | $0.0001586 | 472.85K | $75.00 | 0x551b…1024 | ↗ |
| 1d ago | Buy | $0.0001572 | 489.88K | $77.00 | 0x7c53…0d48 | ↗ |
| 1d ago | Sell | $0.0001414 | 171.09K | $24.20 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0001556 | 964.31K | $150.00 | 0x127b…94e4 | ↗ |
| 1d ago | Buy | $0.0001541 | 64.91K | $10.00 | 0x7c53…0d48 | ↗ |
| 1d ago | Buy | $0.0001529 | 785.08K | $120.00 | 0xa282…df77 | ↗ |
| 1d ago | Buy | $0.0001515 | 165.00K | $25.00 | 0x70de…feb9 | ↗ |
| 1d ago | Sell | $0.0001384 | 1.47M | $202.99 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0001461 | 6.84M | $1.00K | 0xa282…df77 | ↗ |
| 1d ago | Sell | $0.0001241 | 196.55K | $24.40 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0001352 | 2.15M | $291.00 | 0xa078…7d66 | ↗ |
| 1d ago | Buy | $0.0001256 | 6.52M | $819.00 | 0xc2cf…90e2 | ↗ |
| 1d ago | Buy | $0.0001175 | 1.53M | $180.00 | 0x5c09…b911 | ↗ |
| 1d ago | Buy | $0.0001152 | 833.14K | $96.00 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0001076 | 5.00M | $538.08 | 0x4996…2124 | ↗ |
| 1d ago | Buy | $0.0001240 | 193.51K | $24.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0001230 | 780.33K | $96.00 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0001151 | 5.00M | $575.42 | 0x4996…2124 | ↗ |
| 1d ago | Buy | $0.0001328 | 180.69K | $24.00 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0001223 | 2.51M | $307.67 | 0x4996…2124 | ↗ |
| 1d ago | Buy | $0.0001368 | 1.46M | $200.00 | 0x3e37…1ba6 | ↗ |
| 1d ago | Buy | $0.0001349 | 177.97K | $24.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0001330 | 1.44M | $192.00 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0001312 | 152.49K | $20.00 | 0xea08…b9af | ↗ |
| 1d ago | Sell | $0.0001185 | 304.92K | $36.14 | 0xf658…6409 | ↗ |
| 1d ago | Sell | $0.0001193 | 418.38K | $49.90 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0001284 | 3.78M | $485.00 | 0x0fb6…691c | ↗ |
| 1d ago | Sell | $0.0001127 | 432.51K | $48.72 | 0xf658…6409 | ↗ |
| 1d ago | Buy | $0.0001233 | 1.88M | $232.00 | 0x9ad0…13a5 | ↗ |
| 1d ago | Buy | $0.0001212 | 206.26K | $25.00 | 0x0c50…18d6 | ↗ |
| 2d ago | Buy | $0.0001208 | 165.51K | $20.00 | 0xe5f9…038d | ↗ |
| 2d ago | Buy | $0.0001205 | 165.97K | $20.00 | 0xea08…b9af | ↗ |
| 2d ago | Sell | $0.0001088 | 221.80K | $24.13 | 0xf658…6409 | ↗ |
| 2d ago | Sell | $0.0001094 | 474.54K | $51.93 | 0x262f…1ada | ↗ |
| 2d ago | Buy | $0.0001176 | 4.25M | $500.00 | 0x2cf1…157e | ↗ |
| 2d ago | Sell | $0.0001029 | 492.16K | $50.66 | 0x262f…1ada | ↗ |
| 2d ago | Buy | $0.0001105 | 4.53M | $500.00 | 0x2cf1…157e | ↗ |
| 2d ago | Buy | $0.0001058 | 1.02M | $108.00 | 0xfb07…e572 | ↗ |
| 3d ago | Buy | $0.0001046 | 459.02K | $48.00 | 0xf658…6409 | ↗ |
| 3d ago | Sell | $0.0001023 | 10.58M | $1.08K | 0x552b…3074 | ↗ |
| 3d ago | Buy | $0.0001226 | 815.98K | $100.00 | 0xdeb1…1a72 | ↗ |
| 3d ago | Sell | $0.0001099 | 60.00K | $6.59 | 0x717f…12e3 | ↗ |
| 3d ago | Sell | $0.0001100 | 75.00K | $8.25 | 0x717f…12e3 | ↗ |
| 4d ago | Sell | $0.0001103 | 244.33K | $26.96 | 0xbc8c…d402 | ↗ |
| 4d ago | Sell | $0.0001112 | 691.58K | $76.90 | 0xbc6c…4268 | ↗ |
| 4d ago | Sell | $0.0001119 | 100.00K | $11.19 | 0x717f…12e3 | ↗ |
| 4d ago | Sell | $0.0001122 | 218.08K | $24.47 | 0xf658…6409 | ↗ |
| 4d ago | Buy | $0.0001204 | 4.15M | $500.00 | 0xeafc…c3d2 | ↗ |
| 4d ago | Buy | $0.0001163 | 86.02K | $10.00 | 0x084d…8c37 | ↗ |
| 4d ago | Sell | $0.0001052 | 461.15K | $48.53 | 0xf658…6409 | ↗ |
| 4d ago | Buy | $0.0001142 | 3.06M | $350.00 | 0x53ee…ebef | ↗ |
| 4d ago | Buy | $0.0001099 | 1.82M | $200.00 | 0x0013…938f | ↗ |
| 4d ago | Sell | $0.00009811 | 495.66K | $48.63 | 0xf658…6409 | ↗ |
| 4d ago | Buy | $0.0001068 | 2.81M | $300.00 | 0x53ee…ebef | ↗ |
| 4d ago | Buy | $0.0001041 | 451.40K | $47.00 | 0xb5a2…6b54 | ↗ |
| 4d ago | Sell | $0.00009440 | 1.05M | $98.90 | 0xf658…6409 | ↗ |
| 4d ago | Sell | $0.00009557 | 554.18K | $52.96 | 0xf658…6409 | ↗ |
| 4d ago | Buy | $0.0001005 | 7.46M | $750.00 | 0x53ee…ebef | ↗ |
| 4d ago | Sell | $0.00008597 | 285.19K | $24.52 | 0xf658…6409 | ↗ |
| 4d ago | Buy | $0.00009362 | 2.67M | $250.00 | 0x53ee…ebef | ↗ |
| 4d ago | Sell | $0.00008322 | 587.41K | $48.89 | 0xf658…6409 | ↗ |
| 4d ago | Buy | $0.00009080 | 2.75M | $250.00 | 0x53ee…ebef | ↗ |
| 4d ago | Buy | $0.00008832 | 1.13M | $100.00 | 0x552b…3074 | ↗ |
| 4d ago | Sell | $0.00007953 | 801.93K | $63.77 | 0xf658…6409 | ↗ |
| 4d ago | Buy | $0.00008660 | 3.29M | $285.00 | 0xf481…ba37 | ↗ |
| 4d ago | Sell | $0.00007647 | 158.66K | $12.13 | 0xf658…6409 | ↗ |
| 4d ago | Buy | $0.00008361 | 2.09M | $175.00 | 0x53ee…ebef | ↗ |
| 4d ago | Sell | $0.00007473 | 679.00K | $50.74 | 0x262f…1ada | ↗ |
| 4d ago | Buy | $0.00008156 | 2.92M | $238.00 | 0x552b…3074 | ↗ |
| 4d ago | Buy | $0.00007661 | 6.53M | $500.00 | 0x552b…3074 | ↗ |
| 4d ago | Buy | $0.00007327 | 259.31K | $19.00 | 0xc2d6…f3b6 | ↗ |
| 4d ago | Buy | $0.00007291 | 507.45K | $37.00 | 0xc2d6…f3b6 | ↗ |
| 4d ago | Buy | $0.00007267 | 13.76K | $1.00 | 0xc2d6…f3b6 | ↗ |
| 4d ago | Buy | $0.00007250 | 344.81K | $25.00 | 0xea08…b9af | ↗ |
Holders (120 · 168 all-time)
Top 50 by balance| # | Wallet | SARAH | Share |
|---|---|---|---|
| 1 | 0x368c…2c5c | 100.25M | 10.02% |
| 2 | 0x2c10…da05 | 36.55M | 3.66% |
| 3 | 0xe211…a232 | 34.41M | 3.44% |
| 4 | 0xe0e4…09a6 | 32.00M | 3.20% |
| 5 | 0x53ee…ebef | 30.23M | 3.02% |
| 6 | 0x43aa…d0df | 24.83M | 2.48% |
| 7 | 0xb431…f13a | 22.39M | 2.24% |
| 8 | 0xdab4…9323 | 20.72M | 2.07% |
| 9 | 0x6bd8…dcc4 | 20.02M | 2.00% |
| 10 | 0x8d06…9cdb | 20.00M | 2.00% |
| 11 | 0x2fd9…ca44 | 16.70M | 1.67% |
| 12 | 0x3ec9…a6df | 16.17M | 1.62% |
| 13 | 0x6852…518e | 15.93M | 1.59% |
| 14 | 0x3d6e…498b | 14.05M | 1.40% |
| 15 | 0x4996…2124 | 12.51M | 1.25% |
| 16 | 0xba87…69a9 | 12.20M | 1.22% |
| 17 | 0x4ece…6948 | 11.74M | 1.17% |
| 18 | 0x689a…61f0 | 11.16M | 1.12% |
| 19 | 0xafe3…f35a | 9.72M | 0.97% |
| 20 | 0x82e4…73fc | 9.52M | 0.95% |
| 21 | 0xbc6c…4268 | 9.00M | 0.90% |
| 22 | 0xf481…ba37 | 6.35M | 0.63% |
| 23 | 0xbc8c…d402 | 5.50M | 0.55% |
| 24 | 0xc321…4989 | 5.33M | 0.53% |
| 25 | 0x0b80…1aca | 4.75M | 0.47% |
| 26 | 0xe06c…69a1 | 4.66M | 0.47% |
| 27 | 0x9a6a…c912 | 4.10M | 0.41% |
| 28 | 0x84c0…4593 | 3.87M | 0.39% |
| 29 | 0x0fb6…691c | 3.78M | 0.38% |
| 30 | 0xdbc7…8e17 | 3.42M | 0.34% |
| 31 | 0x77ab…5e3d | 3.19M | 0.32% |
| 32 | 0xc37a…204a | 3.15M | 0.31% |
| 33 | 0xfb07…e572 | 3.04M | 0.30% |
| 34 | 0xa1ef…3a5b | 2.78M | 0.28% |
| 35 | 0x5330…bbfe | 2.77M | 0.28% |
| 36 | 0xb26f…1a2d | 2.62M | 0.26% |
| 37 | 0xe993…881f | 2.26M | 0.23% |
| 38 | 0x02f8…58d0 | 2.04M | 0.20% |
| 39 | 0x03f9…bc85 | 1.98M | 0.20% |
| 40 | 0x83a7…3c88 | 1.64M | 0.16% |
| 41 | 0x717f…12e3 | 1.01M | 0.10% |
| 42 | 0xef30…5e98 | 1.01M | 0.10% |
| 43 | 0xcb0e…4f0c | 838.92K | 0.08% |
| 44 | 0xdeb1…1a72 | 815.98K | 0.08% |
| 45 | 0xea08…b9af | 615.45K | 0.06% |
| 46 | 0x085d…1e1e | 531.45K | 0.05% |
| 47 | 0x9c6d…346b | 472.89K | 0.05% |
| 48 | 0xf658…6409 | 449.35K | 0.04% |
| 49 | 0xe86b…aa69 | 114.88K | 0.01% |
| 50 | 0x084d…8c37 | 86.02K | 0.01% |