Liquidity
$746.55
24h Volume
$492.00
FDV
$2.55K
24h Txns
21
24h Buys / Sells
21 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1GM | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 8m ago | Buy | $0.02545 | 1.10K | $28.00 | 0x68a7…8eb2 | ↗ |
| 5h ago | Buy | $0.02545 | 1.10K | $28.00 | 0xa9a2…d227 | ↗ |
| 7h ago | Buy | $0.02545 | 1.10K | $28.00 | 0x3122…0d65 | ↗ |
| 10h ago | Buy | $0.02545 | 1.10K | $28.00 | 0x9c99…10bc | ↗ |
| 11h ago | Buy | $0.02545 | 1.10K | $28.00 | 0xb285…4901 | ↗ |
| 14h ago | Buy | $0.02545 | 1.10K | $28.00 | 0xac86…e1a4 | ↗ |
| 14h ago | Buy | $0.02182 | 1.10K | $24.00 | 0xdb5a…d75e | ↗ |
| 15h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x3394…1907 | ↗ |
| 17h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x5664…ebd9 | ↗ |
| 17h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x87e9…a353 | ↗ |
| 17h ago | Buy | $0.02182 | 1.10K | $24.00 | 0x3141…0d13 | ↗ |
| 17h ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe132…c741 | ↗ |
| 17h ago | Buy | $0.02182 | 1.10K | $24.00 | 0xf090…b29b | ↗ |
| 18h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xc3e3…7023 | ↗ |
| 20h ago | Buy | $0.01818 | 1.10K | $20.00 | 0x0c10…fb22 | ↗ |
| 20h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xd895…bf8a | ↗ |
| 21h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xfa07…2c82 | ↗ |
| 21h ago | Buy | $0.01818 | 1.10K | $20.00 | 0x751b…005d | ↗ |
| 22h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xc712…1ae5 | ↗ |
| 23h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe49a…f2ba | ↗ |
| 23h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5f1f…e68b | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x24ac…272a | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x8883…c646 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x47bb…f24d | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf7e8…f769 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x15ff…e58b | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x95ea…560f | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9293…4903 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x1388…1d5a | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa39e…3464 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x64d9…e37d | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe1a7…72fb | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2e83…4799 | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 1d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
Room created by TYLERDURDEN
Members (41)
Top 25 by balance| # | Wallet | S1GM | Share |
|---|---|---|---|
| 1 | 0xfa07…2c82 | 1.10K | 1.10% |
| 2 | 0xe49a…f2ba | 1.10K | 1.10% |
| 3 | 0xe477…b84c | 1.10K | 1.10% |
| 4 | 0xe1a7…72fb | 1.10K | 1.10% |
| 5 | 0xe07b…0b40 | 1.10K | 1.10% |
| 6 | 0xdb5a…d75e | 1.10K | 1.10% |
| 7 | 0xd895…bf8a | 1.10K | 1.10% |
| 8 | 0xc3e3…7023 | 1.10K | 1.10% |
| 9 | 0xac86…e1a4 | 1.10K | 1.10% |
| 10 | 0xa39e…3464 | 1.10K | 1.10% |
| 11 | 0x9c99…10bc | 1.10K | 1.10% |
| 12 | 0x95ea…560f | 1.10K | 1.10% |
| 13 | 0x87e9…a353 | 1.10K | 1.10% |
| 14 | 0x82a6…d19e | 1.10K | 1.10% |
| 15 | 0x751b…005d | 1.10K | 1.10% |
| 16 | 0x67a5…b0e3 | 1.10K | 1.10% |
| 17 | 0x64d9…e37d | 1.10K | 1.10% |
| 18 | 0x5f1f…e68b | 1.10K | 1.10% |
| 19 | 0x5664…ebd9 | 1.10K | 1.10% |
| 20 | 0x47f5…b92b | 1.10K | 1.10% |
| 21 | 0x4062…40d2 | 1.10K | 1.10% |
| 22 | 0x2e83…4799 | 1.10K | 1.10% |
| 23 | 0x2939…58e8 | 1.10K | 1.10% |
| 24 | 0x24ac…272a | 1.10K | 1.10% |
| 25 | 0x0c10…fb22 | 1.10K | 1.10% |