Liquidity
$79.00
24h Volume
$11.70
FDV
$1.06K
24h Txns
1
24h Buys / Sells
0 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SYF | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 15h ago | Sell | $0.01064 | 1.10K | $11.70 | 0x101c…847e | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x078e…48f7 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2e83…4799 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x429d…c240 | ↗ |
| 7d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe477…b84c | ↗ |
| 7d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x2bab…6839 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe477…b84c | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2bab…6839 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x101c…847e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by MA22HEW
Members (9 · 12 all-time)
Top 8 by balance| # | Wallet | SYF | Share |
|---|---|---|---|
| 1 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 2 | 0xe07b…0b40 | 1.10K | 1.10% |
| 3 | 0xa39e…3464 | 1.10K | 1.10% |
| 4 | 0x7639…24bc | 1.10K | 1.10% |
| 5 | 0x6623…10f9 | 1.10K | 1.10% |
| 6 | 0x429d…c240 | 1.10K | 1.10% |
| 7 | 0x2e83…4799 | 1.10K | 1.10% |
| 8 | 0x2939…58e8 | 1.10K | 1.10% |