Liquidity
$126.40
24h Volume
$12.00
FDV
$1.09K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S16A | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 14h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c6a…539c | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xcebf…2345 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xafc8…0070 | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x20f1…e9c3 | ↗ |
| 4d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
Room created by REKT_TEKASHI
Members (13)
Top 13 by balance| # | Wallet | S16A | Share |
|---|---|---|---|
| 1 | 0x4e52…2e49 | 90.10K | 90.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xcebf…2345 | 1.10K | 1.10% |
| 5 | 0xafc8…0070 | 1.10K | 1.10% |
| 6 | 0x9c99…10bc | 1.10K | 1.10% |
| 7 | 0x7639…24bc | 1.10K | 1.10% |
| 8 | 0x5f1f…e68b | 1.10K | 1.10% |
| 9 | 0x5664…ebd9 | 1.10K | 1.10% |
| 10 | 0x47f5…b92b | 1.10K | 1.10% |
| 11 | 0x41d2…9caa | 1.10K | 1.10% |
| 12 | 0x2939…58e8 | 1.10K | 1.10% |
| 13 | 0x20f1…e9c3 | 1.10K | 1.10% |