Liquidity
$433.45
24h Volume
$145.68
FDV
$5.37K
24h Txns
2
24h Buys / Sells
2 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | REKT_TEKASHI | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 15h ago | Buy | $0.000005372 | 8.50M | $45.68 | 0x2cf4…d6bf | ↗ |
| 15h ago | Buy | $0.000005185 | 19.29M | $100.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Sell | $0.000004588 | 4.19M | $19.23 | 0xe5f9…038d | ↗ |
| 1d ago | Buy | $0.000005111 | 156.54K | $0.80 | 0xd864…3c72 | ↗ |
| 1d ago | Sell | $0.000004658 | 7.71M | $35.91 | 0x6f2c…a219 | ↗ |
| 2d ago | Buy | $0.000005148 | 9.71M | $50.00 | 0x7e55…bf7f | ↗ |
| 2d ago | Buy | $0.000004946 | 20.22M | $100.00 | 0x8ff2…abee | ↗ |
| 2d ago | Buy | $0.000004804 | 832.56K | $4.00 | 0x6f2c…a219 | ↗ |
| 2d ago | Buy | $0.000004771 | 4.19M | $20.00 | 0xe5f9…038d | ↗ |
| 3d ago | Sell | $0.000004405 | 20.49M | $90.25 | 0x8ff2…abee | ↗ |
| 3d ago | Buy | $0.000004880 | 20.49M | $100.00 | 0x8ff2…abee | ↗ |
| 4d ago | Buy | $0.000004728 | 2.12M | $10.00 | 0x8479…deb6 | ↗ |
| 5d ago | Buy | $0.000004641 | 10.77M | $50.00 | 0x83a7…3c88 | ↗ |
| 5d ago | Buy | $0.000004563 | 876.65K | $4.00 | 0x6e4b…3deb | ↗ |
| 5d ago | Buy | $0.000004483 | 10.93M | $49.00 | 0x552b…3074 | ↗ |
| 5d ago | Buy | $0.000004363 | 6.88M | $30.00 | 0x6f2c…a219 | ↗ |
| 5d ago | Buy | $0.000004296 | 3.19M | $13.70 | 0xe993…881f | ↗ |
| 5d ago | Buy | $0.000004242 | 4.71M | $20.00 | 0x9a6a…c912 | ↗ |
Holders (11 · 12 all-time)
Top 9 by balance| # | Wallet | REKT_TEKASHI | Share |
|---|---|---|---|
| 1 | 0xa08f…e4eb | 909.53M | 90.95% |
| 2 | 0x8ff2…abee | 20.22M | 2.02% |
| 3 | 0x6f2c…a219 | 19.29M | 1.93% |
| 4 | 0x552b…3074 | 10.93M | 1.09% |
| 5 | 0x83a7…3c88 | 10.77M | 1.08% |
| 6 | 0x9a6a…c912 | 4.71M | 0.47% |
| 7 | 0xe993…881f | 3.19M | 0.32% |
| 8 | 0x8479…deb6 | 2.12M | 0.21% |
| 9 | 0x6e4b…3deb | 876.65K | 0.09% |