Liquidity
$288.35
24h Volume
$72.00
FDV
$1.82K
24h Txns
4
24h Buys / Sells
4 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SVX | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1h ago | Buy | $0.01818 | 1.10K | $20.00 | 0x15b4…1345 | ↗ |
| 4h ago | Buy | $0.01818 | 1.10K | $20.00 | 0x913e…439d | ↗ |
| 21h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf090…b29b | ↗ |
| 23h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x24ac…272a | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x67a5…b0e3 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc078…759f | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x95e2…1182 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xfd8e…5dcf | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe1a7…72fb | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 6d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4c43…df93 | ↗ |
| 6d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x20f1…e9c3 | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x3141…0d13 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5fa9…35fc | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa39e…3464 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc3e3…7023 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7639…24bc | ↗ |
Room created by LURKING
Members (23)
Top 16 by balance| # | Wallet | SVX | Share |
|---|---|---|---|
| 1 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 2 | 0xe1a7…72fb | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 6 | 0xc3e3…7023 | 1.10K | 1.10% |
| 7 | 0xa39e…3464 | 1.10K | 1.10% |
| 8 | 0x7639…24bc | 1.10K | 1.10% |
| 9 | 0x67a5…b0e3 | 1.10K | 1.10% |
| 10 | 0x6623…10f9 | 1.10K | 1.10% |
| 11 | 0x5664…ebd9 | 1.10K | 1.10% |
| 12 | 0x4c43…df93 | 1.10K | 1.10% |
| 13 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 14 | 0x2939…58e8 | 1.10K | 1.10% |
| 15 | 0x24ac…272a | 1.10K | 1.10% |
| 16 | 0x20f1…e9c3 | 1.10K | 1.10% |