Liquidity
$2.06K
24h Volume
$83.88
FDV
$3.97K
24h Txns
2
24h Buys / Sells
2 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SRP | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1h ago | Buy | $0.03970 | 1.10K | $43.67 | 0x20f1…e9c3 | ↗ |
| 5h ago | Buy | $0.03655 | 1.10K | $40.21 | 0xa9a2…d227 | ↗ |
| 1d ago | Sell | $0.03564 | 1.10K | $39.21 | 0x104c…771b | ↗ |
| 1d ago | Buy | $0.03655 | 1.10K | $40.21 | 0x73fc…2c76 | ↗ |
| 1d ago | Buy | $0.03376 | 1.10K | $37.14 | 0x4062…8b2d | ↗ |
| 1d ago | Buy | $0.03128 | 1.10K | $34.41 | 0xd392…924f | ↗ |
| 2d ago | Sell | $0.03050 | 1.10K | $33.55 | 0x967a…fb81 | ↗ |
| 2d ago | Buy | $0.03128 | 1.10K | $34.41 | 0x967a…fb81 | ↗ |
| 2d ago | Buy | $0.02906 | 1.10K | $31.97 | 0x078e…48f7 | ↗ |
| 3d ago | Buy | $0.02707 | 1.10K | $29.78 | 0xcc4a…b928 | ↗ |
| 3d ago | Sell | $0.02640 | 1.10K | $29.04 | 0x252a…4ca1 | ↗ |
| 4d ago | Sell | $0.02834 | 1.10K | $31.17 | 0xa453…8bc1 | ↗ |
| 4d ago | Buy | $0.02898 | 1.18K | $34.22 | 0xbc02…d3b9 | ↗ |
| 4d ago | Sell | $0.02819 | 1.10K | $31.01 | 0x67b5…d2fe | ↗ |
| 5d ago | Sell | $0.03033 | 1.10K | $33.37 | 0xdda4…9da1 | ↗ |
| 5d ago | Buy | $0.03111 | 1.10K | $34.22 | 0xdda4…9da1 | ↗ |
| 6d ago | Buy | $0.02891 | 1.10K | $31.80 | 0xbb31…9739 | ↗ |
| 6d ago | Sell | $0.02819 | 1.10K | $31.01 | 0xa745…317f | ↗ |
| 6d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x2939…58e8 | ↗ |
| 6d ago | Buy | $0.001067 | 30.00K | $32.00 | 0x1888…09d5 | ↗ |
| 6d ago | Buy | $0.002133 | 15.00K | $32.00 | 0xcd40…e372 | ↗ |
| 6d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xcb25…d60b | ↗ |
| 7d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x16a1…e6e4 | ↗ |
| 7d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x2ef5…f721 | ↗ |
| 8d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xd833…b007 | ↗ |
| 8d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x2479…abd2 | ↗ |
| 8d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xadc5…ef7a | ↗ |
| 8d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xa745…317f | ↗ |
| 9d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x40ca…62f4 | ↗ |
| 9d ago | Sell | $0.02482 | 1.10K | $27.30 | 0x2d12…a22c | ↗ |
| 9d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xa39e…3464 | ↗ |
| 9d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x5968…f45f | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Sell | $0.02482 | 1.10K | $27.30 | 0x273b…4404 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x67b5…d2fe | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xfa07…2c82 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x84bf…a99e | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x252a…4ca1 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x4196…75a2 | ↗ |
| 10d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x8564…e7ad | ↗ |
| 10d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x4062…40d2 | ↗ |
| 10d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x273b…4404 | ↗ |
| 10d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x76fe…a1b2 | ↗ |
| 10d ago | Sell | $0.02128 | 1.10K | $23.40 | 0x3b71…4626 | ↗ |
| 10d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x3b71…4626 | ↗ |
| 10d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xd917…0a4e | ↗ |
| 10d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xd895…bf8a | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x5eac…71e6 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x341e…5d25 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe1ff…4ba5 | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x18b2…e63a | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2c23…39cc | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x7c9a…01db | ↗ |
| 10d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xfdcf…8952 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x17bc…d9de | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc064…2565 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe5db…341c | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x1f4f…7719 | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x7639…24bc | ↗ |
| 10d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x84b8…1055 | ↗ |
| 11d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2e83…4799 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x95ea…560f | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x58cb…a078 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x155d…d39e | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2d12…a22c | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x104c…771b | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa453…8bc1 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4492…d4b3 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd213…4a5e | ↗ |
Room created by JEBUS
Members (57 · 65 all-time)
Top 38 by balance| # | Wallet | SRP | Share |
|---|---|---|---|
| 1 | 0x1888…09d5 | 26.62K | 26.62% |
| 2 | 0xcd40…e372 | 15.00K | 15.00% |
| 3 | 0xcc4a…b928 | 1.10K | 1.10% |
| 4 | 0x73fc…2c76 | 1.10K | 1.10% |
| 5 | 0xbb31…9739 | 1.10K | 1.10% |
| 6 | 0xfdcf…8952 | 1.10K | 1.10% |
| 7 | 0xfa07…2c82 | 1.10K | 1.10% |
| 8 | 0xe5db…341c | 1.10K | 1.10% |
| 9 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 10 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 11 | 0xe07b…0b40 | 1.10K | 1.10% |
| 12 | 0xd917…0a4e | 1.10K | 1.10% |
| 13 | 0xd895…bf8a | 1.10K | 1.10% |
| 14 | 0xd213…4a5e | 1.10K | 1.10% |
| 15 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 16 | 0xcb25…d60b | 1.10K | 1.10% |
| 17 | 0xa39e…3464 | 1.10K | 1.10% |
| 18 | 0x9c99…10bc | 1.10K | 1.10% |
| 19 | 0x95ea…560f | 1.10K | 1.10% |
| 20 | 0x84b8…1055 | 1.10K | 1.10% |
| 21 | 0x76fe…a1b2 | 1.10K | 1.10% |
| 22 | 0x7639…24bc | 1.10K | 1.10% |
| 23 | 0x6623…10f9 | 1.10K | 1.10% |
| 24 | 0x5f1f…e68b | 1.10K | 1.10% |
| 25 | 0x5968…f45f | 1.10K | 1.10% |
| 26 | 0x58cb…a078 | 1.10K | 1.10% |
| 27 | 0x4492…d4b3 | 1.10K | 1.10% |
| 28 | 0x41d2…9caa | 1.10K | 1.10% |
| 29 | 0x4196…75a2 | 1.10K | 1.10% |
| 30 | 0x40ca…62f4 | 1.10K | 1.10% |
| 31 | 0x4062…40d2 | 1.10K | 1.10% |
| 32 | 0x2e83…4799 | 1.10K | 1.10% |
| 33 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 34 | 0x2c23…39cc | 1.10K | 1.10% |
| 35 | 0x2939…58e8 | 1.10K | 1.10% |
| 36 | 0x2479…abd2 | 1.10K | 1.10% |
| 37 | 0x1f4f…7719 | 1.10K | 1.10% |
| 38 | 0xdda4…9da1 | 0.0000466 | 0.00% |