Liquidity
$2.14K
24h Volume
$0.00
FDV
$4.30K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SE | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.04300 | 1.10K | $47.30 | 0x866c…ad50 | ↗ |
| 2d ago | Buy | $0.03946 | 1.10K | $43.40 | 0xf6fa…2948 | ↗ |
| 7d ago | Buy | $0.03633 | 1.10K | $39.97 | 0x16a1…e6e4 | ↗ |
| 9d ago | Buy | $0.03357 | 1.10K | $36.93 | 0x56fd…0f2d | ↗ |
| 9d ago | Buy | $0.03111 | 1.10K | $34.22 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x82a6…d19e | ↗ |
| 10d ago | Buy | $0.001067 | 30.00K | $32.00 | 0xb827…b02a | ↗ |
| 10d ago | Buy | $0.002133 | 15.00K | $32.00 | 0xe74e…085d | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x4196…75a2 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xc3e3…7023 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x5eac…71e6 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x6822…ad5d | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xe5db…341c | ↗ |
| 11d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x2e83…4799 | ↗ |
| 11d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x6623…10f9 | ↗ |
| 13d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x2c23…39cc | ↗ |
| 14d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xe571…c1b1 | ↗ |
| 15d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x3141…0d13 | ↗ |
| 15d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x9293…4903 | ↗ |
| 16d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x1b62…e29f | ↗ |
| 16d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xa39e…3464 | ↗ |
| 18d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xa745…317f | ↗ |
| 19d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe07b…0b40 | ↗ |
| 21d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x20f1…e9c3 | ↗ |
| 26d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x913e…439d | ↗ |
| 27d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x6e63…d4ce | ↗ |
| 28d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xd895…bf8a | ↗ |
| 34d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xf1fb…3b03 | ↗ |
| 35d ago | Sell | $0.01773 | 1.10K | $19.50 | 0xb770…540f | ↗ |
| 37d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x0c10…fb22 | ↗ |
| 39d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x41d2…9caa | ↗ |
| 47d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xc8d0…ff0c | ↗ |
| 68d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xfdcf…8952 | ↗ |
| 73d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xae6f…ae43 | ↗ |
| 76d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xc297…239d | ↗ |
| 77d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x47f5…b92b | ↗ |
| 77d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x426a…6e76 | ↗ |
| 77d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xfef7…a056 | ↗ |
| 77d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x3824…46b4 | ↗ |
| 77d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x73fc…2c76 | ↗ |
| 77d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x1a10…76d0 | ↗ |
| 77d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x9bf5…132a | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5512…c08f | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc1cc…0d49 | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x48ee…8eb0 | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf811…99f5 | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd8b7…d266 | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x86da…dd6d | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf585…62d0 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5e3e…10b2 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0678…ce19 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb770…540f | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x95ea…560f | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xed1e…0b4d | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 78d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x2939…58e8 | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x511d…d105 | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by SARAH
Members (54 · 55 all-time)
Top 41 by balance| # | Wallet | SE | Share |
|---|---|---|---|
| 1 | 0xe74e…085d | 15.00K | 15.00% |
| 2 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 3 | 0xf6fa…2948 | 1.10K | 1.10% |
| 4 | 0xfef7…a056 | 1.10K | 1.10% |
| 5 | 0xf811…99f5 | 1.10K | 1.10% |
| 6 | 0xf585…62d0 | 1.10K | 1.10% |
| 7 | 0xf1fb…3b03 | 1.10K | 1.10% |
| 8 | 0xed1e…0b4d | 1.10K | 1.10% |
| 9 | 0xe5db…341c | 1.10K | 1.10% |
| 10 | 0xe571…c1b1 | 1.10K | 1.10% |
| 11 | 0xd8b7…d266 | 1.10K | 1.10% |
| 12 | 0xd895…bf8a | 1.10K | 1.10% |
| 13 | 0xc8d0…ff0c | 1.10K | 1.10% |
| 14 | 0xc3e3…7023 | 1.10K | 1.10% |
| 15 | 0xc297…239d | 1.10K | 1.10% |
| 16 | 0xc1cc…0d49 | 1.10K | 1.10% |
| 17 | 0xa39e…3464 | 1.10K | 1.10% |
| 18 | 0x9c99…10bc | 1.10K | 1.10% |
| 19 | 0x9bf5…132a | 1.10K | 1.10% |
| 20 | 0x95ea…560f | 1.10K | 1.10% |
| 21 | 0x913e…439d | 1.10K | 1.10% |
| 22 | 0x86da…dd6d | 1.10K | 1.10% |
| 23 | 0x82a6…d19e | 1.10K | 1.10% |
| 24 | 0x73fc…2c76 | 1.10K | 1.10% |
| 25 | 0x6e63…d4ce | 1.10K | 1.10% |
| 26 | 0x6822…ad5d | 1.10K | 1.10% |
| 27 | 0x6623…10f9 | 1.10K | 1.10% |
| 28 | 0x5e3e…10b2 | 1.10K | 1.10% |
| 29 | 0x5512…c08f | 1.10K | 1.10% |
| 30 | 0x511d…d105 | 1.10K | 1.10% |
| 31 | 0x48ee…8eb0 | 1.10K | 1.10% |
| 32 | 0x47f5…b92b | 1.10K | 1.10% |
| 33 | 0x426a…6e76 | 1.10K | 1.10% |
| 34 | 0x4196…75a2 | 1.10K | 1.10% |
| 35 | 0x3824…46b4 | 1.10K | 1.10% |
| 36 | 0x2e83…4799 | 1.10K | 1.10% |
| 37 | 0x2c23…39cc | 1.10K | 1.10% |
| 38 | 0x2939…58e8 | 1.10K | 1.10% |
| 39 | 0x1b62…e29f | 1.10K | 1.10% |
| 40 | 0x1a10…76d0 | 1.10K | 1.10% |
| 41 | 0x0678…ce19 | 1.10K | 1.10% |