Liquidity
$3.05K
24h Volume
$194.85
FDV
$8.75K
24h Txns
2
24h Buys / Sells
1 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SKT | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 13h ago | Sell | $0.08746 | 1.10K | $96.20 | 0xb57c…3f5a | ↗ |
| 16h ago | Buy | $0.08968 | 1.10K | $98.65 | 0x936b…be9b | ↗ |
| 1d ago | Buy | $0.07930 | 1.10K | $87.23 | 0x3bd0…90c3 | ↗ |
| 1d ago | Buy | $0.07062 | 1.10K | $77.68 | 0x8114…e733 | ↗ |
| 1d ago | Buy | $0.06329 | 1.10K | $69.62 | 0x866c…ad50 | ↗ |
| 2d ago | Sell | $0.06172 | 1.10K | $67.89 | 0x67c8…e441 | ↗ |
| 2d ago | Buy | $0.06329 | 1.10K | $69.62 | 0x67c8…e441 | ↗ |
| 3d ago | Buy | $0.05705 | 1.10K | $62.75 | 0x5fa9…35fc | ↗ |
| 5d ago | Buy | $0.05168 | 1.10K | $56.85 | 0x01c0…016d | ↗ |
| 6d ago | Sell | $0.05040 | 1.10K | $55.44 | 0x0796…dad9 | ↗ |
| 6d ago | Sell | $0.05563 | 1.10K | $61.19 | 0xa745…317f | ↗ |
| 7d ago | Buy | $0.05705 | 1.10K | $62.75 | 0x6b0e…57f0 | ↗ |
| 8d ago | Buy | $0.05168 | 1.10K | $56.85 | 0x2479…abd2 | ↗ |
| 9d ago | Buy | $0.04704 | 1.10K | $51.75 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.04300 | 1.10K | $47.30 | 0x4062…40d2 | ↗ |
| 10d ago | Buy | $0.03946 | 1.10K | $43.40 | 0x104c…771b | ↗ |
| 10d ago | Buy | $0.03633 | 1.10K | $39.97 | 0x8883…c646 | ↗ |
| 10d ago | Sell | $0.03543 | 1.10K | $38.97 | 0x67a5…b0e3 | ↗ |
| 10d ago | Buy | $0.03633 | 1.10K | $39.97 | 0xc47f…7375 | ↗ |
| 10d ago | Buy | $0.03357 | 1.10K | $36.93 | 0x8564…e7ad | ↗ |
| 10d ago | Buy | $0.03111 | 1.10K | $34.22 | 0x58cb…a078 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x2939…58e8 | ↗ |
| 10d ago | Buy | $0.001067 | 30.00K | $32.00 | 0x6dad…151c | ↗ |
| 10d ago | Buy | $0.002133 | 15.00K | $32.00 | 0xcd40…e372 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x95ea…560f | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xc3e3…7023 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x6fb1…af9e | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x575f…7c65 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x4196…75a2 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xd895…bf8a | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x18b2…e63a | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xf6fa…2948 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x1f4f…7719 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x6822…ad5d | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x84b8…1055 | ↗ |
| 11d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x155d…d39e | ↗ |
| 12d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xdb6c…e514 | ↗ |
| 13d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x2c23…39cc | ↗ |
| 14d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x2e83…4799 | ↗ |
| 14d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xfd82…bc8a | ↗ |
| 14d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x6623…10f9 | ↗ |
| 15d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xa00b…6666 | ↗ |
| 15d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x4053…e6ec | ↗ |
| 15d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe49a…f2ba | ↗ |
| 16d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x3141…0d13 | ↗ |
| 16d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x8613…d560 | ↗ |
| 16d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x3394…1907 | ↗ |
| 16d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xa39e…3464 | ↗ |
| 17d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x74c5…df7f | ↗ |
| 17d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x5def…eea2 | ↗ |
| 17d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x51c1…0780 | ↗ |
| 17d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe437…bf54 | ↗ |
| 17d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xbf87…620d | ↗ |
| 18d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5664…ebd9 | ↗ |
| 18d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf8c1…f95d | ↗ |
| 18d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xb3f1…0a23 | ↗ |
| 19d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xb57c…3f5a | ↗ |
| 19d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2245…e729 | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x37e5…2264 | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xb330…002a | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf309…306a | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x67a5…b0e3 | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa745…317f | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0be2…d223 | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x1587…5dff | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdb19…13c5 | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x10ed…f6bc | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0796…dad9 | ↗ |
| 20d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 20d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 20d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xcbe9…5eb9 | ↗ |
Room created by JEBUS
Members (63 · 67 all-time)
Top 33 by balance| # | Wallet | SKT | Share |
|---|---|---|---|
| 1 | 0xcd40…e372 | 15.00K | 15.00% |
| 2 | 0x58cb…a078 | 1.10K | 1.10% |
| 3 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 4 | 0x01c0…016d | 1.10K | 1.10% |
| 5 | 0x104c…771b | 1.10K | 1.10% |
| 6 | 0x4062…40d2 | 1.10K | 1.10% |
| 7 | 0x2479…abd2 | 1.10K | 1.10% |
| 8 | 0x5fa9…35fc | 1.10K | 1.10% |
| 9 | 0xf6fa…2948 | 1.10K | 1.10% |
| 10 | 0xe49a…f2ba | 1.10K | 1.10% |
| 11 | 0xdb6c…e514 | 1.10K | 1.10% |
| 12 | 0xd895…bf8a | 1.10K | 1.10% |
| 13 | 0xc3e3…7023 | 1.10K | 1.10% |
| 14 | 0xbf87…620d | 1.10K | 1.10% |
| 15 | 0xa39e…3464 | 1.10K | 1.10% |
| 16 | 0xa00b…6666 | 1.10K | 1.10% |
| 17 | 0x9c99…10bc | 1.10K | 1.10% |
| 18 | 0x95ea…560f | 1.10K | 1.10% |
| 19 | 0x8613…d560 | 1.10K | 1.10% |
| 20 | 0x84b8…1055 | 1.10K | 1.10% |
| 21 | 0x74c5…df7f | 1.10K | 1.10% |
| 22 | 0x6822…ad5d | 1.10K | 1.10% |
| 23 | 0x6623…10f9 | 1.10K | 1.10% |
| 24 | 0x575f…7c65 | 1.10K | 1.10% |
| 25 | 0x5664…ebd9 | 1.10K | 1.10% |
| 26 | 0x51c1…0780 | 1.10K | 1.10% |
| 27 | 0x4196…75a2 | 1.10K | 1.10% |
| 28 | 0x4053…e6ec | 1.10K | 1.10% |
| 29 | 0x3141…0d13 | 1.10K | 1.10% |
| 30 | 0x2e83…4799 | 1.10K | 1.10% |
| 31 | 0x2c23…39cc | 1.10K | 1.10% |
| 32 | 0x2939…58e8 | 1.10K | 1.10% |
| 33 | 0x1f4f…7719 | 1.10K | 1.10% |