Liquidity
$2.60K
24h Volume
$0.00
FDV
$6.33K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SGL | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 2d ago | Buy | $0.06329 | 1.10K | $69.62 | 0x078e…48f7 | ↗ |
| 4d ago | Buy | $0.05705 | 1.10K | $62.75 | 0xdb5a…d75e | ↗ |
| 4d ago | Buy | $0.05168 | 1.10K | $56.85 | 0xf064…f432 | ↗ |
| 4d ago | Sell | $0.05040 | 1.10K | $55.44 | 0xa453…8bc1 | ↗ |
| 5d ago | Sell | $0.05563 | 1.10K | $61.19 | 0x44c4…bc25 | ↗ |
| 7d ago | Buy | $0.05705 | 1.10K | $62.75 | 0x4c43…df93 | ↗ |
| 7d ago | Buy | $0.05168 | 1.10K | $56.85 | 0x16a1…e6e4 | ↗ |
| 7d ago | Buy | $0.04704 | 1.10K | $51.75 | 0x06db…2950 | ↗ |
| 7d ago | Buy | $0.04300 | 1.10K | $47.30 | 0xdf1c…fb53 | ↗ |
| 8d ago | Buy | $0.03946 | 1.10K | $43.40 | 0xf6fa…2948 | ↗ |
| 9d ago | Buy | $0.03633 | 1.10K | $39.97 | 0x3912…ce07 | ↗ |
| 9d ago | Buy | $0.03357 | 1.10K | $36.93 | 0x40ca…62f4 | ↗ |
| 9d ago | Buy | $0.03111 | 1.10K | $34.22 | 0x1920…dcf2 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x43cc…13c9 | ↗ |
| 10d ago | Buy | $0.001067 | 30.00K | $32.00 | 0x5823…d589 | ↗ |
| 10d ago | Buy | $0.002133 | 15.00K | $32.00 | 0x00c0…43de | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x575f…7c65 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x4196…75a2 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x6fb1…af9e | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xc064…2565 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x6822…ad5d | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x3141…0d13 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xe5db…341c | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xd29c…fbd5 | ↗ |
| 12d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xe132…c741 | ↗ |
| 12d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xf522…f52f | ↗ |
| 12d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xe571…c1b1 | ↗ |
| 12d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xc3e3…7023 | ↗ |
| 12d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xbf87…620d | ↗ |
| 12d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xc078…759f | ↗ |
| 13d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x2c23…39cc | ↗ |
| 13d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xa10b…6bc2 | ↗ |
| 13d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x111b…86fa | ↗ |
| 14d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x2e83…4799 | ↗ |
| 15d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xa453…8bc1 | ↗ |
| 17d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x44c4…bc25 | ↗ |
| 17d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x7324…8dfa | ↗ |
| 17d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x022e…b01f | ↗ |
| 17d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x74c5…df7f | ↗ |
| 18d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xb3f1…0a23 | ↗ |
| 18d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4572…7907 | ↗ |
| 19d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2245…e729 | ↗ |
| 19d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xb330…002a | ↗ |
| 19d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x47f5…b92b | ↗ |
| 19d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x748d…d3ba | ↗ |
| 19d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 22d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x9293…4903 | ↗ |
| 24d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x20f1…e9c3 | ↗ |
| 27d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe1ff…4ba5 | ↗ |
| 27d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xdb6c…e514 | ↗ |
| 27d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x913e…439d | ↗ |
| 27d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xce0f…d414 | ↗ |
| 27d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x49a5…831b | ↗ |
| 27d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xa39e…3464 | ↗ |
| 33d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd895…bf8a | ↗ |
| 33d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x82a6…d19e | ↗ |
| 33d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 33d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7a89…c941 | ↗ |
| 33d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
Room created by ASHTOSHII
Members (55 · 58 all-time)
Top 44 by balance| # | Wallet | SGL | Share |
|---|---|---|---|
| 1 | 0x57ab…4dff | 57.10K | 57.10% |
| 2 | 0x00c0…43de | 15.00K | 15.00% |
| 3 | 0x3912…ce07 | 1.10K | 1.10% |
| 4 | 0x06db…2950 | 1.10K | 1.10% |
| 5 | 0xf064…f432 | 1.10K | 1.10% |
| 6 | 0xf6fa…2948 | 1.10K | 1.10% |
| 7 | 0x40ca…62f4 | 1.10K | 1.10% |
| 8 | 0xdf1c…fb53 | 1.10K | 1.10% |
| 9 | 0xdb5a…d75e | 1.10K | 1.10% |
| 10 | 0xf522…f52f | 1.10K | 1.10% |
| 11 | 0xe5db…341c | 1.10K | 1.10% |
| 12 | 0xe571…c1b1 | 1.10K | 1.10% |
| 13 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 14 | 0xe132…c741 | 1.10K | 1.10% |
| 15 | 0xdb6c…e514 | 1.10K | 1.10% |
| 16 | 0xd895…bf8a | 1.10K | 1.10% |
| 17 | 0xd29c…fbd5 | 1.10K | 1.10% |
| 18 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 19 | 0xce0f…d414 | 1.10K | 1.10% |
| 20 | 0xc3e3…7023 | 1.10K | 1.10% |
| 21 | 0xc078…759f | 1.10K | 1.10% |
| 22 | 0xbf87…620d | 1.10K | 1.10% |
| 23 | 0xb3f1…0a23 | 1.10K | 1.10% |
| 24 | 0xa10b…6bc2 | 1.10K | 1.10% |
| 25 | 0x9c99…10bc | 1.10K | 1.10% |
| 26 | 0x913e…439d | 1.10K | 1.10% |
| 27 | 0x82a6…d19e | 1.10K | 1.10% |
| 28 | 0x7a89…c941 | 1.10K | 1.10% |
| 29 | 0x74c5…df7f | 1.10K | 1.10% |
| 30 | 0x748d…d3ba | 1.10K | 1.10% |
| 31 | 0x7324…8dfa | 1.10K | 1.10% |
| 32 | 0x6822…ad5d | 1.10K | 1.10% |
| 33 | 0x6623…10f9 | 1.10K | 1.10% |
| 34 | 0x575f…7c65 | 1.10K | 1.10% |
| 35 | 0x49a5…831b | 1.10K | 1.10% |
| 36 | 0x43cc…13c9 | 1.10K | 1.10% |
| 37 | 0x41d2…9caa | 1.10K | 1.10% |
| 38 | 0x4196…75a2 | 1.10K | 1.10% |
| 39 | 0x3141…0d13 | 1.10K | 1.10% |
| 40 | 0x2e83…4799 | 1.10K | 1.10% |
| 41 | 0x2c23…39cc | 1.10K | 1.10% |
| 42 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 43 | 0x111b…86fa | 1.10K | 1.10% |
| 44 | 0x022e…b01f | 1.10K | 1.10% |