Liquidity
$79.00
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S14R | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 4d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x20f1…e9c3 | ↗ |
| 4d ago | Sell | $0.01064 | 1.10K | $11.70 | 0xe477…b84c | ↗ |
| 6d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 6d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6f2c…a219 | ↗ |
| 6d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 6d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4053…e6ec | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by SARAH
Members (9 · 11 all-time)
Top 10 by balance| # | Wallet | S14R | Share |
|---|---|---|---|
| 1 | 0x5f98…c25e | 90.10K | 90.10% |
| 2 | 0xeb57…d0fb | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0xa39e…3464 | 1.10K | 1.10% |
| 6 | 0x5f1f…e68b | 1.10K | 1.10% |
| 7 | 0x47f5…b92b | 1.10K | 1.10% |
| 8 | 0x4053…e6ec | 1.10K | 1.10% |
| 9 | 0x2939…58e8 | 1.10K | 1.10% |
| 10 | 0x20f1…e9c3 | 1.10K | 1.10% |