Liquidity
$90.85
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SJU | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x104c…771b | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6623…10f9 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 12d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2c23…39cc | ↗ |
| 13d ago | Sell | $0.007092 | 1.10K | $7.80 | 0xa745…317f | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 15d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa745…317f | ↗ |
| 17d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfd8e…5dcf | ↗ |
| 24d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x511d…d105 | ↗ |
| 24d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0678…ce19 | ↗ |
Room created by SARAH
Members (10 · 11 all-time)
Top 10 by balance| # | Wallet | SJU | Share |
|---|---|---|---|
| 1 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 2 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0x6623…10f9 | 1.10K | 1.10% |
| 5 | 0x511d…d105 | 1.10K | 1.10% |
| 6 | 0x2c23…39cc | 1.10K | 1.10% |
| 7 | 0x2939…58e8 | 1.10K | 1.10% |
| 8 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 9 | 0x104c…771b | 1.10K | 1.10% |
| 10 | 0x0678…ce19 | 1.10K | 1.10% |