Liquidity
$154.05
24h Volume
$156.00
FDV
$1.45K
24h Txns
15
24h Buys / Sells
15 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1JO | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xa10b…6bc2 | ↗ |
| 1h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2de9…d0b6 | ↗ |
| 2h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xb1eb…87e7 | ↗ |
| 2h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4062…40d2 | ↗ |
| 2h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x20f1…e9c3 | ↗ |
| 2h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9293…4903 | ↗ |
| 2h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 4h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7965…1475 | ↗ |
| 4h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6322…179c | ↗ |
| 4h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 4h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7016…1253 | ↗ |
| 4h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdb6c…e514 | ↗ |
| 4h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe1a7…72fb | ↗ |
| 4h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2b8f…edea | ↗ |
| 4h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xafd6…71e1 | ↗ |
Room created by STACCOVERFLOW
Members (15)
Top 0 by balance| # | Wallet | S1JO | Share |
|---|---|---|---|
| No holders | |||