Liquidity
$302.89
24h Volume
$412.13
FDV
$5.05K
24h Txns
7
24h Buys / Sells
6 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | STACCOVERFLOW | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3h ago | Buy | $0.000005049 | 11.29M | $57.00 | 0x9a20…eadb | ↗ |
| 4h ago | Buy | $0.000004946 | 4.04M | $20.00 | 0x6f2c…a219 | ↗ |
| 4h ago | Buy | $0.000004849 | 10.31M | $50.00 | 0x240e…3298 | ↗ |
| 4h ago | Buy | $0.000004574 | 30.61M | $140.00 | 0x6322…179c | ↗ |
| 4h ago | Sell | $0.000004010 | 11.25M | $45.13 | 0x6aba…baa5 | ↗ |
| 4h ago | Buy | $0.000004443 | 11.25M | $50.00 | 0x6aba…baa5 | ↗ |
| 4h ago | Buy | $0.000004289 | 11.66M | $50.00 | 0x4ece…6948 | ↗ |
Holders (5 · 6 all-time)
Top 0 by balance| # | Wallet | STACCOVERFLOW | Share |
|---|---|---|---|
| No holders | |||