Liquidity
$580.65
24h Volume
$28.00
FDV
$2.55K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S114 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 39m ago | Buy | $0.02545 | 1.10K | $28.00 | 0x1fcb…0592 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x15ff…e58b | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x913e…439d | ↗ |
| 1d ago | Sell | $0.02128 | 1.10K | $23.40 | 0x4062…8b2d | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x4062…8b2d | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x1741…0442 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xb121…7002 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x4929…43c7 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x901f…0ca7 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x936b…be9b | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x216e…54fb | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x3172…899f | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x8d87…dcb6 | ↗ |
| 2d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2939…58e8 | ↗ |
| 3d ago | Sell | $0.01773 | 1.10K | $19.50 | 0xcb25…d60b | ↗ |
| 3d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x111b…86fa | ↗ |
| 3d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x9c99…10bc | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xf3d7…6c22 | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xa39e…3464 | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xcb25…d60b | ↗ |
| 4d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xbf56…a1c0 | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc078…759f | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5664…ebd9 | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x111b…86fa | ↗ |
| 5d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xbf87…620d | ↗ |
| 5d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x6822…ad5d | ↗ |
| 5d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc3e3…7023 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe132…c741 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf6fa…2948 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe1a7…72fb | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x73fc…2c76 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf064…f432 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x40ca…62f4 | ↗ |
| 5d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x7af1…71b1 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7af1…71b1 | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf87e…58bb | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xeb86…06b0 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2e83…4799 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2de9…d0b6 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x16a1…e6e4 | ↗ |
| 7d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf20e…6c0b | ↗ |
Room created by LSDINMYCOFFEE
Members (36 · 40 all-time)
Top 21 by balance| # | Wallet | S114 | Share |
|---|---|---|---|
| 1 | 0xf87e…58bb | 1.10K | 1.10% |
| 2 | 0xf6fa…2948 | 1.10K | 1.10% |
| 3 | 0xf3d7…6c22 | 1.10K | 1.10% |
| 4 | 0xf064…f432 | 1.10K | 1.10% |
| 5 | 0xeb86…06b0 | 1.10K | 1.10% |
| 6 | 0xe1a7…72fb | 1.10K | 1.10% |
| 7 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 8 | 0xe07b…0b40 | 1.10K | 1.10% |
| 9 | 0xc3e3…7023 | 1.10K | 1.10% |
| 10 | 0xbf56…a1c0 | 1.10K | 1.10% |
| 11 | 0xa39e…3464 | 1.10K | 1.10% |
| 12 | 0x9c99…10bc | 1.10K | 1.10% |
| 13 | 0x8d87…dcb6 | 1.10K | 1.10% |
| 14 | 0x73fc…2c76 | 1.10K | 1.10% |
| 15 | 0x6822…ad5d | 1.10K | 1.10% |
| 16 | 0x5664…ebd9 | 1.10K | 1.10% |
| 17 | 0x47f5…b92b | 1.10K | 1.10% |
| 18 | 0x40ca…62f4 | 1.10K | 1.10% |
| 19 | 0x2e83…4799 | 1.10K | 1.10% |
| 20 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 21 | 0x2939…58e8 | 1.10K | 1.10% |