Liquidity
$221.09
24h Volume
$0.00
FDV
$4.33K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | LSDINMYCOFFEE | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Sell | $0.000004331 | 19.90M | $86.20 | 0xf995…c268 | ↗ |
| 1d ago | Sell | $0.000004845 | 64.58M | $312.85 | 0x1fc3…8e8b | ↗ |
| 1d ago | Sell | $0.000005437 | 32.81M | $178.38 | 0xdc77…c8ee | ↗ |
| 1d ago | Sell | $0.000005888 | 41.42M | $243.88 | 0xd5d9…1313 | ↗ |
| 1d ago | Sell | $0.000006340 | 32.97M | $209.03 | 0x7f9c…3608 | ↗ |
| 4d ago | Buy | $0.000007153 | 13.98M | $100.00 | 0x2778…19aa | ↗ |
| 4d ago | Sell | $0.000006676 | 50.19M | $335.09 | 0x9058…9c7f | ↗ |
| 4d ago | Buy | $0.000007647 | 13.08M | $100.00 | 0xf481…ba37 | ↗ |
| 8d ago | Buy | $0.000007514 | 6.65M | $50.00 | 0xcb0e…4f0c | ↗ |
| 8d ago | Buy | $0.000007335 | 19.90M | $146.00 | 0xf995…c268 | ↗ |
| 8d ago | Buy | $0.000006980 | 32.81M | $229.02 | 0xdc77…c8ee | ↗ |
| 8d ago | Buy | $0.000006537 | 32.97M | $215.52 | 0x7f9c…3608 | ↗ |
| 8d ago | Buy | $0.000005977 | 50.19M | $300.00 | 0x9058…9c7f | ↗ |
| 8d ago | Buy | $0.000005360 | 41.42M | $222.00 | 0xd5d9…1313 | ↗ |
| 8d ago | Buy | $0.000004646 | 64.58M | $300.00 | 0x1fc3…8e8b | ↗ |
Holders (3 · 9 all-time)
Top 2 by balance| # | Wallet | LSDINMYCOFFEE | Share |
|---|---|---|---|
| 1 | 0xf481…ba37 | 13.08M | 1.31% |
| 2 | 0xcb0e…4f0c | 6.65M | 0.67% |