Liquidity
$248.85
24h Volume
$441.62
FDV
$1.77K
24h Txns
29
24h Buys / Sells
26 / 3
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1IG | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 8h ago | Sell | $0.01773 | 1.10K | $19.50 | 0x5f1f…e68b | ↗ |
| 8h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xd895…bf8a | ↗ |
| 9h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe132…c741 | ↗ |
| 9h ago | Sell | $0.01418 | 1.10K | $15.60 | 0xa2a4…1265 | ↗ |
| 10h ago | Sell | $0.01773 | 3.30K | $58.51 | 0x6f2c…a219 | ↗ |
| 11h ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4c43…df93 | ↗ |
| 11h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xbdb6…6acc | ↗ |
| 11h ago | Buy | $0.01818 | 1.10K | $20.00 | 0x1388…1d5a | ↗ |
| 11h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2de9…d0b6 | ↗ |
| 11h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xa453…8bc1 | ↗ |
| 11h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xdb6c…e514 | ↗ |
| 11h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4062…40d2 | ↗ |
| 11h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x6c4d…7620 | ↗ |
| 11h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2987…b7c5 | ↗ |
| 11h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xbf87…620d | ↗ |
| 11h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x751b…005d | ↗ |
| 11h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 11h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5664…ebd9 | ↗ |
| 11h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x82a6…d19e | ↗ |
| 11h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe477…b84c | ↗ |
| 11h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6f2c…a219 | ↗ |
| 11h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x429d…c240 | ↗ |
| 11h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa2a4…1265 | ↗ |
| 11h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4492…d4b3 | ↗ |
| 11h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6f2c…a219 | ↗ |
| 11h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
| 11h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6f2c…a219 | ↗ |
| 11h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 11h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x111b…86fa | ↗ |
Room created by ABHII
Members (21 · 24 all-time)
Top 12 by balance| # | Wallet | S1IG | Share |
|---|---|---|---|
| 1 | 0xe477…b84c | 1.10K | 1.10% |
| 2 | 0xe07b…0b40 | 1.10K | 1.10% |
| 3 | 0xdb6c…e514 | 1.10K | 1.10% |
| 4 | 0xd895…bf8a | 1.10K | 1.10% |
| 5 | 0x82a6…d19e | 1.10K | 1.10% |
| 6 | 0x751b…005d | 1.10K | 1.10% |
| 7 | 0x5664…ebd9 | 1.10K | 1.10% |
| 8 | 0x4492…d4b3 | 1.10K | 1.10% |
| 9 | 0x429d…c240 | 1.10K | 1.10% |
| 10 | 0x4062…40d2 | 1.10K | 1.10% |
| 11 | 0x2939…58e8 | 1.10K | 1.10% |
| 12 | 0x111b…86fa | 1.10K | 1.10% |