Liquidity
$627.68
24h Volume
$2.75K
FDV
$5.44K
24h Txns
32
24h Buys / Sells
22 / 10
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | ABHII | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 4h ago | Sell | $0.000005441 | 10.08M | $54.85 | 0x4ece…6948 | ↗ |
| 5h ago | Sell | $0.000005581 | 12.90M | $71.99 | 0x552b…3074 | ↗ |
| 5h ago | Sell | $0.000005742 | 13.68M | $78.56 | 0x2fd9…ca44 | ↗ |
| 7h ago | Sell | $0.000005868 | 6.97M | $40.92 | 0x9a6a…c912 | ↗ |
| 7h ago | Buy | $0.000006528 | 3.06M | $20.00 | 0xcb0e…4f0c | ↗ |
| 8h ago | Buy | $0.000006497 | 1.54M | $10.00 | 0x552b…3074 | ↗ |
| 9h ago | Sell | $0.000005861 | 1.01M | $5.94 | 0xd864…3c72 | ↗ |
| 9h ago | Sell | $0.000006113 | 40.47M | $247.37 | 0x6f2c…a219 | ↗ |
| 9h ago | Sell | $0.000006390 | 5.13M | $32.80 | 0xa14f…cf37 | ↗ |
| 9h ago | Sell | $0.000006774 | 58.02M | $393.01 | 0x9d34…689b | ↗ |
| 9h ago | Buy | $0.000007890 | 1.01M | $8.00 | 0xd864…3c72 | ↗ |
| 9h ago | Sell | $0.000007136 | 3.59M | $25.61 | 0xd864…3c72 | ↗ |
| 10h ago | Sell | $0.000007190 | 5.33M | $38.35 | 0x7e55…bf7f | ↗ |
| 10h ago | Buy | $0.000007935 | 10.08M | $80.00 | 0x4ece…6948 | ↗ |
| 10h ago | Buy | $0.000007859 | 1.27M | $10.00 | 0x1f77…6296 | ↗ |
| 10h ago | Buy | $0.000007842 | 1.28M | $10.00 | 0x1f77…6296 | ↗ |
| 10h ago | Buy | $0.000007830 | 510.88K | $4.00 | 0xb999…f8c5 | ↗ |
| 10h ago | Buy | $0.000007809 | 2.56M | $20.00 | 0xa14f…cf37 | ↗ |
| 10h ago | Buy | $0.000007774 | 2.57M | $20.00 | 0xa14f…cf37 | ↗ |
| 10h ago | Buy | $0.000007669 | 13.04M | $100.00 | 0xe993…881f | ↗ |
| 10h ago | Buy | $0.000007491 | 13.35M | $100.00 | 0x6f2c…a219 | ↗ |
| 10h ago | Buy | $0.000007309 | 13.68M | $100.00 | 0x2fd9…ca44 | ↗ |
| 10h ago | Buy | $0.000007170 | 6.97M | $50.00 | 0x9a6a…c912 | ↗ |
| 10h ago | Buy | $0.000007113 | 1.55M | $11.00 | 0x552b…3074 | ↗ |
| 10h ago | Buy | $0.000006907 | 28.96M | $200.00 | 0xb784…601b | ↗ |
| 10h ago | Buy | $0.000006688 | 3.59M | $24.00 | 0xd864…3c72 | ↗ |
| 10h ago | Buy | $0.000006113 | 81.80M | $500.00 | 0xb784…601b | ↗ |
| 10h ago | Buy | $0.000005171 | 58.02M | $300.00 | 0x9d34…689b | ↗ |
| 10h ago | Buy | $0.000004752 | 4.21M | $20.00 | 0x6f2c…a219 | ↗ |
| 10h ago | Buy | $0.000004687 | 5.33M | $25.00 | 0x7e55…bf7f | ↗ |
| 10h ago | Buy | $0.000004585 | 9.81M | $45.00 | 0x552b…3074 | ↗ |
| 10h ago | Buy | $0.000004365 | 22.91M | $100.00 | 0x6f2c…a219 | ↗ |
Holders (5 · 14 all-time)
Top 2 by balance| # | Wallet | ABHII | Share |
|---|---|---|---|
| 1 | 0xe993…881f | 13.04M | 1.30% |
| 2 | 0xcb0e…4f0c | 3.06M | 0.31% |