Liquidity
$2.91K
24h Volume
$87.23
FDV
$7.93K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S74 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 17h ago | Buy | $0.07930 | 1.10K | $87.23 | 0xdb5a…d75e | ↗ |
| 1d ago | Buy | $0.07062 | 1.10K | $77.68 | 0xc92a…5a9e | ↗ |
| 2d ago | Sell | $0.06887 | 1.10K | $75.75 | 0xa00b…6666 | ↗ |
| 2d ago | Buy | $0.07062 | 1.10K | $77.68 | 0x3394…1907 | ↗ |
| 2d ago | Buy | $0.06329 | 1.10K | $69.62 | 0xf064…f432 | ↗ |
| 3d ago | Buy | $0.05705 | 1.10K | $62.75 | 0x2e83…4799 | ↗ |
| 3d ago | Buy | $0.05168 | 1.10K | $56.85 | 0xcbe9…5eb9 | ↗ |
| 3d ago | Buy | $0.04704 | 1.10K | $51.75 | 0xa099…3bb7 | ↗ |
| 3d ago | Sell | $0.04587 | 1.10K | $50.46 | 0x111b…86fa | ↗ |
| 3d ago | Buy | $0.04704 | 1.10K | $51.75 | 0x1427…ec35 | ↗ |
| 4d ago | Buy | $0.04300 | 1.10K | $47.30 | 0x8883…c646 | ↗ |
| 4d ago | Buy | $0.03946 | 1.10K | $43.40 | 0xbf1a…9cd9 | ↗ |
| 5d ago | Sell | $0.03848 | 1.10K | $42.32 | 0x44c4…bc25 | ↗ |
| 5d ago | Sell | $0.04193 | 1.10K | $46.12 | 0x67a5…b0e3 | ↗ |
| 5d ago | Buy | $0.04300 | 1.10K | $47.30 | 0x5f1f…e68b | ↗ |
| 5d ago | Buy | $0.03946 | 1.10K | $43.40 | 0xe1a7…72fb | ↗ |
| 5d ago | Buy | $0.03633 | 1.10K | $39.97 | 0xac86…e1a4 | ↗ |
| 5d ago | Buy | $0.03357 | 1.10K | $36.93 | 0xe132…c741 | ↗ |
| 6d ago | Sell | $0.03273 | 1.10K | $36.01 | 0x0796…dad9 | ↗ |
| 7d ago | Buy | $0.03357 | 1.10K | $36.93 | 0x2479…abd2 | ↗ |
| 7d ago | Buy | $0.03111 | 1.10K | $34.22 | 0x4c43…df93 | ↗ |
| 8d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x2de9…d0b6 | ↗ |
| 8d ago | Buy | $0.001067 | 30.00K | $32.00 | 0xb114…09d6 | ↗ |
| 8d ago | Buy | $0.002133 | 15.00K | $32.00 | 0x62d8…bd15 | ↗ |
| 8d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x95e2…1182 | ↗ |
| 8d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x7a89…c941 | ↗ |
| 9d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x575f…7c65 | ↗ |
| 9d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x40ca…62f4 | ↗ |
| 9d ago | Sell | $0.02837 | 1.10K | $31.20 | 0xcb25…d60b | ↗ |
| 9d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x4062…40d2 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x4196…75a2 | ↗ |
| 10d ago | Sell | $0.02837 | 1.10K | $31.20 | 0x5f1f…e68b | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x6822…ad5d | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xf6fa…2948 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xe5db…341c | ↗ |
| 11d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xbae1…9a67 | ↗ |
| 11d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xfd8e…5dcf | ↗ |
| 11d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x111b…86fa | ↗ |
| 11d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xbf87…620d | ↗ |
| 12d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xe49a…f2ba | ↗ |
| 12d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xdb6c…e514 | ↗ |
| 13d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x2c23…39cc | ↗ |
| 14d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x5f1f…e68b | ↗ |
| 14d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x44c4…bc25 | ↗ |
| 14d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x6623…10f9 | ↗ |
| 14d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe571…c1b1 | ↗ |
| 15d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x95ea…560f | ↗ |
| 15d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xa00b…6666 | ↗ |
| 15d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x3141…0d13 | ↗ |
| 16d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x9293…4903 | ↗ |
| 16d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x7639…24bc | ↗ |
| 16d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x5664…ebd9 | ↗ |
| 16d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xed1e…0b4d | ↗ |
| 16d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x67a5…b0e3 | ↗ |
| 16d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x82a6…d19e | ↗ |
| 16d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc3e3…7023 | ↗ |
| 16d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x20f1…e9c3 | ↗ |
| 16d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x022e…b01f | ↗ |
| 16d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc078…759f | ↗ |
| 16d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xd52a…5bc7 | ↗ |
| 19d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x979a…d9f6 | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0be2…d223 | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x58cb…a078 | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 19d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x0796…dad9 | ↗ |
| 26d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x1728…2461 | ↗ |
| 26d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x58bd…6351 | ↗ |
| 26d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x1728…2461 | ↗ |
| 26d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xfa07…2c82 | ↗ |
| 27d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd895…bf8a | ↗ |
| 27d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x913e…439d | ↗ |
| 28d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
| 30d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x1728…2461 | ↗ |
| 34d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xcb25…d60b | ↗ |
| 37d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x851b…3c6c | ↗ |
| 42d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by SOLUMSURSUM · Join room ↗
Members (62 · 68 all-time)
Top 50 by balance| # | Wallet | S74 | Share |
|---|---|---|---|
| 1 | 0x62d8…bd15 | 15.00K | 15.00% |
| 2 | 0x4c43…df93 | 1.10K | 1.10% |
| 3 | 0xac86…e1a4 | 1.10K | 1.10% |
| 4 | 0x8883…c646 | 1.10K | 1.10% |
| 5 | 0x2479…abd2 | 1.10K | 1.10% |
| 6 | 0x2e83…4799 | 1.10K | 1.10% |
| 7 | 0xe1a7…72fb | 1.10K | 1.10% |
| 8 | 0xcbe9…5eb9 | 1.10K | 1.10% |
| 9 | 0xe132…c741 | 1.10K | 1.10% |
| 10 | 0x1427…ec35 | 1.10K | 1.10% |
| 11 | 0xc92a…5a9e | 1.10K | 1.10% |
| 12 | 0x5f1f…e68b | 1.10K | 1.10% |
| 13 | 0xbf1a…9cd9 | 1.10K | 1.10% |
| 14 | 0xa099…3bb7 | 1.10K | 1.10% |
| 15 | 0xdb5a…d75e | 1.10K | 1.10% |
| 16 | 0xf064…f432 | 1.10K | 1.10% |
| 17 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 18 | 0xf6fa…2948 | 1.10K | 1.10% |
| 19 | 0xed1e…0b4d | 1.10K | 1.10% |
| 20 | 0xe5db…341c | 1.10K | 1.10% |
| 21 | 0xe571…c1b1 | 1.10K | 1.10% |
| 22 | 0xe49a…f2ba | 1.10K | 1.10% |
| 23 | 0xdb6c…e514 | 1.10K | 1.10% |
| 24 | 0xd895…bf8a | 1.10K | 1.10% |
| 25 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 26 | 0xc3e3…7023 | 1.10K | 1.10% |
| 27 | 0xc078…759f | 1.10K | 1.10% |
| 28 | 0xbf87…620d | 1.10K | 1.10% |
| 29 | 0xbae1…9a67 | 1.10K | 1.10% |
| 30 | 0xa39e…3464 | 1.10K | 1.10% |
| 31 | 0x9c99…10bc | 1.10K | 1.10% |
| 32 | 0x95ea…560f | 1.10K | 1.10% |
| 33 | 0x9293…4903 | 1.10K | 1.10% |
| 34 | 0x913e…439d | 1.10K | 1.10% |
| 35 | 0x82a6…d19e | 1.10K | 1.10% |
| 36 | 0x7a89…c941 | 1.10K | 1.10% |
| 37 | 0x7639…24bc | 1.10K | 1.10% |
| 38 | 0x6822…ad5d | 1.10K | 1.10% |
| 39 | 0x6623…10f9 | 1.10K | 1.10% |
| 40 | 0x58bd…6351 | 1.10K | 1.10% |
| 41 | 0x575f…7c65 | 1.10K | 1.10% |
| 42 | 0x5664…ebd9 | 1.10K | 1.10% |
| 43 | 0x4196…75a2 | 1.10K | 1.10% |
| 44 | 0x40ca…62f4 | 1.10K | 1.10% |
| 45 | 0x4062…40d2 | 1.10K | 1.10% |
| 46 | 0x3141…0d13 | 1.10K | 1.10% |
| 47 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 48 | 0x2c23…39cc | 1.10K | 1.10% |
| 49 | 0x2939…58e8 | 1.10K | 1.10% |
| 50 | 0x20f1…e9c3 | 1.10K | 1.10% |