Liquidity
$126.40
24h Volume
$35.70
FDV
$1.09K
24h Txns
3
24h Buys / Sells
2 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SUL | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 49m ago | Buy | $0.01091 | 1.10K | $12.00 | 0x1fcb…0592 | ↗ |
| 11h ago | Sell | $0.01064 | 1.10K | $11.70 | 0x4062…40d2 | ↗ |
| 18h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc078…759f | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x913e…439d | ↗ |
| 3d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x40ca…62f4 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc3e3…7023 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xfeb4…d8cc | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9c99…10bc | ↗ |
Room created by SARAH
Members (13 · 14 all-time)
Top 9 by balance| # | Wallet | SUL | Share |
|---|---|---|---|
| 1 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 2 | 0xe07b…0b40 | 1.10K | 1.10% |
| 3 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 4 | 0xc3e3…7023 | 1.10K | 1.10% |
| 5 | 0x9c99…10bc | 1.10K | 1.10% |
| 6 | 0x6623…10f9 | 1.10K | 1.10% |
| 7 | 0x5f1f…e68b | 1.10K | 1.10% |
| 8 | 0x40ca…62f4 | 1.10K | 1.10% |
| 9 | 0x2939…58e8 | 1.10K | 1.10% |