Liquidity
$872.95
24h Volume
$292.00
FDV
$2.91K
24h Txns
10
24h Buys / Sells
10 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S191 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 2h ago | Buy | $0.02909 | 1.10K | $32.00 | 0x2987…b7c5 | ↗ |
| 11h ago | Buy | $0.02909 | 1.10K | $32.00 | 0x83cc…1e33 | ↗ |
| 14h ago | Buy | $0.02909 | 1.10K | $32.00 | 0xd8b7…d266 | ↗ |
| 15h ago | Buy | $0.02545 | 1.10K | $28.00 | 0x5664…ebd9 | ↗ |
| 15h ago | Buy | $0.02545 | 1.10K | $28.00 | 0x8613…d560 | ↗ |
| 15h ago | Buy | $0.02545 | 1.10K | $28.00 | 0x67a5…b0e3 | ↗ |
| 17h ago | Buy | $0.02545 | 1.10K | $28.00 | 0x1388…1d5a | ↗ |
| 17h ago | Buy | $0.02545 | 1.10K | $28.00 | 0xf090…b29b | ↗ |
| 18h ago | Buy | $0.02545 | 1.10K | $28.00 | 0x7af1…71b1 | ↗ |
| 22h ago | Buy | $0.02545 | 1.10K | $28.00 | 0xdb6c…e514 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x2e83…4799 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x95ea…560f | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xb1f7…5b21 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x3824…46b4 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x7965…1475 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x4062…40d2 | ↗ |
| 1d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x47f5…b92b | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xc97a…379d | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xc3e3…7023 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x67c8…e441 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe49a…f2ba | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xb406…2c06 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xcebf…2345 | ↗ |
| 1d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x06db…2950 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf585…62d0 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x3bd0…90c3 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5276…18ae | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4492…d4b3 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4929…43c7 | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x673b…0edf | ↗ |
| 1d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4ad4…0740 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x901f…0ca7 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5b38…4ab8 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x73fc…2c76 | ↗ |
| 1d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x95e2…1182 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x078e…48f7 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x429d…c240 | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfd8e…5dcf | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa099…3bb7 | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x1ede…6821 | ↗ |
| 2d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9c99…10bc | ↗ |
Room created by STO
Members (45)
Top 26 by balance| # | Wallet | S191 | Share |
|---|---|---|---|
| 1 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 2 | 0xf585…62d0 | 1.10K | 1.10% |
| 3 | 0xe49a…f2ba | 1.10K | 1.10% |
| 4 | 0xe477…b84c | 1.10K | 1.10% |
| 5 | 0xe07b…0b40 | 1.10K | 1.10% |
| 6 | 0xdb6c…e514 | 1.10K | 1.10% |
| 7 | 0xcebf…2345 | 1.10K | 1.10% |
| 8 | 0xc3e3…7023 | 1.10K | 1.10% |
| 9 | 0xa39e…3464 | 1.10K | 1.10% |
| 10 | 0xa099…3bb7 | 1.10K | 1.10% |
| 11 | 0x9c99…10bc | 1.10K | 1.10% |
| 12 | 0x95ea…560f | 1.10K | 1.10% |
| 13 | 0x8613…d560 | 1.10K | 1.10% |
| 14 | 0x7af1…71b1 | 1.10K | 1.10% |
| 15 | 0x73fc…2c76 | 1.10K | 1.10% |
| 16 | 0x67a5…b0e3 | 1.10K | 1.10% |
| 17 | 0x5664…ebd9 | 1.10K | 1.10% |
| 18 | 0x4ad4…0740 | 1.10K | 1.10% |
| 19 | 0x47f5…b92b | 1.10K | 1.10% |
| 20 | 0x4492…d4b3 | 1.10K | 1.10% |
| 21 | 0x429d…c240 | 1.10K | 1.10% |
| 22 | 0x4062…40d2 | 1.10K | 1.10% |
| 23 | 0x3824…46b4 | 1.10K | 1.10% |
| 24 | 0x2e83…4799 | 1.10K | 1.10% |
| 25 | 0x2939…58e8 | 1.10K | 1.10% |
| 26 | 0x06db…2950 | 1.10K | 1.10% |