Liquidity
$12.78K
24h Volume
$4.65K
FDV
$23.77K
24h Txns
19
24h Buys / Sells
16 / 3
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | STO | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 6h ago | Buy | $0.00002377 | 5.68M | $135.00 | 0x6aba…baa5 | ↗ |
| 8h ago | Buy | $0.00002310 | 2.16M | $50.00 | 0xc67c…2165 | ↗ |
| 8h ago | Sell | $0.00002318 | 29.94M | $693.98 | 0xb784…601b | ↗ |
| 10h ago | Buy | $0.00002861 | 1.47M | $42.00 | 0x6aba…baa5 | ↗ |
| 13h ago | Buy | $0.00002804 | 3.57M | $100.00 | 0xeafc…c3d2 | ↗ |
| 13h ago | Buy | $0.00002717 | 4.42M | $120.00 | 0x0c50…18d6 | ↗ |
| 13h ago | Buy | $0.00002651 | 1.89M | $50.00 | 0xcb0e…4f0c | ↗ |
| 14h ago | Buy | $0.00002555 | 7.83M | $200.00 | 0x4822…0780 | ↗ |
| 14h ago | Sell | $0.00002520 | 29.94M | $754.66 | 0xb784…601b | ↗ |
| 14h ago | Buy | $0.00003100 | 3.38M | $104.94 | 0x2cf4…d6bf | ↗ |
| 14h ago | Buy | $0.00002746 | 27.31M | $750.00 | 0xb784…601b | ↗ |
| 14h ago | Buy | $0.00002362 | 11.85M | $280.00 | 0x4996…2124 | ↗ |
| 14h ago | Buy | $0.00002160 | 13.19M | $285.00 | 0xb784…601b | ↗ |
| 14h ago | Buy | $0.00001935 | 19.38M | $375.00 | 0xb784…601b | ↗ |
| 14h ago | Buy | $0.00001780 | 6.24M | $111.00 | 0x4822…0780 | ↗ |
| 14h ago | Buy | $0.00001714 | 5.83M | $100.00 | 0x4822…0780 | ↗ |
| 14h ago | Buy | $0.00001602 | 16.55M | $265.00 | 0x4996…2124 | ↗ |
| 14h ago | Buy | $0.00001491 | 7.65M | $114.00 | 0x4996…2124 | ↗ |
| 20h ago | Sell | $0.00001350 | 8.88M | $119.86 | 0x0b56…fbf3 | ↗ |
| 1d ago | Buy | $0.00001520 | 3.29M | $50.00 | 0xc67c…2165 | ↗ |
| 1d ago | Buy | $0.00001498 | 1.67M | $25.00 | 0xc67c…2165 | ↗ |
| 1d ago | Buy | $0.00001477 | 3.39M | $50.00 | 0xc67c…2165 | ↗ |
| 1d ago | Buy | $0.00001457 | 1.37M | $20.00 | 0xa14f…cf37 | ↗ |
| 1d ago | Buy | $0.00001450 | 206.89K | $3.00 | 0xd864…3c72 | ↗ |
| 1d ago | Sell | $0.00001321 | 3.42M | $45.13 | 0x2cf4…d6bf | ↗ |
| 1d ago | Buy | $0.00001463 | 3.42M | $50.00 | 0x2cf4…d6bf | ↗ |
| 1d ago | Sell | $0.00001342 | 8.85M | $118.80 | 0x3176…c478 | ↗ |
| 1d ago | Sell | $0.00001677 | 61.05M | $1.02K | 0x40e5…6c08 | ↗ |
| 1d ago | Buy | $0.00002227 | 4.49M | $100.00 | 0x44df…b3f4 | ↗ |
| 1d ago | Sell | $0.00001998 | 2.89M | $57.76 | 0xcaa5…90d1 | ↗ |
| 1d ago | Buy | $0.00002214 | 2.89M | $64.00 | 0xcaa5…90d1 | ↗ |
| 1d ago | Sell | $0.00002157 | 23.61M | $509.34 | 0x4996…2124 | ↗ |
| 1d ago | Sell | $0.00002547 | 20.00M | $509.41 | 0x6f8d…f5b5 | ↗ |
| 1d ago | Buy | $0.00002990 | 5.35M | $160.00 | 0xa30b…cf3c | ↗ |
| 1d ago | Buy | $0.00002824 | 8.85M | $250.00 | 0x3176…c478 | ↗ |
| 1d ago | Buy | $0.00002687 | 3.72M | $100.00 | 0x6245…855d | ↗ |
| 1d ago | Sell | $0.00002443 | 5.64M | $137.70 | 0x3176…c478 | ↗ |
| 1d ago | Sell | $0.00002754 | 23.61M | $650.34 | 0x4996…2124 | ↗ |
| 1d ago | Buy | $0.00003343 | 1.50M | $50.00 | 0xcb0e…4f0c | ↗ |
| 1d ago | Buy | $0.00003289 | 2.28M | $75.00 | 0x551b…1024 | ↗ |
| 1d ago | Sell | $0.00003050 | 8.43M | $257.03 | 0x9058…9c7f | ↗ |
| 1d ago | Sell | $0.00003221 | 4.00M | $128.84 | 0xa67b…08ce | ↗ |
| 1d ago | Sell | $0.00003384 | 6.82M | $230.68 | 0xd5d9…1313 | ↗ |
| 1d ago | Buy | $0.00003752 | 6.66M | $250.00 | 0x110e…1ed7 | ↗ |
| 1d ago | Buy | $0.00003548 | 5.64M | $200.00 | 0x3176…c478 | ↗ |
| 1d ago | Sell | $0.00003146 | 1.70M | $53.49 | 0x81d4…aeb0 | ↗ |
| 1d ago | Buy | $0.00003379 | 8.88M | $300.00 | 0x0b56…fbf3 | ↗ |
| 1d ago | Buy | $0.00003165 | 6.32M | $200.00 | 0x110e…1ed7 | ↗ |
| 1d ago | Buy | $0.00002457 | 61.05M | $1.50K | 0x40e5…6c08 | ↗ |
| 1d ago | Buy | $0.00001892 | 10.57M | $200.00 | 0xa282…df77 | ↗ |
| 1d ago | Buy | $0.00001679 | 27.76M | $466.00 | 0x65b4…a488 | ↗ |
| 1d ago | Buy | $0.00001513 | 6.34M | $96.00 | 0x6f8d…f5b5 | ↗ |
| 1d ago | Buy | $0.00001370 | 29.20M | $400.00 | 0x6f8d…f5b5 | ↗ |
| 1d ago | Buy | $0.000001365 | 375.00M | $512.00 | 0x25d2…1adf | ↗ |
| 1d ago | Buy | $0.0004104 | 1.25M | $512.00 | 0x6f8d…f5b5 | ↗ |
| 1d ago | Buy | $0.00001234 | 40.51M | $500.00 | 0xa282…df77 | ↗ |
| 1d ago | Buy | $0.00001206 | 1.70M | $20.50 | 0x81d4…aeb0 | ↗ |
| 1d ago | Buy | $0.00001196 | 12.54M | $150.00 | 0x7e3f…7f38 | ↗ |
| 1d ago | Buy | $0.00001182 | 8.46M | $100.00 | 0xa67b…08ce | ↗ |
| 1d ago | Buy | $0.00001176 | 850.53K | $10.00 | 0x70de…feb9 | ↗ |
| 1d ago | Buy | $0.00001143 | 47.23M | $540.00 | 0x4996…2124 | ↗ |
| 1d ago | Buy | $0.00001110 | 2.34M | $26.00 | 0x70de…feb9 | ↗ |
| 1d ago | Buy | $0.00001044 | 95.80M | $1.00K | 0xe1da…6c44 | ↗ |
| 1d ago | Buy | $0.000009776 | 2.56M | $25.00 | 0x70de…feb9 | ↗ |
| 1d ago | Buy | $0.000009739 | 2.86M | $27.83 | 0xc2cf…90e2 | ↗ |
| 1d ago | Buy | $0.000009449 | 40.22M | $380.00 | 0xe1da…6c44 | ↗ |
| 1d ago | Buy | $0.000008714 | 68.85M | $600.00 | 0xe1da…6c44 | ↗ |
| 1d ago | Buy | $0.000008168 | 12.24M | $100.00 | 0xc2cf…90e2 | ↗ |
| 1d ago | Buy | $0.000008044 | 6.22M | $50.00 | 0xc2cf…90e2 | ↗ |
| 1d ago | Buy | $0.000007649 | 52.29M | $400.00 | 0x2f0e…848a | ↗ |
| 1d ago | Buy | $0.000007204 | 13.88M | $100.00 | 0x2f0e…848a | ↗ |
| 2d ago | Buy | $0.000007096 | 2.11M | $15.00 | 0x9c6d…346b | ↗ |
| 3d ago | Sell | $0.000007017 | 102.90M | $722.00 | 0x40e5…6c08 | ↗ |
| 3d ago | Buy | $0.000007775 | 102.90M | $800.00 | 0x40e5…6c08 | ↗ |
| 3d ago | Buy | $0.000006985 | 14.32M | $100.00 | 0x83a7…3c88 | ↗ |
| 4d ago | Buy | $0.000006789 | 14.73M | $100.00 | 0xf995…c268 | ↗ |
| 4d ago | Buy | $0.000006588 | 15.18M | $100.00 | 0xf594…9c66 | ↗ |
| 4d ago | Buy | $0.000006433 | 7.77M | $50.00 | 0xf481…ba37 | ↗ |
| 4d ago | Buy | $0.000006342 | 5.83M | $37.00 | 0x4ece…6948 | ↗ |
| 4d ago | Buy | $0.000006254 | 7.20M | $45.00 | 0x4ece…6948 | ↗ |
| 4d ago | Buy | $0.000006184 | 3.23M | $20.00 | 0xcb0e…4f0c | ↗ |
| 4d ago | Buy | $0.000005903 | 38.43M | $226.84 | 0x9058…9c7f | ↗ |
| 4d ago | Buy | $0.000005362 | 41.82M | $224.24 | 0xd5d9…1313 | ↗ |
| 4d ago | Buy | $0.000004724 | 52.92M | $250.00 | 0x1fc3…8e8b | ↗ |
| 4d ago | Buy | $0.000004289 | 11.66M | $50.00 | 0x7e55…bf7f | ↗ |
Holders (35 · 41 all-time)
Top 11 by balance| # | Wallet | STO | Share |
|---|---|---|---|
| 1 | 0x1fc3…8e8b | 52.92M | 5.29% |
| 2 | 0x9058…9c7f | 38.43M | 3.84% |
| 3 | 0xd5d9…1313 | 35.00M | 3.50% |
| 4 | 0x65b4…a488 | 27.76M | 2.78% |
| 5 | 0xf594…9c66 | 15.18M | 1.52% |
| 6 | 0xf995…c268 | 14.73M | 1.47% |
| 7 | 0x83a7…3c88 | 14.32M | 1.43% |
| 8 | 0x4ece…6948 | 13.03M | 1.30% |
| 9 | 0xf481…ba37 | 7.77M | 0.78% |
| 10 | 0xcb0e…4f0c | 6.62M | 0.66% |
| 11 | 0x9c6d…346b | 2.11M | 0.21% |