Liquidity
$217.25
24h Volume
$208.00
FDV
$1.45K
24h Txns
18
24h Buys / Sells
18 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1JL | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 16m ago | Buy | $0.01455 | 1.10K | $16.00 | 0xdd70…b383 | ↗ |
| 1h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 3h ago | Buy | $0.01455 | 1.10K | $16.00 | 0xdb5a…d75e | ↗ |
| 3h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x20f1…e9c3 | ↗ |
| 4h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x33aa…5abf | ↗ |
| 5h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x101c…847e | ↗ |
| 5h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa9a2…d227 | ↗ |
| 5h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa6e1…4c18 | ↗ |
| 5h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4492…d4b3 | ↗ |
| 6h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4062…40d2 | ↗ |
| 6h ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 6h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd213…4a5e | ↗ |
| 6h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 6h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xadfd…b888 | ↗ |
| 6h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3b71…4626 | ↗ |
| 6h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd8b7…d266 | ↗ |
| 6h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xfa07…2c82 | ↗ |
| 6h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf585…62d0 | ↗ |
Room created by ICEBERGY
Members (18)
Top 0 by balance| # | Wallet | S1JL | Share |
|---|---|---|---|
| No holders | |||