Liquidity
$3.82K
24h Volume
$150.52
FDV
$13.68K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SHO | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 9h ago | Buy | $0.13683 | 1.10K | $150.52 | 0xe1a7…72fb | ↗ |
| 1d ago | Buy | $0.11766 | 1.10K | $129.42 | 0x866c…ad50 | ↗ |
| 2d ago | Buy | $0.10225 | 1.10K | $112.48 | 0x2ef5…f721 | ↗ |
| 3d ago | Buy | $0.08968 | 1.10K | $98.65 | 0xa099…3bb7 | ↗ |
| 4d ago | Sell | $0.08746 | 1.10K | $96.20 | 0x20f1…e9c3 | ↗ |
| 5d ago | Sell | $0.09971 | 1.10K | $109.68 | 0xdda4…9da1 | ↗ |
| 5d ago | Buy | $0.10225 | 1.10K | $112.48 | 0xdda4…9da1 | ↗ |
| 5d ago | Buy | $0.08968 | 1.10K | $98.65 | 0x0c10…fb22 | ↗ |
| 6d ago | Sell | $0.08746 | 1.10K | $96.20 | 0xa745…317f | ↗ |
| 9d ago | Buy | $0.08968 | 1.10K | $98.65 | 0xd00d…d0a1 | ↗ |
| 10d ago | Sell | $0.08746 | 1.10K | $96.20 | 0x67a5…b0e3 | ↗ |
| 10d ago | Buy | $0.08968 | 1.10K | $98.65 | 0x4062…40d2 | ↗ |
| 10d ago | Buy | $0.07930 | 1.10K | $87.23 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.07062 | 1.10K | $77.68 | 0x4196…75a2 | ↗ |
| 10d ago | Buy | $0.06329 | 1.10K | $69.62 | 0x575f…7c65 | ↗ |
| 10d ago | Buy | $0.05705 | 1.10K | $62.75 | 0x341e…5d25 | ↗ |
| 10d ago | Sell | $0.05563 | 1.10K | $61.19 | 0xcb25…d60b | ↗ |
| 10d ago | Buy | $0.05705 | 1.10K | $62.75 | 0x6822…ad5d | ↗ |
| 10d ago | Buy | $0.05168 | 1.10K | $56.85 | 0xe5db…341c | ↗ |
| 11d ago | Sell | $0.05040 | 1.10K | $55.44 | 0x7324…8dfa | ↗ |
| 12d ago | Buy | $0.05168 | 1.10K | $56.85 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.04704 | 1.10K | $51.75 | 0xf56a…e552 | ↗ |
| 12d ago | Buy | $0.04300 | 1.10K | $47.30 | 0xe132…c741 | ↗ |
| 12d ago | Buy | $0.03946 | 1.10K | $43.40 | 0xbdd6…8cdc | ↗ |
| 12d ago | Buy | $0.03633 | 1.10K | $39.97 | 0x48f9…a9ca | ↗ |
| 12d ago | Buy | $0.03357 | 1.10K | $36.93 | 0x7324…8dfa | ↗ |
| 13d ago | Buy | $0.03111 | 1.10K | $34.22 | 0x2a95…96a1 | ↗ |
| 13d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x2de9…d0b6 | ↗ |
| 13d ago | Buy | $0.001067 | 30.00K | $32.00 | 0xf3ee…d53d | ↗ |
| 13d ago | Buy | $0.002133 | 15.00K | $32.00 | 0x62d8…bd15 | ↗ |
| 13d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x95ea…560f | ↗ |
| 13d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x2c23…39cc | ↗ |
| 13d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x022e…b01f | ↗ |
| 13d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xb557…cf29 | ↗ |
| 14d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x2e83…4799 | ↗ |
| 14d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xb656…0a30 | ↗ |
| 14d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xe571…c1b1 | ↗ |
| 14d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x5664…ebd9 | ↗ |
| 15d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x4053…e6ec | ↗ |
| 15d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x3141…0d13 | ↗ |
| 16d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x3394…1907 | ↗ |
| 16d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x1b62…e29f | ↗ |
| 16d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x20f1…e9c3 | ↗ |
| 16d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xc3e3…7023 | ↗ |
| 16d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xc078…759f | ↗ |
| 16d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xed1e…0b4d | ↗ |
| 16d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xdb6c…e514 | ↗ |
| 17d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x7639…24bc | ↗ |
| 17d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xd213…4a5e | ↗ |
| 17d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x51c1…0780 | ↗ |
| 17d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xa519…e856 | ↗ |
| 17d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x87e9…a353 | ↗ |
| 17d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xbf87…620d | ↗ |
| 17d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x67a5…b0e3 | ↗ |
| 17d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x3824…46b4 | ↗ |
| 18d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe49a…f2ba | ↗ |
| 18d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xa745…317f | ↗ |
| 19d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xb1eb…87e7 | ↗ |
| 19d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x751b…005d | ↗ |
| 19d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x0be2…d223 | ↗ |
| 19d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x748d…d3ba | ↗ |
| 19d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 20d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x47f5…b92b | ↗ |
| 20d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x04ed…71c2 | ↗ |
| 21d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe60e…634a | ↗ |
| 26d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x913e…439d | ↗ |
| 27d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x41d2…9caa | ↗ |
| 27d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd895…bf8a | ↗ |
| 28d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe241…d4d8 | ↗ |
| 28d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xfa07…2c82 | ↗ |
| 28d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5f1f…e68b | ↗ |
| 28d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa39e…3464 | ↗ |
| 29d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9783…6806 | ↗ |
| 29d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3a24…c9ab | ↗ |
| 29d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x72f5…e494 | ↗ |
| 29d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
| 33d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xcb25…d60b | ↗ |
| 34d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by SOLUMSURSUM
Members (67 · 71 all-time)
Top 50 by balance| # | Wallet | SHO | Share |
|---|---|---|---|
| 1 | 0xf3ee…d53d | 23.40K | 23.40% |
| 2 | 0x62d8…bd15 | 15.00K | 15.00% |
| 3 | 0x2a95…96a1 | 1.10K | 1.10% |
| 4 | 0x48f9…a9ca | 1.10K | 1.10% |
| 5 | 0xf56a…e552 | 1.10K | 1.10% |
| 6 | 0xbdd6…8cdc | 1.10K | 1.10% |
| 7 | 0xe132…c741 | 1.10K | 1.10% |
| 8 | 0x6822…ad5d | 1.10K | 1.10% |
| 9 | 0x575f…7c65 | 1.10K | 1.10% |
| 10 | 0x4196…75a2 | 1.10K | 1.10% |
| 11 | 0x6623…10f9 | 1.10K | 1.10% |
| 12 | 0xe5db…341c | 1.10K | 1.10% |
| 13 | 0x0c10…fb22 | 1.10K | 1.10% |
| 14 | 0x9c99…10bc | 1.10K | 1.10% |
| 15 | 0xa099…3bb7 | 1.10K | 1.10% |
| 16 | 0x4062…40d2 | 1.10K | 1.10% |
| 17 | 0xe1a7…72fb | 1.10K | 1.10% |
| 18 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 19 | 0xfa07…2c82 | 1.10K | 1.10% |
| 20 | 0xed1e…0b4d | 1.10K | 1.10% |
| 21 | 0xe571…c1b1 | 1.10K | 1.10% |
| 22 | 0xe49a…f2ba | 1.10K | 1.10% |
| 23 | 0xe241…d4d8 | 1.10K | 1.10% |
| 24 | 0xdb6c…e514 | 1.10K | 1.10% |
| 25 | 0xd895…bf8a | 1.10K | 1.10% |
| 26 | 0xd213…4a5e | 1.10K | 1.10% |
| 27 | 0xc3e3…7023 | 1.10K | 1.10% |
| 28 | 0xc078…759f | 1.10K | 1.10% |
| 29 | 0xbf87…620d | 1.10K | 1.10% |
| 30 | 0xb656…0a30 | 1.10K | 1.10% |
| 31 | 0xb557…cf29 | 1.10K | 1.10% |
| 32 | 0xa39e…3464 | 1.10K | 1.10% |
| 33 | 0x9783…6806 | 1.10K | 1.10% |
| 34 | 0x95ea…560f | 1.10K | 1.10% |
| 35 | 0x913e…439d | 1.10K | 1.10% |
| 36 | 0x87e9…a353 | 1.10K | 1.10% |
| 37 | 0x82a6…d19e | 1.10K | 1.10% |
| 38 | 0x7639…24bc | 1.10K | 1.10% |
| 39 | 0x72f5…e494 | 1.10K | 1.10% |
| 40 | 0x5f1f…e68b | 1.10K | 1.10% |
| 41 | 0x5664…ebd9 | 1.10K | 1.10% |
| 42 | 0x51c1…0780 | 1.10K | 1.10% |
| 43 | 0x41d2…9caa | 1.10K | 1.10% |
| 44 | 0x4053…e6ec | 1.10K | 1.10% |
| 45 | 0x3a24…c9ab | 1.10K | 1.10% |
| 46 | 0x3824…46b4 | 1.10K | 1.10% |
| 47 | 0x2e83…4799 | 1.10K | 1.10% |
| 48 | 0x2de9…d0b6 | 1.10K | 1.10% |
| 49 | 0x2c23…39cc | 1.10K | 1.10% |
| 50 | 0x2939…58e8 | 1.10K | 1.10% |