Liquidity
$79.00
24h Volume
$47.70
FDV
$1.09K
24h Txns
4
24h Buys / Sells
3 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SJK | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa2a4…1265 | ↗ |
| 1h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa10b…6bc2 | ↗ |
| 2h ago | Sell | $0.01064 | 1.10K | $11.70 | 0xe477…b84c | ↗ |
| 18h ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc3e3…7023 | ↗ |
| 1d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x47bb…f24d | ↗ |
| 1d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x3b71…4626 | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe477…b84c | ↗ |
| 2d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x20f1…e9c3 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3b71…4626 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x40ca…62f4 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47bb…f24d | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 26d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
Room created by SOLUMSURSUM
Members (9 · 12 all-time)
Top 9 by balance| # | Wallet | SJK | Share |
|---|---|---|---|
| 1 | 0x6f65…6fac | 96.70K | 96.70% |
| 2 | 0xe477…b84c | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xc3e3…7023 | 1.10K | 1.10% |
| 5 | 0x6623…10f9 | 1.10K | 1.10% |
| 6 | 0x47f5…b92b | 1.10K | 1.10% |
| 7 | 0x40ca…62f4 | 1.10K | 1.10% |
| 8 | 0x2939…58e8 | 1.10K | 1.10% |
| 9 | 0x20f1…e9c3 | 1.10K | 1.10% |