Liquidity
$718.90
24h Volume
$27.30
FDV
$2.48K
24h Txns
1
24h Buys / Sells
0 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SY | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 10h ago | Sell | $0.02482 | 1.10K | $27.30 | 0xf585…62d0 | ↗ |
| 2d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xb406…2c06 | ↗ |
| 2d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x078e…48f7 | ↗ |
| 2d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x1ede…6821 | ↗ |
| 3d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xf6fa…2948 | ↗ |
| 4d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x7109…154f | ↗ |
| 5d ago | Sell | $0.02482 | 1.10K | $27.30 | 0x44c4…bc25 | ↗ |
| 6d ago | Sell | $0.02482 | 1.10K | $27.30 | 0xa745…317f | ↗ |
| 9d ago | Sell | $0.02482 | 1.10K | $27.30 | 0x7324…8dfa | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x3912…ce07 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x4196…75a2 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xdb6c…e514 | ↗ |
| 11d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x7324…8dfa | ↗ |
| 11d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x2e83…4799 | ↗ |
| 11d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xf522…f52f | ↗ |
| 13d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x2c23…39cc | ↗ |
| 13d ago | Sell | $0.02128 | 1.10K | $23.40 | 0x3141…0d13 | ↗ |
| 15d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x5664…ebd9 | ↗ |
| 16d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x3141…0d13 | ↗ |
| 17d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x022e…b01f | ↗ |
| 17d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe437…bf54 | ↗ |
| 18d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x44c4…bc25 | ↗ |
| 18d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xa745…317f | ↗ |
| 19d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x41d2…9caa | ↗ |
| 19d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe07b…0b40 | ↗ |
| 27d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe1ff…4ba5 | ↗ |
| 27d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xcbe9…5eb9 | ↗ |
| 27d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xce0f…d414 | ↗ |
| 27d ago | Sell | $0.01773 | 1.10K | $19.50 | 0x04ed…71c2 | ↗ |
| 27d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x04ed…71c2 | ↗ |
| 30d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xa39e…3464 | ↗ |
| 38d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x851b…3c6c | ↗ |
| 39d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x41d2…9caa | ↗ |
| 39d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x41d2…9caa | ↗ |
| 47d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc8d0…ff0c | ↗ |
| 72d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xae6f…ae43 | ↗ |
| 75d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc297…239d | ↗ |
| 76d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe49a…f2ba | ↗ |
| 76d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x20f1…e9c3 | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xbf56…a1c0 | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x47f5…b92b | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5512…c08f | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x1a10…76d0 | ↗ |
| 77d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9bf5…132a | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf585…62d0 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xaced…f522 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x511d…d105 | ↗ |
| 77d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x06db…2950 | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x95ea…560f | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xed1e…0b4d | ↗ |
| 78d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
Room created by JEBUS
Members (39 · 45 all-time)
Top 34 by balance| # | Wallet | SY | Share |
|---|---|---|---|
| 1 | 0x70aa…0703 | 54.90K | 54.90% |
| 2 | 0xf6fa…2948 | 1.10K | 1.10% |
| 3 | 0xf522…f52f | 1.10K | 1.10% |
| 4 | 0xed1e…0b4d | 1.10K | 1.10% |
| 5 | 0xe49a…f2ba | 1.10K | 1.10% |
| 6 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 7 | 0xdb6c…e514 | 1.10K | 1.10% |
| 8 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 9 | 0xce0f…d414 | 1.10K | 1.10% |
| 10 | 0xcbe9…5eb9 | 1.10K | 1.10% |
| 11 | 0xc8d0…ff0c | 1.10K | 1.10% |
| 12 | 0xc297…239d | 1.10K | 1.10% |
| 13 | 0xae6f…ae43 | 1.10K | 1.10% |
| 14 | 0xaced…f522 | 1.10K | 1.10% |
| 15 | 0xa39e…3464 | 1.10K | 1.10% |
| 16 | 0x9bf5…132a | 1.10K | 1.10% |
| 17 | 0x95ea…560f | 1.10K | 1.10% |
| 18 | 0x851b…3c6c | 1.10K | 1.10% |
| 19 | 0x82a6…d19e | 1.10K | 1.10% |
| 20 | 0x7109…154f | 1.10K | 1.10% |
| 21 | 0x6623…10f9 | 1.10K | 1.10% |
| 22 | 0x5664…ebd9 | 1.10K | 1.10% |
| 23 | 0x5512…c08f | 1.10K | 1.10% |
| 24 | 0x511d…d105 | 1.10K | 1.10% |
| 25 | 0x47f5…b92b | 1.10K | 1.10% |
| 26 | 0x41d2…9caa | 1.10K | 1.10% |
| 27 | 0x4196…75a2 | 1.10K | 1.10% |
| 28 | 0x3912…ce07 | 1.10K | 1.10% |
| 29 | 0x2e83…4799 | 1.10K | 1.10% |
| 30 | 0x2c23…39cc | 1.10K | 1.10% |
| 31 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 32 | 0x1a10…76d0 | 1.10K | 1.10% |
| 33 | 0x06db…2950 | 1.10K | 1.10% |
| 34 | 0x022e…b01f | 1.10K | 1.10% |