Liquidity
$55.30
24h Volume
$0.00
FDV
$727.27
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SWZ | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9293…4903 | ↗ |
| 6d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x0796…dad9 | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe49a…f2ba | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x0796…dad9 | ↗ |
Room created by SARAH
Members (7 · 8 all-time)
Top 7 by balance| # | Wallet | SWZ | Share |
|---|---|---|---|
| 1 | 0xe571…c1b1 | 1.10K | 1.10% |
| 2 | 0xe49a…f2ba | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0x9293…4903 | 1.10K | 1.10% |
| 5 | 0x4062…40d2 | 1.10K | 1.10% |
| 6 | 0x2939…58e8 | 1.10K | 1.10% |
| 7 | 0x20f1…e9c3 | 1.10K | 1.10% |