Liquidity
$154.05
24h Volume
$0.00
FDV
$1.45K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S5O | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x078e…48f7 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x6822…ad5d | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x1920…dcf2 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd00d…d0a1 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2e83…4799 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4492…d4b3 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd213…4a5e | ↗ |
| 11d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7109…154f | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4f30…c3d7 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x41d2…9caa | ↗ |
| 18d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 19d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 34d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf1fb…3b03 | ↗ |
| 38d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
| 66d ago | Sell | $0.007092 | 1.10K | $7.80 | 0x9a07…e5ac | ↗ |
| 66d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x88c3…8992 | ↗ |
| 66d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9a07…e5ac | ↗ |
| 76d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc297…239d | ↗ |
Room created by JEBUS
Members (16 · 17 all-time)
Top 12 by balance| # | Wallet | S5O | Share |
|---|---|---|---|
| 1 | 0x8129…8efb | 83.50K | 83.50% |
| 2 | 0xf1fb…3b03 | 1.10K | 1.10% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xd213…4a5e | 1.10K | 1.10% |
| 5 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 6 | 0xc297…239d | 1.10K | 1.10% |
| 7 | 0xa39e…3464 | 1.10K | 1.10% |
| 8 | 0x7109…154f | 1.10K | 1.10% |
| 9 | 0x6822…ad5d | 1.10K | 1.10% |
| 10 | 0x4492…d4b3 | 1.10K | 1.10% |
| 11 | 0x41d2…9caa | 1.10K | 1.10% |
| 12 | 0x2e83…4799 | 1.10K | 1.10% |