Liquidity
$5.55K
24h Volume
$0.00
FDV
$4.56K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | PONZITRADER | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 1d ago | Buy | $0.000004557 | 2.19M | $10.00 | 0x6bd8…dcc4 | ↗ |
| 1d ago | Sell | $0.000004122 | 3.58M | $14.77 | 0xc37a…204a | ↗ |
| 1d ago | Sell | $0.000004329 | 26.41M | $114.34 | 0xa4fd…a20a | ↗ |
| 1d ago | Sell | $0.000005314 | 88.82M | $471.96 | 0x9fbd…dacd | ↗ |
| 1d ago | Sell | $0.000006355 | 8.75M | $55.63 | 0x81d4…aeb0 | ↗ |
| 1d ago | Buy | $0.000007045 | 8.52M | $60.00 | 0x2cf1…157e | ↗ |
| 1d ago | Buy | $0.000006809 | 8.75M | $59.60 | 0x81d4…aeb0 | ↗ |
| 1d ago | Buy | $0.000006208 | 40.27M | $250.00 | 0xb784…601b | ↗ |
| 1d ago | Sell | $0.000005314 | 12.25M | $65.08 | 0x3176…c478 | ↗ |
| 1d ago | Sell | $0.000006597 | 95.80M | $631.96 | 0x40e5…6c08 | ↗ |
| 1d ago | Sell | $0.00001019 | 95.80M | $976.33 | 0x40e5…6c08 | ↗ |
| 1d ago | Sell | $0.00001348 | 13.43M | $181.14 | 0xa078…7d66 | ↗ |
| 1d ago | Sell | $0.00001530 | 28.21M | $431.46 | 0xb784…601b | ↗ |
| 1d ago | Buy | $0.00001704 | 26.41M | $450.00 | 0xa4fd…a20a | ↗ |
| 1d ago | Buy | $0.00001540 | 6.49M | $100.00 | 0x44df…b3f4 | ↗ |
| 1d ago | Buy | $0.00001467 | 10.22M | $150.00 | 0x4ece…6948 | ↗ |
| 1d ago | Sell | $0.00001317 | 8.32M | $109.51 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.00001480 | 3.38M | $50.00 | 0x97f7…0787 | ↗ |
| 1d ago | Sell | $0.00001346 | 6.07M | $81.69 | 0x81d4…aeb0 | ↗ |
| 1d ago | Buy | $0.00001463 | 12.99M | $190.00 | 0x19dc…4912 | ↗ |
| 1d ago | Buy | $0.00001395 | 3.58M | $50.00 | 0xc37a…204a | ↗ |
| 1d ago | Buy | $0.00001370 | 2.92M | $40.00 | 0xa30b…cf3c | ↗ |
| 1d ago | Buy | $0.00001310 | 13.43M | $176.00 | 0xa078…7d66 | ↗ |
| 1d ago | Buy | $0.0000006667 | 375.00M | $250.00 | 0xbb64…f9a1 | ↗ |
| 1d ago | Buy | $0.00002041 | 12.25M | $250.00 | 0x3176…c478 | ↗ |
| 1d ago | Buy | $0.00001246 | 1.61M | $20.00 | 0xcb0e…4f0c | ↗ |
| 1d ago | Buy | $0.00001243 | 2.41M | $30.00 | 0xcb0e…4f0c | ↗ |
| 1d ago | Buy | $0.00001225 | 24.50M | $300.00 | 0xa282…df77 | ↗ |
| 1d ago | Buy | $0.00001203 | 8.32M | $100.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.00001191 | 8.39M | $100.00 | 0x957b…e5ca | ↗ |
| 1d ago | Buy | $0.00001126 | 88.82M | $1.00K | 0x9fbd…dacd | ↗ |
| 1d ago | Buy | $0.00001028 | 56.42M | $580.00 | 0xb784…601b | ↗ |
| 1d ago | Buy | $0.000009548 | 52.37M | $500.00 | 0x40e5…6c08 | ↗ |
| 1d ago | Buy | $0.000009079 | 17.18M | $156.00 | 0xd0b2…27e5 | ↗ |
| 1d ago | Sell | $0.000008404 | 51.80M | $435.37 | 0xb784…601b | ↗ |
| 1d ago | Sell | $0.000008809 | 14.74M | $129.86 | 0x3aae…ba75 | ↗ |
| 1d ago | Sell | $0.000008953 | 8.89M | $79.59 | 0x3176…c478 | ↗ |
| 1d ago | Sell | $0.000009606 | 98.63M | $947.42 | 0x9fbd…dacd | ↗ |
| 1d ago | Buy | $0.00001125 | 8.89M | $100.00 | 0x3176…c478 | ↗ |
| 1d ago | Buy | $0.00001099 | 29.57M | $325.00 | 0x9d34…689b | ↗ |
| 1d ago | Sell | $0.000009821 | 13.60M | $133.52 | 0x6f2c…a219 | ↗ |
| 1d ago | Sell | $0.000009917 | 2.15M | $21.35 | 0x127b…94e4 | ↗ |
| 1d ago | Sell | $0.00001006 | 21.91M | $220.53 | 0x3176…c478 | ↗ |
| 1d ago | Buy | $0.00001128 | 2.22M | $25.00 | 0x70de…feb9 | ↗ |
| 1d ago | Buy | $0.00001063 | 94.04M | $1.00K | 0xe1da…6c44 | ↗ |
| 1d ago | Buy | $0.000009652 | 51.80M | $500.00 | 0xb784…601b | ↗ |
| 1d ago | Buy | $0.000009288 | 2.15M | $20.00 | 0x127b…94e4 | ↗ |
| 1d ago | Buy | $0.000009126 | 21.91M | $200.00 | 0x3176…c478 | ↗ |
| 1d ago | Buy | $0.000008918 | 8.97M | $80.00 | 0x957b…e5ca | ↗ |
| 1d ago | Buy | $0.000008817 | 6.07M | $53.50 | 0x81d4…aeb0 | ↗ |
| 1d ago | Buy | $0.000008112 | 98.63M | $800.00 | 0x9fbd…dacd | ↗ |
| 1d ago | Buy | $0.000007447 | 21.49K | $0.16 | 0xc2cf…90e2 | ↗ |
| 1d ago | Buy | $0.000007355 | 13.60M | $100.00 | 0x6f2c…a219 | ↗ |
| 1d ago | Buy | $0.000007073 | 28.28M | $200.00 | 0x110e…1ed7 | ↗ |
| 1d ago | Buy | $0.000006783 | 14.74M | $100.00 | 0x3aae…ba75 | ↗ |
| 1d ago | Buy | $0.000005746 | 139.23M | $800.00 | 0x40e5…6c08 | ↗ |
| 1d ago | Buy | $0.000004509 | 44.35M | $200.00 | 0x65b4…a488 | ↗ |
Holders (19 · 30 all-time)
Top 7 by balance| # | Wallet | PONZITRADER | Share |
|---|---|---|---|
| 1 | 0x65b4…a488 | 44.35M | 4.44% |
| 2 | 0x957b…e5ca | 17.36M | 1.74% |
| 3 | 0x19dc…4912 | 12.99M | 1.30% |
| 4 | 0x4ece…6948 | 10.22M | 1.02% |
| 5 | 0xcb0e…4f0c | 4.02M | 0.40% |
| 6 | 0x6bd8…dcc4 | 2.19M | 0.22% |
| 7 | 0x9c87…0ad9 | 68.13K | 0.01% |