Liquidity
$2.60K
24h Volume
$189.22
FDV
$6.33K
24h Txns
3
24h Buys / Sells
3 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SV6 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 5h ago | Buy | $0.06329 | 1.10K | $69.62 | 0xdb6c…e514 | ↗ |
| 7h ago | Buy | $0.05705 | 1.10K | $62.75 | 0x2ee8…7880 | ↗ |
| 14h ago | Buy | $0.05168 | 1.10K | $56.85 | 0xac86…e1a4 | ↗ |
| 1d ago | Buy | $0.04704 | 1.10K | $51.75 | 0x8e3c…8024 | ↗ |
| 2d ago | Sell | $0.04587 | 1.10K | $50.46 | 0x20f1…e9c3 | ↗ |
| 3d ago | Buy | $0.04704 | 1.10K | $51.75 | 0xf064…f432 | ↗ |
| 3d ago | Buy | $0.04300 | 1.10K | $47.30 | 0xa099…3bb7 | ↗ |
| 3d ago | Buy | $0.03946 | 1.10K | $43.40 | 0xe07b…0b40 | ↗ |
| 3d ago | Buy | $0.03633 | 1.10K | $39.97 | 0xf0b2…67b6 | ↗ |
| 4d ago | Buy | $0.03357 | 1.10K | $36.93 | 0xc078…759f | ↗ |
| 5d ago | Buy | $0.03111 | 1.10K | $34.22 | 0xc8d0…ff0c | ↗ |
| 5d ago | Sell | $0.03033 | 1.10K | $33.37 | 0x67a5…b0e3 | ↗ |
| 6d ago | Buy | $0.03111 | 1.10K | $34.22 | 0xb3f1…0a23 | ↗ |
| 6d ago | Buy | $0.02891 | 1.10K | $31.80 | 0xf6fa…2948 | ↗ |
| 6d ago | Sell | $0.02819 | 1.10K | $31.01 | 0xc081…9fb9 | ↗ |
| 7d ago | Buy | $0.02891 | 1.10K | $31.80 | 0xafc8…0070 | ↗ |
| 7d ago | Sell | $0.02819 | 1.10K | $31.01 | 0x2de9…d0b6 | ↗ |
| 7d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x89bc…d0a5 | ↗ |
| 7d ago | Buy | $0.001067 | 30.00K | $32.00 | 0x061e…c4b4 | ↗ |
| 7d ago | Buy | $0.002133 | 15.00K | $32.00 | 0xb82e…3a31 | ↗ |
| 7d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x7a4f…be4e | ↗ |
| 7d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x6822…ad5d | ↗ |
| 7d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x4c43…df93 | ↗ |
| 7d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xcb25…d60b | ↗ |
| 7d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x47f5…b92b | ↗ |
| 7d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x5fd0…787f | ↗ |
| 7d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x7a89…c941 | ↗ |
| 7d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xcbe9…5eb9 | ↗ |
| 7d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xc081…9fb9 | ↗ |
| 7d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x4196…75a2 | ↗ |
| 7d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x6623…10f9 | ↗ |
| 7d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x43cc…13c9 | ↗ |
| 7d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xe164…732a | ↗ |
| 7d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xfef7…a056 | ↗ |
| 7d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe49a…f2ba | ↗ |
| 8d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x153f…f3d8 | ↗ |
| 8d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xc3e3…7023 | ↗ |
| 8d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x67a5…b0e3 | ↗ |
| 8d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe202…e1dc | ↗ |
| 8d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x95ea…560f | ↗ |
| 8d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x20f1…e9c3 | ↗ |
| 8d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x24ac…272a | ↗ |
| 8d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe132…c741 | ↗ |
| 8d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x3141…0d13 | ↗ |
| 8d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xd833…b007 | ↗ |
| 8d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2479…abd2 | ↗ |
| 8d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x6fd7…3329 | ↗ |
| 8d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x2de9…d0b6 | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x0d3d…5013 | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x82a6…d19e | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x902d…905f | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xd5b7…5251 | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xf20e…6c0b | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc957…301f | ↗ |
| 8d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x111b…86fa | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x4062…40d2 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa39e…3464 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x273b…4404 | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xd895…bf8a | ↗ |
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x40ca…62f4 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x64d9…e37d | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2e83…4799 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x575f…7c65 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xbf87…620d | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa745…317f | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
Room created by PT0KES
Members (60 · 64 all-time)
Top 44 by balance| # | Wallet | SV6 | Share |
|---|---|---|---|
| 1 | 0x061e…c4b4 | 28.90K | 28.90% |
| 2 | 0xb82e…3a31 | 15.00K | 15.00% |
| 3 | 0xe07b…0b40 | 1.10K | 1.10% |
| 4 | 0xafc8…0070 | 1.10K | 1.10% |
| 5 | 0xb3f1…0a23 | 1.10K | 1.10% |
| 6 | 0xf6fa…2948 | 1.10K | 1.10% |
| 7 | 0xc8d0…ff0c | 1.10K | 1.10% |
| 8 | 0xa099…3bb7 | 1.10K | 1.10% |
| 9 | 0xf0b2…67b6 | 1.10K | 1.10% |
| 10 | 0xac86…e1a4 | 1.10K | 1.10% |
| 11 | 0xf064…f432 | 1.10K | 1.10% |
| 12 | 0xfef7…a056 | 1.10K | 1.10% |
| 13 | 0xe571…c1b1 | 1.10K | 1.10% |
| 14 | 0xe49a…f2ba | 1.10K | 1.10% |
| 15 | 0xe132…c741 | 1.10K | 1.10% |
| 16 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 17 | 0xd895…bf8a | 1.10K | 1.10% |
| 18 | 0xd5b7…5251 | 1.10K | 1.10% |
| 19 | 0xcbe9…5eb9 | 1.10K | 1.10% |
| 20 | 0xcb25…d60b | 1.10K | 1.10% |
| 21 | 0xc3e3…7023 | 1.10K | 1.10% |
| 22 | 0xbf87…620d | 1.10K | 1.10% |
| 23 | 0xa745…317f | 1.10K | 1.10% |
| 24 | 0xa39e…3464 | 1.10K | 1.10% |
| 25 | 0x9c99…10bc | 1.10K | 1.10% |
| 26 | 0x95ea…560f | 1.10K | 1.10% |
| 27 | 0x902d…905f | 1.10K | 1.10% |
| 28 | 0x82a6…d19e | 1.10K | 1.10% |
| 29 | 0x7a89…c941 | 1.10K | 1.10% |
| 30 | 0x6822…ad5d | 1.10K | 1.10% |
| 31 | 0x6623…10f9 | 1.10K | 1.10% |
| 32 | 0x64d9…e37d | 1.10K | 1.10% |
| 33 | 0x575f…7c65 | 1.10K | 1.10% |
| 34 | 0x47f5…b92b | 1.10K | 1.10% |
| 35 | 0x43cc…13c9 | 1.10K | 1.10% |
| 36 | 0x4196…75a2 | 1.10K | 1.10% |
| 37 | 0x40ca…62f4 | 1.10K | 1.10% |
| 38 | 0x4062…40d2 | 1.10K | 1.10% |
| 39 | 0x2e83…4799 | 1.10K | 1.10% |
| 40 | 0x2939…58e8 | 1.10K | 1.10% |
| 41 | 0x273b…4404 | 1.10K | 1.10% |
| 42 | 0x24ac…272a | 1.10K | 1.10% |
| 43 | 0x2479…abd2 | 1.10K | 1.10% |
| 44 | 0x111b…86fa | 1.10K | 1.10% |