Liquidity
$2.24K
24h Volume
$285.73
FDV
$8.99K
24h Txns
9
24h Buys / Sells
7 / 2
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | PT0KES | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 6h ago | Buy | $0.000008993 | 2.22M | $20.00 | 0x9550…fd6b | ↗ |
| 8h ago | Buy | $0.000008971 | 1.11M | $10.00 | 0x9550…fd6b | ↗ |
| 8h ago | Buy | $0.000008949 | 2.12M | $19.00 | 0x9550…fd6b | ↗ |
| 15h ago | Buy | $0.000008900 | 5.06M | $45.00 | 0x5c09…b911 | ↗ |
| 15h ago | Sell | $0.000008087 | 13.97M | $112.97 | 0x4996…2124 | ↗ |
| 17h ago | Buy | $0.000009043 | 1.66M | $14.98 | 0x689a…61f0 | ↗ |
| 21h ago | Buy | $0.000009025 | 1.11M | $10.00 | 0xa159…8fde | ↗ |
| 23h ago | Buy | $0.000009002 | 2.22M | $20.00 | 0x9c6d…346b | ↗ |
| 23h ago | Sell | $0.000008136 | 4.15M | $33.79 | 0x2cf4…d6bf | ↗ |
| 1d ago | Buy | $0.000008968 | 11.15M | $100.00 | 0x4ece…6948 | ↗ |
| 1d ago | Buy | $0.000008836 | 8.49M | $75.00 | 0xe86b…aa69 | ↗ |
| 1d ago | Sell | $0.000007980 | 9.46M | $75.50 | 0x6bd8…dcc4 | ↗ |
| 1d ago | Sell | $0.000008041 | 581.45K | $4.68 | 0x048d…eb6c | ↗ |
| 1d ago | Buy | $0.000008839 | 11.20M | $99.00 | 0x7556…c1a9 | ↗ |
| 1d ago | Buy | $0.000008732 | 4.58M | $40.00 | 0xe5f9…038d | ↗ |
| 1d ago | Buy | $0.000008663 | 5.77M | $50.00 | 0xb00a…28d3 | ↗ |
| 1d ago | Buy | $0.000008604 | 2.91M | $25.00 | 0xefc9…5870 | ↗ |
| 1d ago | Buy | $0.000008545 | 5.85M | $50.00 | 0x0c50…18d6 | ↗ |
| 1d ago | Buy | $0.000008494 | 1.77M | $15.00 | 0xe86b…aa69 | ↗ |
| 1d ago | Buy | $0.000008478 | 589.77K | $5.00 | 0xd864…3c72 | ↗ |
| 1d ago | Buy | $0.000008465 | 1.29M | $10.90 | 0x9550…fd6b | ↗ |
| 1d ago | Buy | $0.000008429 | 4.15M | $35.00 | 0x2cf4…d6bf | ↗ |
| 1d ago | Buy | $0.000008376 | 3.58M | $30.00 | 0x048d…eb6c | ↗ |
| 1d ago | Buy | $0.000008312 | 6.02M | $50.00 | 0x5add…7d41 | ↗ |
| 1d ago | Buy | $0.000008263 | 1.21M | $10.00 | 0x9550…fd6b | ↗ |
| 1d ago | Buy | $0.000008243 | 1.82M | $15.00 | 0x9550…fd6b | ↗ |
| 1d ago | Buy | $0.000008214 | 2.43M | $20.00 | 0x9550…fd6b | ↗ |
| 1d ago | Sell | $0.000007404 | 1.00M | $7.40 | 0x717f…12e3 | ↗ |
| 1d ago | Buy | $0.000008170 | 6.12M | $50.00 | 0xc2cf…90e2 | ↗ |
| 1d ago | Buy | $0.000007691 | 65.01M | $500.00 | 0x65b4…a488 | ↗ |
| 1d ago | Buy | $0.000007159 | 13.97M | $100.00 | 0x4996…2124 | ↗ |
| 1d ago | Buy | $0.000007017 | 7.13M | $50.00 | 0x3e37…1ba6 | ↗ |
| 1d ago | Buy | $0.000006766 | 30.00M | $203.00 | 0x9ad0…13a5 | ↗ |
| 2d ago | Buy | $0.000006460 | 15.48M | $100.00 | 0x2399…157c | ↗ |
| 4d ago | Buy | $0.000006350 | 787.35K | $5.00 | 0x084d…8c37 | ↗ |
| 4d ago | Buy | $0.000006237 | 16.03M | $100.00 | 0x53ee…ebef | ↗ |
| 4d ago | Buy | $0.000005959 | 25.17M | $150.00 | 0x7e55…bf7f | ↗ |
| 4d ago | Buy | $0.000005653 | 20.34M | $115.00 | 0xf481…ba37 | ↗ |
| 5d ago | Buy | $0.000005512 | 544.25K | $3.00 | 0x9a20…eadb | ↗ |
| 6d ago | Buy | $0.000005490 | 2.73M | $15.00 | 0x9550…fd6b | ↗ |
| 6d ago | Sell | $0.000005153 | 35.32M | $182.02 | 0xd0b2…27e5 | ↗ |
| 6d ago | Buy | $0.000005935 | 1.85M | $11.00 | 0x9550…fd6b | ↗ |
| 6d ago | Buy | $0.000005911 | 1.69M | $10.00 | 0xe86b…aa69 | ↗ |
| 6d ago | Buy | $0.000005662 | 35.32M | $200.00 | 0xd0b2…27e5 | ↗ |
| 7d ago | Buy | $0.000005411 | 1.85M | $10.00 | 0xefc9…5870 | ↗ |
| 7d ago | Buy | $0.000005387 | 1.86M | $10.00 | 0x9550…fd6b | ↗ |
| 7d ago | Buy | $0.000005361 | 1.87M | $10.00 | 0x9550…fd6b | ↗ |
| 7d ago | Buy | $0.000005285 | 9.46M | $50.00 | 0x6bd8…dcc4 | ↗ |
| 7d ago | Buy | $0.000005208 | 1.92M | $10.00 | 0x9550…fd6b | ↗ |
| 7d ago | Buy | $0.000005188 | 1.16M | $6.00 | 0x2fd9…ca44 | ↗ |
| 7d ago | Buy | $0.000005114 | 9.78M | $50.00 | 0x689a…61f0 | ↗ |
| 7d ago | Buy | $0.000005035 | 1.99M | $10.00 | 0x9550…fd6b | ↗ |
| 7d ago | Buy | $0.000005007 | 2.20M | $11.00 | 0x9550…fd6b | ↗ |
| 7d ago | Buy | $0.000004978 | 2.01M | $10.00 | 0x1a40…505b | ↗ |
| 7d ago | Buy | $0.000004931 | 5.07M | $25.00 | 0xcb0e…4f0c | ↗ |
| 7d ago | Buy | $0.000004827 | 10.36M | $50.00 | 0x83a7…3c88 | ↗ |
| 7d ago | Buy | $0.000004685 | 10.67M | $50.00 | 0x84c0…4593 | ↗ |
| 8d ago | Buy | $0.000004598 | 2.17M | $10.00 | 0x9550…fd6b | ↗ |
| 8d ago | Buy | $0.000004524 | 8.84M | $40.00 | 0xcb0e…4f0c | ↗ |
| 8d ago | Buy | $0.000004442 | 3.34M | $14.82 | 0x717f…12e3 | ↗ |
| 8d ago | Buy | $0.000004404 | 2.27M | $10.00 | 0x9550…fd6b | ↗ |
| 10d ago | Buy | $0.000004374 | 2.29M | $10.00 | 0x9550…fd6b | ↗ |
| 10d ago | Buy | $0.000004284 | 10.97M | $47.00 | 0x02f8…58d0 | ↗ |
Holders (32 · 36 all-time)
Top 18 by balance| # | Wallet | PT0KES | Share |
|---|---|---|---|
| 1 | 0xb82e…3a31 | 840.79M | 84.08% |
| 2 | 0x65b4…a488 | 65.01M | 6.50% |
| 3 | 0xf481…ba37 | 20.34M | 2.03% |
| 4 | 0x53ee…ebef | 16.03M | 1.60% |
| 5 | 0xcb0e…4f0c | 13.91M | 1.39% |
| 6 | 0xe86b…aa69 | 11.95M | 1.19% |
| 7 | 0x689a…61f0 | 11.43M | 1.14% |
| 8 | 0x4ece…6948 | 11.15M | 1.12% |
| 9 | 0x02f8…58d0 | 10.97M | 1.10% |
| 10 | 0x84c0…4593 | 10.67M | 1.07% |
| 11 | 0x83a7…3c88 | 10.36M | 1.04% |
| 12 | 0x717f…12e3 | 2.34M | 0.23% |
| 13 | 0x9c6d…346b | 2.22M | 0.22% |
| 14 | 0x1a40…505b | 2.01M | 0.20% |
| 15 | 0xefc9…5870 | 1.85M | 0.18% |
| 16 | 0x2fd9…ca44 | 1.16M | 0.12% |
| 17 | 0x084d…8c37 | 787.35K | 0.08% |
| 18 | 0x9a20…eadb | 544.25K | 0.05% |