Liquidity
$268.60
24h Volume
$75.50
FDV
$1.82K
24h Txns
4
24h Buys / Sells
3 / 1
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SZL | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 6h ago | Buy | $0.01818 | 1.10K | $20.00 | 0xbd2c…0acd | ↗ |
| 12h ago | Sell | $0.01773 | 1.10K | $19.50 | 0x83cc…1e33 | ↗ |
| 12h ago | Buy | $0.01818 | 1.10K | $20.00 | 0x83cc…1e33 | ↗ |
| 14h ago | Buy | $0.01455 | 1.10K | $16.00 | 0x74c5…df7f | ↗ |
| 2d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x936b…be9b | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x751b…005d | ↗ |
| 3d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe132…c741 | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x692b…a3b6 | ↗ |
| 4d ago | Sell | $0.01418 | 1.10K | $15.60 | 0xdb5a…d75e | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x1427…ec35 | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xdb5a…d75e | ↗ |
| 4d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x420b…ca4e | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xeb86…06b0 | ↗ |
| 5d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x64d9…e37d | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x3141…0d13 | ↗ |
| 7d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x16a1…e6e4 | ↗ |
| 7d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x2bab…6839 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2bab…6839 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 8d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 8d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd00d…d0a1 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6822…ad5d | ↗ |
| 9d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc3e3…7023 | ↗ |
Room created by SARAH
Members (22 · 25 all-time)
Top 16 by balance| # | Wallet | SZL | Share |
|---|---|---|---|
| 1 | 0xeb86…06b0 | 1.10K | 1.10% |
| 2 | 0xe132…c741 | 1.10K | 1.10% |
| 3 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 4 | 0xe07b…0b40 | 1.10K | 1.10% |
| 5 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 6 | 0xc3e3…7023 | 1.10K | 1.10% |
| 7 | 0xa39e…3464 | 1.10K | 1.10% |
| 8 | 0x9c99…10bc | 1.10K | 1.10% |
| 9 | 0x751b…005d | 1.10K | 1.10% |
| 10 | 0x74c5…df7f | 1.10K | 1.10% |
| 11 | 0x6822…ad5d | 1.10K | 1.10% |
| 12 | 0x64d9…e37d | 1.10K | 1.10% |
| 13 | 0x5f1f…e68b | 1.10K | 1.10% |
| 14 | 0x4062…40d2 | 1.10K | 1.10% |
| 15 | 0x2939…58e8 | 1.10K | 1.10% |
| 16 | 0x1427…ec35 | 1.10K | 1.10% |