Liquidity
$13.14K
24h Volume
$0.00
FDV
$159.39K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S4 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 2d ago | Buy | $1.5939 | 1.10K | $1.75K | 0xe1a7…72fb | ↗ |
| 2d ago | Buy | $0.98935 | 1.10K | $1.09K | 0xe49a…f2ba | ↗ |
| 2d ago | Sell | $0.96477 | 1.10K | $1.06K | 0xb57c…3f5a | ↗ |
| 2d ago | Sell | $1.5543 | 1.10K | $1.71K | 0xe49a…f2ba | ↗ |
| 2d ago | Buy | $1.5939 | 1.10K | $1.75K | 0x1388…1d5a | ↗ |
| 3d ago | Sell | $1.5543 | 1.10K | $1.71K | 0x20f1…e9c3 | ↗ |
| 3d ago | Buy | $1.5939 | 1.10K | $1.75K | 0x3bd0…90c3 | ↗ |
| 4d ago | Buy | $0.98935 | 1.10K | $1.09K | 0x67c8…e441 | ↗ |
| 4d ago | Sell | $0.96477 | 1.10K | $1.06K | 0x7016…1253 | ↗ |
| 4d ago | Buy | $0.98935 | 1.10K | $1.09K | 0xb406…2c06 | ↗ |
| 4d ago | Buy | $0.67390 | 1.10K | $741.29 | 0x078e…48f7 | ↗ |
| 5d ago | Buy | $0.48858 | 1.10K | $537.44 | 0x7965…1475 | ↗ |
| 7d ago | Buy | $0.37046 | 1.10K | $407.51 | 0x7af1…71b1 | ↗ |
| 8d ago | Sell | $0.36126 | 1.10K | $397.38 | 0x5f1f…e68b | ↗ |
| 11d ago | Sell | $0.47644 | 1.10K | $524.09 | 0x0796…dad9 | ↗ |
| 11d ago | Sell | $0.65716 | 1.10K | $722.88 | 0xa745…317f | ↗ |
| 12d ago | Sell | $0.96477 | 1.10K | $1.06K | 0x0c10…fb22 | ↗ |
| 12d ago | Buy | $0.98935 | 1.10K | $1.09K | 0x2c23…39cc | ↗ |
| 12d ago | Buy | $0.67390 | 1.10K | $741.29 | 0x9c99…10bc | ↗ |
| 12d ago | Buy | $0.48858 | 1.10K | $537.44 | 0x48f9…a9ca | ↗ |
| 12d ago | Buy | $0.37046 | 1.10K | $407.51 | 0xe5db…341c | ↗ |
| 21d ago | Buy | $0.29056 | 1.10K | $319.61 | 0xb57c…3f5a | ↗ |
| 21d ago | Buy | $0.23399 | 1.10K | $257.39 | 0x0796…dad9 | ↗ |
| 21d ago | Buy | $0.19248 | 1.10K | $211.72 | 0x2245…e729 | ↗ |
| 22d ago | Buy | $0.16111 | 1.10K | $177.22 | 0x2939…58e8 | ↗ |
| 22d ago | Sell | $0.15711 | 1.10K | $172.82 | 0x2939…58e8 | ↗ |
| 28d ago | Buy | $0.16111 | 1.10K | $177.22 | 0x58bd…6351 | ↗ |
| 28d ago | Buy | $0.13683 | 1.10K | $150.52 | 0x913e…439d | ↗ |
| 28d ago | Buy | $0.11766 | 1.10K | $129.42 | 0xfa07…2c82 | ↗ |
| 29d ago | Buy | $0.10225 | 1.10K | $112.48 | 0x5ddf…ac23 | ↗ |
| 29d ago | Buy | $0.08968 | 1.10K | $98.65 | 0xdb6c…e514 | ↗ |
| 36d ago | Buy | $0.04300 | 1.10K | $47.30 | 0x4062…40d2 | ↗ |
| 37d ago | Sell | $0.04193 | 1.10K | $46.12 | 0xb770…540f | ↗ |
| 38d ago | Buy | $0.04300 | 1.10K | $47.30 | 0xe07b…0b40 | ↗ |
| 39d ago | Buy | $0.03946 | 1.10K | $43.40 | 0x0c10…fb22 | ↗ |
| 39d ago | Buy | $0.03633 | 1.10K | $39.97 | 0xc9d2…b6d8 | ↗ |
| 40d ago | Buy | $0.03357 | 1.10K | $36.93 | 0x851b…3c6c | ↗ |
| 40d ago | Buy | $0.03111 | 1.10K | $34.22 | 0x4ad4…0740 | ↗ |
| 40d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x2939…58e8 | ↗ |
| 40d ago | Buy | $0.001067 | 30.00K | $32.00 | 0x356d…9450 | ↗ |
| 40d ago | Buy | $0.002133 | 15.00K | $32.00 | 0xcd40…e372 | ↗ |
| 40d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x2de9…d0b6 | ↗ |
| 40d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xa39e…3464 | ↗ |
| 41d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x9dc6…74ff | ↗ |
| 41d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x5f1f…e68b | ↗ |
| 41d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x41d2…9caa | ↗ |
| 47d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x460c…18ab | ↗ |
| 47d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xfdcf…8952 | ↗ |
| 49d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xc8d0…ff0c | ↗ |
| 50d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xd65f…fce3 | ↗ |
| 51d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x20f1…e9c3 | ↗ |
| 64d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x2a61…d184 | ↗ |
| 64d ago | Sell | $0.02482 | 1.10K | $27.30 | 0xeb3a…4b59 | ↗ |
| 75d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xae6f…ae43 | ↗ |
| 77d ago | Sell | $0.02482 | 1.10K | $27.30 | 0x7de7…038c | ↗ |
| 77d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xbdb6…6acc | ↗ |
| 78d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xc297…239d | ↗ |
| 78d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xe49a…f2ba | ↗ |
| 78d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xeb3a…4b59 | ↗ |
| 78d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xf595…779b | ↗ |
| 78d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xb87c…2d64 | ↗ |
| 79d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xbf56…a1c0 | ↗ |
| 79d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xfb1d…896c | ↗ |
| 79d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x7016…1253 | ↗ |
| 79d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x3425…e3e6 | ↗ |
| 79d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x426a…6e76 | ↗ |
| 79d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x0300…2da3 | ↗ |
| 79d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xad06…2241 | ↗ |
| 79d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x3c64…b714 | ↗ |
| 79d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4341…6615 | ↗ |
| 79d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xfef7…a056 | ↗ |
| 79d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x47f5…b92b | ↗ |
| 79d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x5664…ebd9 | ↗ |
| 79d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc97a…379d | ↗ |
| 79d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x4fcf…30e2 | ↗ |
| 79d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x3824…46b4 | ↗ |
| 79d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x73fc…2c76 | ↗ |
| 79d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x9bf5…132a | ↗ |
| 79d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x1a10…76d0 | ↗ |
| 79d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x5512…c08f | ↗ |
| 79d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xc1cc…0d49 | ↗ |
| 79d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7b87…1855 | ↗ |
| 79d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xcebf…2345 | ↗ |
| 79d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf811…99f5 | ↗ |
| 79d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xaced…f522 | ↗ |
| 79d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x95ea…560f | ↗ |
| 79d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x86da…dd6d | ↗ |
| 79d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7de7…038c | ↗ |
| 79d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5e3e…10b2 | ↗ |
| 79d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x511d…d105 | ↗ |
| 79d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x06db…2950 | ↗ |
| 79d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xb770…540f | ↗ |
| 79d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf585…62d0 | ↗ |
| 80d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x82a6…d19e | ↗ |
Room created by JEBUS · Join room ↗
Members (73 · 79 all-time)
Top 50 by balance| # | Wallet | S4 | Share |
|---|---|---|---|
| 1 | 0xcd40…e372 | 15.00K | 15.00% |
| 2 | 0x356d…9450 | 3.60K | 3.60% |
| 3 | 0x4ad4…0740 | 1.10K | 1.10% |
| 4 | 0x851b…3c6c | 1.10K | 1.10% |
| 5 | 0x4062…40d2 | 1.10K | 1.10% |
| 6 | 0x5ddf…ac23 | 1.10K | 1.10% |
| 7 | 0xdb6c…e514 | 1.10K | 1.10% |
| 8 | 0xfa07…2c82 | 1.10K | 1.10% |
| 9 | 0x913e…439d | 1.10K | 1.10% |
| 10 | 0x58bd…6351 | 1.10K | 1.10% |
| 11 | 0x2939…58e8 | 1.10K | 1.10% |
| 12 | 0xe5db…341c | 1.10K | 1.10% |
| 13 | 0x7af1…71b1 | 1.10K | 1.10% |
| 14 | 0x7965…1475 | 1.10K | 1.10% |
| 15 | 0x48f9…a9ca | 1.10K | 1.10% |
| 16 | 0x67c8…e441 | 1.10K | 1.10% |
| 17 | 0x9c99…10bc | 1.10K | 1.10% |
| 18 | 0xe49a…f2ba | 1.10K | 1.10% |
| 19 | 0x2c23…39cc | 1.10K | 1.10% |
| 20 | 0xe1a7…72fb | 1.10K | 1.10% |
| 21 | 0xfef7…a056 | 1.10K | 1.10% |
| 22 | 0xfdcf…8952 | 1.10K | 1.10% |
| 23 | 0xfb1d…896c | 1.10K | 1.10% |
| 24 | 0xf811…99f5 | 1.10K | 1.10% |
| 25 | 0xf595…779b | 1.10K | 1.10% |
| 26 | 0xf585…62d0 | 1.10K | 1.10% |
| 27 | 0xd65f…fce3 | 1.10K | 1.10% |
| 28 | 0xcebf…2345 | 1.10K | 1.10% |
| 29 | 0xc97a…379d | 1.10K | 1.10% |
| 30 | 0xc8d0…ff0c | 1.10K | 1.10% |
| 31 | 0xc297…239d | 1.10K | 1.10% |
| 32 | 0xc1cc…0d49 | 1.10K | 1.10% |
| 33 | 0xbf56…a1c0 | 1.10K | 1.10% |
| 34 | 0xb87c…2d64 | 1.10K | 1.10% |
| 35 | 0xad06…2241 | 1.10K | 1.10% |
| 36 | 0xaced…f522 | 1.10K | 1.10% |
| 37 | 0xa39e…3464 | 1.10K | 1.10% |
| 38 | 0x9dc6…74ff | 1.10K | 1.10% |
| 39 | 0x9bf5…132a | 1.10K | 1.10% |
| 40 | 0x95ea…560f | 1.10K | 1.10% |
| 41 | 0x86da…dd6d | 1.10K | 1.10% |
| 42 | 0x82a6…d19e | 1.10K | 1.10% |
| 43 | 0x7b87…1855 | 1.10K | 1.10% |
| 44 | 0x73fc…2c76 | 1.10K | 1.10% |
| 45 | 0x5e3e…10b2 | 1.10K | 1.10% |
| 46 | 0x5664…ebd9 | 1.10K | 1.10% |
| 47 | 0x5512…c08f | 1.10K | 1.10% |
| 48 | 0x511d…d105 | 1.10K | 1.10% |
| 49 | 0x4fcf…30e2 | 1.10K | 1.10% |
| 50 | 0x47f5…b92b | 1.10K | 1.10% |