Liquidity
$2.05K
24h Volume
$43.40
FDV
$3.95K
24h Txns
1
24h Buys / Sells
1 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SQ3 | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 14h ago | Buy | $0.03946 | 1.10K | $43.40 | 0xdb5a…d75e | ↗ |
| 1d ago | Sell | $0.03848 | 1.10K | $42.32 | 0x58cb…a078 | ↗ |
| 3d ago | Sell | $0.04193 | 1.10K | $46.12 | 0x248d…ca8a | ↗ |
| 4d ago | Buy | $0.04300 | 1.10K | $47.30 | 0x692b…a3b6 | ↗ |
| 4d ago | Sell | $0.04193 | 1.10K | $46.12 | 0xa745…317f | ↗ |
| 5d ago | Sell | $0.04587 | 1.10K | $50.46 | 0x67a5…b0e3 | ↗ |
| 7d ago | Buy | $0.04704 | 1.10K | $51.75 | 0x16a1…e6e4 | ↗ |
| 7d ago | Buy | $0.04300 | 1.10K | $47.30 | 0x89bc…d0a5 | ↗ |
| 7d ago | Buy | $0.03946 | 1.10K | $43.40 | 0x1e30…671c | ↗ |
| 8d ago | Buy | $0.03633 | 1.10K | $39.97 | 0x104c…771b | ↗ |
| 9d ago | Buy | $0.03357 | 1.10K | $36.93 | 0x40ca…62f4 | ↗ |
| 9d ago | Buy | $0.03111 | 1.10K | $34.22 | 0xd00d…d0a1 | ↗ |
| 9d ago | Sell | $0.03033 | 1.10K | $33.37 | 0x2de9…d0b6 | ↗ |
| 9d ago | Buy | $0.03111 | 1.10K | $34.22 | 0xa10b…6bc2 | ↗ |
| 9d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xbf87…620d | ↗ |
| 9d ago | Buy | $0.001067 | 30.00K | $32.00 | 0xd014…e5e9 | ↗ |
| 9d ago | Buy | $0.002133 | 15.00K | $32.00 | 0x7f4b…184d | ↗ |
| 9d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xfa07…2c82 | ↗ |
| 9d ago | Sell | $0.02837 | 46.29 | $1.31 | 0xceea…fcdb | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x06db…2950 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xf522…f52f | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x8564…e7ad | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x58cb…a078 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x575f…7c65 | ↗ |
| 10d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xed1e…0b4d | ↗ |
| 10d ago | Buy | $0.02561 | 1.10K | $28.17 | 0x4196…75a2 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xe1ff…4ba5 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x7c9a…01db | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x248d…ca8a | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x6822…ad5d | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x0be2…d223 | ↗ |
| 10d ago | Buy | $0.02197 | 1.10K | $24.17 | 0x3394…1907 | ↗ |
| 10d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe5db…341c | ↗ |
| 10d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xd29c…fbd5 | ↗ |
| 11d ago | Sell | $0.02128 | 1.10K | $23.40 | 0x87e9…a353 | ↗ |
| 11d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xf8c1…f95d | ↗ |
| 11d ago | Buy | $0.02182 | 46.29 | $1.01 | 0xceea…fcdb | ↗ |
| 11d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x4492…d4b3 | ↗ |
| 11d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xe49a…f2ba | ↗ |
| 11d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x5476…68c4 | ↗ |
| 12d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x7639…24bc | ↗ |
| 12d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe132…c741 | ↗ |
| 12d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x1b62…e29f | ↗ |
| 12d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xd895…bf8a | ↗ |
| 12d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xc3e3…7023 | ↗ |
| 12d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x6623…10f9 | ↗ |
| 12d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x20f1…e9c3 | ↗ |
| 12d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x3824…46b4 | ↗ |
| 12d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xc078…759f | ↗ |
| 13d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x95ea…560f | ↗ |
| 13d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2e83…4799 | ↗ |
| 13d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x2c23…39cc | ↗ |
| 13d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xd213…4a5e | ↗ |
| 13d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xdb6c…e514 | ↗ |
| 13d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x111b…86fa | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5664…ebd9 | ↗ |
| 13d ago | Sell | $0.01064 | 1.10K | $11.70 | 0x5f1f…e68b | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x5f1f…e68b | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2de9…d0b6 | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xa745…317f | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x82a6…d19e | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe571…c1b1 | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9293…4903 | ↗ |
| 13d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xe07b…0b40 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x47f5…b92b | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xa39e…3464 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x87e9…a353 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2939…58e8 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3141…0d13 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x67a5…b0e3 | ↗ |
Room created by 0XBMG
Members (55 · 63 all-time)
Top 43 by balance| # | Wallet | SQ3 | Share |
|---|---|---|---|
| 1 | 0x7f4b…184d | 15.00K | 15.00% |
| 2 | 0xd00d…d0a1 | 1.10K | 1.10% |
| 3 | 0xdb5a…d75e | 1.10K | 1.10% |
| 4 | 0x104c…771b | 1.10K | 1.10% |
| 5 | 0x40ca…62f4 | 1.10K | 1.10% |
| 6 | 0xfa07…2c82 | 1.10K | 1.10% |
| 7 | 0xf8c1…f95d | 1.10K | 1.10% |
| 8 | 0xed1e…0b4d | 1.10K | 1.10% |
| 9 | 0xe5db…341c | 1.10K | 1.10% |
| 10 | 0xe571…c1b1 | 1.10K | 1.10% |
| 11 | 0xe49a…f2ba | 1.10K | 1.10% |
| 12 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 13 | 0xe132…c741 | 1.10K | 1.10% |
| 14 | 0xe07b…0b40 | 1.10K | 1.10% |
| 15 | 0xdb6c…e514 | 1.10K | 1.10% |
| 16 | 0xd895…bf8a | 1.10K | 1.10% |
| 17 | 0xd29c…fbd5 | 1.10K | 1.10% |
| 18 | 0xd213…4a5e | 1.10K | 1.10% |
| 19 | 0xc3e3…7023 | 1.10K | 1.10% |
| 20 | 0xc078…759f | 1.10K | 1.10% |
| 21 | 0xa39e…3464 | 1.10K | 1.10% |
| 22 | 0x9c99…10bc | 1.10K | 1.10% |
| 23 | 0x95ea…560f | 1.10K | 1.10% |
| 24 | 0x82a6…d19e | 1.10K | 1.10% |
| 25 | 0x7639…24bc | 1.10K | 1.10% |
| 26 | 0x6822…ad5d | 1.10K | 1.10% |
| 27 | 0x6623…10f9 | 1.10K | 1.10% |
| 28 | 0x575f…7c65 | 1.10K | 1.10% |
| 29 | 0x5664…ebd9 | 1.10K | 1.10% |
| 30 | 0x5476…68c4 | 1.10K | 1.10% |
| 31 | 0x47f5…b92b | 1.10K | 1.10% |
| 32 | 0x4492…d4b3 | 1.10K | 1.10% |
| 33 | 0x4196…75a2 | 1.10K | 1.10% |
| 34 | 0x4062…40d2 | 1.10K | 1.10% |
| 35 | 0x3824…46b4 | 1.10K | 1.10% |
| 36 | 0x2e83…4799 | 1.10K | 1.10% |
| 37 | 0x2c23…39cc | 1.10K | 1.10% |
| 38 | 0x2939…58e8 | 1.10K | 1.10% |
| 39 | 0x20f1…e9c3 | 1.10K | 1.10% |
| 40 | 0x1b62…e29f | 1.10K | 1.10% |
| 41 | 0x111b…86fa | 1.10K | 1.10% |
| 42 | 0x0be2…d223 | 1.10K | 1.10% |
| 43 | 0x06db…2950 | 1.10K | 1.10% |