Liquidity
$90.85
24h Volume
$0.00
FDV
$1.09K
24h Txns
0
24h Buys / Sells
0 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | SMV | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 9d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x2939…58e8 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x7540…bea5 | ↗ |
| 10d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe0dd…bc7e | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe1ff…4ba5 | ↗ |
| 10d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x104c…771b | ↗ |
| 11d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6623…10f9 | ↗ |
| 13d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xdb6c…e514 | ↗ |
| 14d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe571…c1b1 | ↗ |
Room created by SARAH
Members (10)
Top 11 by balance| # | Wallet | SMV | Share |
|---|---|---|---|
| 1 | 0x978a…10a8 | 89.00K | 89.00% |
| 2 | 0xe571…c1b1 | 1.10K | 1.10% |
| 3 | 0xe1ff…4ba5 | 1.10K | 1.10% |
| 4 | 0xe0dd…bc7e | 1.10K | 1.10% |
| 5 | 0xe07b…0b40 | 1.10K | 1.10% |
| 6 | 0xdb6c…e514 | 1.10K | 1.10% |
| 7 | 0x9c99…10bc | 1.10K | 1.10% |
| 8 | 0x7540…bea5 | 1.10K | 1.10% |
| 9 | 0x6623…10f9 | 1.10K | 1.10% |
| 10 | 0x2939…58e8 | 1.10K | 1.10% |
| 11 | 0x104c…771b | 1.10K | 1.10% |