Liquidity
$15.80
24h Volume
$237.22
FDV
$709.20
24h Txns
28
24h Buys / Sells
16 / 12
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S1HL | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 3h ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe07b…0b40 | ↗ |
| 6h ago | Sell | $0.007092 | 1.10K | $7.80 | 0xe477…b84c | ↗ |
| 17h ago | Sell | $0.007092 | 1.10K | $7.80 | 0x5f1f…e68b | ↗ |
| 17h ago | Sell | $0.007092 | 1.10K | $7.80 | 0xf585…62d0 | ↗ |
| 17h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xf585…62d0 | ↗ |
| 17h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5f1f…e68b | ↗ |
| 17h ago | Sell | $0.007092 | 1.10K | $7.80 | 0x3394…1907 | ↗ |
| 17h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3394…1907 | ↗ |
| 17h ago | Sell | $0.007092 | 1.10K | $7.80 | 0x10c4…b864 | ↗ |
| 17h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x10c4…b864 | ↗ |
| 17h ago | Sell | $0.007092 | 2.20K | $15.60 | 0x6f2c…a219 | ↗ |
| 17h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x20f1…e9c3 | ↗ |
| 18h ago | Sell | $0.007092 | 1.10K | $7.80 | 0x3757…28cc | ↗ |
| 18h ago | Sell | $0.007092 | 1.10K | $7.80 | 0x3bd0…90c3 | ↗ |
| 18h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3bd0…90c3 | ↗ |
| 18h ago | Sell | $0.007092 | 1.10K | $7.80 | 0x7ee3…2644 | ↗ |
| 18h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7ee3…2644 | ↗ |
| 19h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6f2c…a219 | ↗ |
| 19h ago | Sell | $0.007092 | 1.10K | $7.80 | 0x5664…ebd9 | ↗ |
| 19h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6f2c…a219 | ↗ |
| 19h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x3757…28cc | ↗ |
| 19h ago | Sell | $0.007092 | 2.20K | $15.60 | 0x6f2c…a219 | ↗ |
| 20h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe477…b84c | ↗ |
| 20h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc078…759f | ↗ |
| 20h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6f2c…a219 | ↗ |
| 20h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x6f2c…a219 | ↗ |
| 20h ago | Buy | $0.007273 | 1.10K | $8.00 | 0x5664…ebd9 | ↗ |
| 20h ago | Buy | $0.007273 | 1.10K | $8.00 | 0xe07b…0b40 | ↗ |
Room created by DONALT
Members (2 · 13 all-time)
Top 2 by balance| # | Wallet | S1HL | Share |
|---|---|---|---|
| 1 | 0xc078…759f | 1.10K | 1.10% |
| 2 | 0x20f1…e9c3 | 1.10K | 1.10% |