Liquidity
$2.47K
24h Volume
$501.16
FDV
$5.70K
24h Txns
12
24h Buys / Sells
12 / 0
Live · updated now
Recent trades
View pool on BaseScan ↗| Time | Type | Price | S8G | USD | Wallet | Txn |
|---|---|---|---|---|---|---|
| 7h ago | Buy | $0.05705 | 1.10K | $62.75 | 0x17bc…d9de | ↗ |
| 9h ago | Buy | $0.05168 | 1.10K | $56.85 | 0x3141…0d13 | ↗ |
| 13h ago | Buy | $0.04704 | 1.10K | $51.75 | 0x1388…1d5a | ↗ |
| 13h ago | Buy | $0.04300 | 1.10K | $47.30 | 0xfd8e…5dcf | ↗ |
| 14h ago | Buy | $0.03946 | 1.10K | $43.40 | 0xc712…1ae5 | ↗ |
| 14h ago | Buy | $0.03633 | 1.10K | $39.97 | 0xac86…e1a4 | ↗ |
| 14h ago | Buy | $0.03357 | 1.10K | $36.93 | 0x216e…54fb | ↗ |
| 14h ago | Buy | $0.03111 | 1.10K | $34.22 | 0x3394…1907 | ↗ |
| 14h ago | Buy | $0.02909 | 1.10K | $32.00 | 0x2939…58e8 | ↗ |
| 14h ago | Buy | $0.001067 | 30.00K | $32.00 | 0x30d4…5035 | ↗ |
| 14h ago | Buy | $0.002133 | 15.00K | $32.00 | 0xcd40…e372 | ↗ |
| 14h ago | Buy | $0.02909 | 1.10K | $32.00 | 0x9c6a…539c | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xd056…86a8 | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x967a…fb81 | ↗ |
| 1d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x47bb…f24d | ↗ |
| 2d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x7af1…71b1 | ↗ |
| 2d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x078e…48f7 | ↗ |
| 2d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x1ede…6821 | ↗ |
| 3d ago | Sell | $0.02837 | 1.10K | $31.20 | 0xcbe9…5eb9 | ↗ |
| 3d ago | Sell | $0.02837 | 1.10K | $31.20 | 0x248d…ca8a | ↗ |
| 3d ago | Sell | $0.02837 | 1.10K | $31.20 | 0xbf87…620d | ↗ |
| 4d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xc078…759f | ↗ |
| 5d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xe1a7…72fb | ↗ |
| 6d ago | Sell | $0.02837 | 1.10K | $31.20 | 0x5f1f…e68b | ↗ |
| 7d ago | Sell | $0.02837 | 1.10K | $31.20 | 0xdf1c…fb53 | ↗ |
| 7d ago | Buy | $0.02909 | 1.10K | $32.00 | 0xe164…732a | ↗ |
| 8d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x6822…ad5d | ↗ |
| 9d ago | Buy | $0.02909 | 1.10K | $32.00 | 0x40ca…62f4 | ↗ |
| 9d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x5968…f45f | ↗ |
| 9d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x10aa…1d01 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xf20e…6c0b | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x0c10…fb22 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x9c99…10bc | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0xdf1c…fb53 | ↗ |
| 10d ago | Buy | $0.02545 | 1.10K | $28.00 | 0x58cb…a078 | ↗ |
| 10d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x248d…ca8a | ↗ |
| 10d ago | Sell | $0.02128 | 1.10K | $23.40 | 0xfc04…45de | ↗ |
| 10d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x4492…d4b3 | ↗ |
| 12d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x8e56…a7ee | ↗ |
| 12d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x48f9…a9ca | ↗ |
| 12d ago | Buy | $0.02182 | 1.10K | $24.00 | 0xa39e…3464 | ↗ |
| 13d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x2c23…39cc | ↗ |
| 13d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x6623…10f9 | ↗ |
| 14d ago | Buy | $0.02182 | 1.10K | $24.00 | 0x2e83…4799 | ↗ |
| 14d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x4f30…c3d7 | ↗ |
| 14d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xfeb4…d8cc | ↗ |
| 14d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xe571…c1b1 | ↗ |
| 15d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x5664…ebd9 | ↗ |
| 15d ago | Buy | $0.01818 | 1.10K | $20.00 | 0xa00b…6666 | ↗ |
| 17d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x751b…005d | ↗ |
| 17d ago | Buy | $0.01818 | 1.10K | $20.00 | 0x5f1f…e68b | ↗ |
| 19d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe07b…0b40 | ↗ |
| 19d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x979a…d9f6 | ↗ |
| 19d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x58cb…a078 | ↗ |
| 19d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x58cb…a078 | ↗ |
| 20d ago | Sell | $0.01418 | 1.10K | $15.60 | 0x04ed…71c2 | ↗ |
| 27d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xe1ff…4ba5 | ↗ |
| 27d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xcbe9…5eb9 | ↗ |
| 27d ago | Buy | $0.01455 | 1.10K | $16.00 | 0x04ed…71c2 | ↗ |
| 33d ago | Buy | $0.01455 | 1.10K | $16.00 | 0xa2a4…1265 | ↗ |
| 34d ago | Buy | $0.01091 | 1.10K | $12.00 | 0x72f5…e494 | ↗ |
| 34d ago | Buy | $0.01091 | 1.10K | $12.00 | 0xf1fb…3b03 | ↗ |
| 34d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x7048…df92 | ↗ |
| 35d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x913e…439d | ↗ |
| 35d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x4062…40d2 | ↗ |
| 36d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xd47b…efd8 | ↗ |
| 59d ago | Buy | $0.007273 | 1.10K | $8.00 | 0xc507…bade | ↗ |
| 62d ago | Buy | $0.007273 | 1.10K | $8.00 | 0x2a61…d184 | ↗ |
Room created by JEBUS
Members (53 · 58 all-time)
Top 34 by balance| # | Wallet | S8G | Share |
|---|---|---|---|
| 1 | 0xcd40…e372 | 15.00K | 15.00% |
| 2 | 0xac86…e1a4 | 1.10K | 1.10% |
| 3 | 0xfd8e…5dcf | 1.10K | 1.10% |
| 4 | 0xf20e…6c0b | 1.10K | 1.10% |
| 5 | 0xf1fb…3b03 | 1.10K | 1.10% |
| 6 | 0xe571…c1b1 | 1.10K | 1.10% |
| 7 | 0xe1a7…72fb | 1.10K | 1.10% |
| 8 | 0xd056…86a8 | 1.10K | 1.10% |
| 9 | 0xc507…bade | 1.10K | 1.10% |
| 10 | 0xa39e…3464 | 1.10K | 1.10% |
| 11 | 0xa2a4…1265 | 1.10K | 1.10% |
| 12 | 0xa00b…6666 | 1.10K | 1.10% |
| 13 | 0x9c99…10bc | 1.10K | 1.10% |
| 14 | 0x913e…439d | 1.10K | 1.10% |
| 15 | 0x8e56…a7ee | 1.10K | 1.10% |
| 16 | 0x7af1…71b1 | 1.10K | 1.10% |
| 17 | 0x751b…005d | 1.10K | 1.10% |
| 18 | 0x72f5…e494 | 1.10K | 1.10% |
| 19 | 0x7048…df92 | 1.10K | 1.10% |
| 20 | 0x6822…ad5d | 1.10K | 1.10% |
| 21 | 0x6623…10f9 | 1.10K | 1.10% |
| 22 | 0x5968…f45f | 1.10K | 1.10% |
| 23 | 0x58cb…a078 | 1.10K | 1.10% |
| 24 | 0x5664…ebd9 | 1.10K | 1.10% |
| 25 | 0x48f9…a9ca | 1.10K | 1.10% |
| 26 | 0x4492…d4b3 | 1.10K | 1.10% |
| 27 | 0x40ca…62f4 | 1.10K | 1.10% |
| 28 | 0x4062…40d2 | 1.10K | 1.10% |
| 29 | 0x2e83…4799 | 1.10K | 1.10% |
| 30 | 0x2c23…39cc | 1.10K | 1.10% |
| 31 | 0x2a61…d184 | 1.10K | 1.10% |
| 32 | 0x2939…58e8 | 1.10K | 1.10% |
| 33 | 0x10aa…1d01 | 1.10K | 1.10% |
| 34 | 0x0c10…fb22 | 1.10K | 1.10% |